MotoGP
MENU CLOSE
[2008MotoGP世界選手権シリーズ第15戦A-STYLE日本グランプリ]
DATE:2008-09-27

125cc Official Practice Times
Pos No. Rider Nation Team Motorcycle QP1   QP2   Gap QP2-QP1
1 63 M.DI MEGLIO FRA Ajo Motorsport DERBI 2'02.573 12 1'58.678 10 -3.895
2 17 S.BRADL GER Grizzly Gas Kiefer Racing APRILIA 2'03.507 10 1'59.059 11 0.381 0.381 -4.448
3 18 N.TEROL SPA Jack & Jones WRB APRILIA 2'03.005 11 1'59.104 12 0.426 0.045 -3.901
4 11 S.CORTESE GER Emmi - Caffe Latte APRILIA 2'03.494 10 1'59.132 12 0.454 0.028 -4.362
5 1 G.TALMACSI HUN Bancaja Aspar Team APRILIA 2'03.326 8 1'59.179 12 0.501 0.047 -4.147
6 45 S.REDDING GBR Blusens Aprilia Junior APRILIA 2'04.746 11 1'59.351 9 0.673 0.172 -5.395
7 77 D.AEGERTER SWI Ajo Motorsport DERBI 2'02.855 13 1'59.463 11 0.785 0.112 -3.392
8 44 P.ESPARGARO SPA Belson Derbi DERBI 2'02.884 12 1'59.562 13 0.884 0.099 -3.322
9 29 A.IANNONE ITA I.C. Team APRILIA 2'03.534 11 1'59.565 10 0.887 0.003 -3.969
10 33 S.GADEA SPA Bancaja Aspar Team APRILIA 2'03.673 12 1'59.695 11 1.017 0.130 -3.978
11 71 T.KOYAMA JPN ISPA KTM Aran KTM 2'03.694 11 1'59.739 13 1.061 0.044 -3.955
12 6 J.OLIVE SPA Belson Derbi DERBI 2'02.296 11 1'59.756 14 1.078 0.017 -2.540
13 93 M.MARQUEZ SPA Repsol KTM 125cc KTM 2'03.736 13 1'59.783 13 1.105 0.027 -3.953
14 38 B.SMITH GBR Polaris World APRILIA 2'02.422 12 1'59.784 6 1.106 0.001 -2.638
15 24 S.CORSI ITA Jack & Jones WRB APRILIA 2'04.884 13 1'59.919 13 1.241 0.135 -4.965
16 7 E.VAZQUEZ SPA Blusens Aprilia Junior APRILIA 2'06.041 10 1'59.956 13 1.278 0.037 -6.085
17 51 S.BONSEY USA Degraaf Grand Prix APRILIA 2'08.951 11 2'00.112 13 1.434 0.156 -8.839
18 99 D.WEBB GBR Degraaf Grand Prix APRILIA 2'04.012 12 2'00.125 14 1.447 0.013 -3.887
19 35 R.DE ROSA ITA Onde 2000 KTM KTM 2'03.666 10 2'00.404 8 1.726 0.279 -3.262
20 73 T.NAKAGAMI JPN I.C. Team APRILIA 2'05.995 9 2'00.434 12 1.756 0.030 -5.561
21 12 E.RABAT SPA Repsol KTM 125cc KTM 2'03.668 12 2'01.121 9 2.443 0.687 -2.547
22 5 A.MASBOU FRA Loncin Racing LONCIN 2'04.305 13 2'01.247 6 2.569 0.126 -3.058
23 8 L.ZANETTI ITA ISPA KTM Aran KTM 2'04.433 11 2'01.279 12 2.601 0.032 -3.154
24 60 M.RANSEDER AUT I.C. Team APRILIA 2'05.383 9 2'01.395 9 2.717 0.116 -3.988
25 21 R.LASSER GER Grizzly Gas Kiefer Racing APRILIA 2'08.552 11 2'01.458 11 2.780 0.063 -7.094
26 57 I.NAMIHIRA JPN Honda Suzuka Racing HONDA 2'11.083 10 2'01.944 7 3.266 0.486 -9.139
27 50 H.IWATA JPN DYDO Miu Racing HONDA 2'08.741 10 2'01.946 13 3.268 0.002 -6.795
28 22 P.NIETO SPA Onde 2000 KTM KTM 2'04.113 12 2'02.000 11 3.322 0.054 -2.113
29 26 A.MARTIN SPA Bancaja Aspar Team APRILIA 2'07.952 11 2'02.069 10 3.391 0.069 -5.883
30 72 M.RAVAIOLI ITA Matteoni Racing APRILIA 2'07.679 10 2'02.148 14 3.470 0.079 -5.531
31 94 J.FOLGER GER Red Bull KTM 125 KTM 2'05.649 13 2'02.270 9 3.592 0.122 -3.379
32 58 Y.YANAGISAWA JPN 18 Garage Racing HONDA 2'08.182 10 2'02.488 13 3.810 0.218 -5.694
33 95 R.MURESAN ROU Grizzly Gas Kiefer Racing APRILIA 2'08.090 12 2'02.656 12 3.978 0.168 -5.434
34 62 K.WATANABE JPN Team Plus One HONDA 2'12.067 12 2'02.708 11 4.030 0.052 -9.359
35 59 H.ONO JPN Battle Factory HONDA 2'13.039 9 2'02.833 13 4.155 0.125 -10.206
36 16 J.CLUZEL FRA Loncin Racing LONCIN 2'07.720 12 2'03.058 3 4.380 0.225 -4.662
37 36 C.CARRILLO FRA FFM Honda GP 125 HONDA 2'07.850 11 2'03.426 9 4.748 0.368 -4.424
38 56 H.VAN DEN BERG NED Degraaf Grand Prix APRILIA 2'12.808 12 2'03.494 11 4.816 0.068 -9.314
39 48 B.CHESAUX SWI WTR San Marino Team APRILIA 2'17.017 5 2'04.091 11 5.413 0.597 -12.926

Qualification Time 107%    2'06.985

Fastest Lap: Lap: 10 Mike DI MEGLIO 1'58.678 145.634 Km/h
Circuit Record Lap: 2006 Mika KALLIO 1'57.666 146.886 Km/h
Circuit Best Lap: 2007 Mattia PASINI 1'56.954 147.781 Km/h

BACK