MotoGP
MENU CLOSE
[2004 MotoGP 世界選手権シリーズ第12戦 キャメル日本グランプリ ]
DATE:2004-09-18

250cc Free Practice Nr.2
WEATHER : Fine COURSE : Dry Road Course

Pos No. Rider Nation Team Motorcycle Time Lap Total Gap Top Speed
1 24 Toni ELIAS SPA Fortuna Honda HONDA 1'52.416 23 23     250.6
2 26 Daniel PEDROSA SPA Telefonica Movistar Honda 250 HONDA 1'52.642 20 25 0.226 0.226 249.4
3 73 Hiroshi AOYAMA JPN Telefonica Movistar Honda 250 HONDA 1'53.234 25 25 0.818 0.592 249.0
4 19 Sebastian PORTO ARG Repsol - Aspar Team 250cc APRILIA 1'53.246 16 23 0.83 0.012 246.1
5 7 Randy DE PUNIET FRA Safilo Carrera - LCR APRILIA 1'53.512 23 23 1.096 0.266 246.6
6 54 Manuel POGGIALI RSM MS ApriliaTeam APRILIA 1'53.929 17 19 1.513 0.417 253.9
7 55 Yuki TAKAHASHI JPN Dydo Miu Racing HONDA 1'54.021 22 25 1.605 0.092 241.2
8 14 Anthony WEST AUS Freesoul Abruzzo Racing Team APRILIA 1'54.107 20 21 1.691 0.086 244.5
9 51 Alex DE ANGELIS RSM Aprilia Racing APRILIA 1'54.441 22 23 2.025 0.334 243.8
10 8 Naoki MATSUDO JPN Team UGT Kurz YAMAHA 1'54.570 24 24 2.154 0.129 237.8
11 21 Franco BATTAINI ITA Campetella Racing APRILIA 1'54.725 14 17 2.309 0.155 241.9
12 2 Roberto ROLFO ITA Fortuna Honda HONDA 1'54.808 24 24 2.392 0.083 246.1
13 10 Fonsi NIETO SPA Repsol - Aspar Team 250cc APRILIA 1'54.926 17 19 2.51 0.118 243.9
14 70 Choujun KAMEYA JPN Burning Blood RT HONDA 1'54.957 14 19 2.541 0.031 241.3
15 6 Alex DEBON SPA Wurth Honda BQR HONDA 1'54.993 9 20 2.577 0.036 243.1
16 33 Hector FAUBEL SPA Grefusa - Aspar Team 250cc APRILIA 1'55.103 13 20 2.687 0.11 246.0
17 76 Shuhei AOYAMA JPN Team Harc-Pro HONDA 1'55.118 15 24 2.702 0.015 249.8
18 96 Jakub SMRZ CZE Molenaar Racing HONDA 1'55.269 18 21 2.853 0.151 243.2
19 57 Chaz DAVIES GBR Aprilia Germany APRILIA 1'55.405 9 11 2.989 0.136 244.1
20 50 Sylvain GUINTOLI FRA Campetella Racing APRILIA 1'55.548 16 17 3.132 0.143 243.3
21 28 Dirk HEIDOLF GER Grefusa - Aspar Team 250cc APRILIA 1'55.766 17 18 3.35 0.218 241.4
22 9 Hugo MARCHAND FRA Freesoul Abruzzo Racing Team APRILIA 1'55.842 18 20 3.426 0.076 237.9
23 78 Yuzo FUJIOKA JPN Endurance HONDA 1'55.890 5 22 3.474 0.048 243.9
24 44 Taro SEKIGUCHI JPN NC World Trade YAMAHA 1'55.947 24 24 3.531 0.057 240.1
25 79 Katsuyuki NAKASUGA JPN SP Tadao Racing Team YAMAHA 1'56.017 20 24 3.601 0.07 235.0
26 16 Johan STIGEFELT SWE Aprilia Germany APRILIA 1'56.113 23 23 3.697 0.096 236.4
27 36 Erwan NIGON FRA Equipe GP de France - Scrab APRILIA 1'56.213 10 22 3.797 0.1 240.6
28 11 Joan OLIVE SPA Campetella Racing APRILIA 1'56.425 24 26 4.009 0.212 243.9
29 25 Alex BALDOLINI ITA Matteoni Racing APRILIA 1'57.084 12 12 4.668 0.659 242.4
30 34 Eric BATAILLE FRA Wurth Honda BQR HONDA 1'57.431 5 11 5.015 0.347 243.7
31 17 Klaus NOHLES GER Castrol-Honda Kiefer Racing HONDA 1'57.491 8 22 5.075 0.06 243.2
32 12 Arnaud VINCENT FRA Equipe GP de France - Scrab APRILIA 1'57.532 8 16 5.116 0.041 243.1
33 43 Radomil ROUS CZE Team UGT Kurz YAMAHA 1'58.080 10 14 5.664 0.548 229.4
34 88 Gergo TALMACSI HUN NC World Trade YAMAHA 2'01.625 9 9 9.209 3.545 224.5

Practice condition:Dry Air: 27° Humidity:57% Ground: 33°

Fastest Lap: Lap: 23 Toni ELIAS 1'52.416 153.746Km/h
Circuit Record Lap: 2000 Shinya NAKANO
1'52.253

153.970Km/h

Circuit Best Lap: 2000 Shinya NAKANO 1'52.253
153.970Km/h
  
BACK