MotoGP
MENU CLOSE
[2003 MOTEGI熱気球インターナショナルチャンピオンシップ]
DATE:2003.11.20〜24
 
Rank # Competitor Country/Team #1
PDG
#2
JDG
#3
FON
#4
FON
#5
PDG
#6
FON
#7
FIN
#8
PDG
#9
JDG
#10
FON
#11
FON
#12
PDG
#13
FIN
#14
JDG
#15
JDG
#16
FON
#17
FON
Total
Score
1 4 Petrehn, Johnny USA 916 940 877 975 293 49 966 995 998 644 1000 924 787 415 984 809 439 13011
2 8 Mizukami, Takao Japan 763 947 930 439 415 930 752 960 601 839 814 592 427 755 690 810 993 12657
3 10 Kavanagh, Sean Australia 695 747 686 989 999 937 606 293 877 512 726 961 1000 618 415 488 390 11939
4 13 Vegh, Sandor Hungary 49 512 740 735 974 998 1000 557 750 568 954 700 914 840 806 268 268 11633
5 2 Heartsill, Joe USA 1000 635 512 996 784 390 790 244 305 85 936 982 512 676 788 895 979 11509
6 34 Takashima, Takumi Japan 195 890 927 463 49 871 268 949 850 872 958 908 775 512 98 920 955 11460
7 1 Schneider, Uwe Germany 914 122 244 852 512 317 110 929 415 1000 983 818 985 463 899 851 996 11410
8 6 Jones, Steve USA 936 366 1000 985 195 927 463 24 1000 463 869 488 739 878 341 924 604 11202
9 12 Nemeth, Zoltan Hungary 122 905 962 390 860 122 972 1000 879 341 220 768 463 366 816 990 852 11028
10 16 Gibbs, Paul Australia 341 863 887 961 24 415 987 463 927 981 512 122 146 579 973 768 898 10847
11 24 Fujita, Masahiko Japan 669 171 744 244 992 983 916 964 726 830 122 390 835 686 268 942 317 10799
12 3 Donner, Nick USA 673 736 777 171 463 1000 110 578 796 85 950 512 366 699 550 1000 1000 10466
13 17 Muir, Lindsay United Kingdom 232 746 341 850 993 669 110 771 195 195 928 984 627 997 488 415 648 10189
14 23 De Cock, Philippe Belgium 512 757 681 861 734 951 903 24 921 220 488 73 122 741 945 624 544 10101
15 7 Timmers, Jan Belgium 171 876 171 831 818 463 110 220 731 991 750 990 938 220 487 512 819 10098
16 11 Williams, Crispin United Kingdom 293 488 427 990 1000 863 512 415 439 521 439 552 317 293 777 853 862 10041
17 25 Kodama, Yoshimi Japan 986 730 559 208 439 512 522 439 914 841 305 353 61 891 591 463 964 9778
18 15 Petrehn, Paul USA 829 655 938 983 341 928 341 664 220 85 512 463 266 633 244 790 851 9743
19 22 Akama, Susumu Japan 634 718 795 828 146 268 940 390 905 958 784 341 860 122 366 535 98 9688
20 19 Parry, Richard United Kingdom 463 687 317 1000 875 986 814 902 512 625 649 220 220 244 220 98 512 9344
21 27 Kajiyama, Mon'ya Japan 922 989 758 98 663 439 936 973 872 171 171 171 244 916 723 49 220 9315
22 21 Tarno, Javier Spain 366 1000 366 122 663 547 827 512 875 793 856 37 61 73 1000 886 293 9277
23 33 Ura, Tetsuya Japan 98 900 390 268 171 955 713 559 954 894 366 195 268 1000 293 171 732 8927
24 31 Shimamura, Kohji Japan 673 220 643 971 244 171 783 577 244 293 37 943 596 488 512 49 998 8442
25 32 Miyata, Hiroki Japan 960 98 195 415 588 981 951 183 744 488 146 244 488 812 547 195 341 8376
26 14 Endo, Mamoru Japan 855 317 476 724 122 354 990 366 366 317 415 305 986 814 171 317 463 8358
27 5 Keown, Owen USA 390 341 899 366 268 985 110 845 341 85 37 98 966 268 987 843 488 8317
28 41 Tomomura, Akihiro Japan 804 365 243 329 998 649 366 268 488 977 740 415 341 146 463 220 415 8227
29 37 Masaki, Fumitarou Japan 439 439 882 293 220 146 244 317 786 578 305 439 686 98 794 341 866 7873
30 29 Charlwood, Tim United Kingdom 415 773 122 851 850 941 110 846 268 366 195 268 757 171 49 776 73 7831
31 35 Naito, Hisashi Japan 912 49 220 73 936 244 515 788 880 824 268 305 171 763 24 293 244 7509
32 9 Sue, Tetsuhiro Japan 658 268 427 991 317 657 699 488 49 415 341 1000 61 195 390 366 98 7420
33 28 Brezan, Juraj Slovak Republic 488 415 73 418 875 293 110 375 305 85 915 121 195 720 797 244 907 7336
34 30 Hancock, Derek USA 268 195 37 488 611 512 317 183 171 887 463 592 908 317 742 390 98 7179
35 40 Wakimoto, Masashi Japan 182 244 476 329 390 73 463 937 390 85 98 881 859 820 73 548 195 7043
36 38 Takemura, Kiyokazu Japan 944 73 293 208 98 754 415 565 146 244 390 888 530 439 122 568 98 6775
37 20 Green, Marcus United Kingdom 24 565 821 146 855 195 110 73 98 439 625 742 390 49 439 122 897 6590
38 18 Hanawa, Yasunori Japan 317 293 955 512 488 24 220 122 463 268 73 366 427 390 840 146 366 6270
39 39 Soejima, Hiromori Japan 146 463 98 538 366 98 439 341 49 390 244 951 860 670 317 49 98 6117
40 26 Kalousdian, Rubens Rosdon Brazil 582 24 146 24 73 354 293 98 49 785 658 886 293 341 195 439 98 5338
41 36 Kobayashi, Ryoh-kichi Japan 73 146 37 49 654 220 390 146 122 968 951 37 -539 24 146 886 651 4961
Checksums   6B2F FB9A 36DA EB6F C58F 18E0 9264 BCC4 A9E5 1337 D85D 3E03 513D 6895 FCEE 04B7 502C  
BACK