MotoGP
MENU CLOSE
[GAULOISES Pacific Grand Prix of MOTEGI]
DATE:2003-10-04

MotoGP Qualifying Practice Nr.2
WEATHER : Fine COURSE : Dry Road Course
Pos No.   Rider Nation Team Motorcycle Time Lap   Total   Gap       Top Speed
1 3   Max BIAGGI ITA Camel Pramac Pons HONDA 1'47.696 28   28       280.8
2 6   Makoto TAMADA JPN Pramac Honda HONDA 1'47.804 26   28   0.108   0.108   285.3
3 46   Valentino ROSSI ITA Repsol Honda HONDA 1'48.030 26   28   0.334   0.226   281.5
4 15   Sete GIBERNAU SPA Telefonica Movistar Honda HONDA 1'48.457 22   23   0.761   0.427   282.1
5 69   Nicky HAYDEN USA Repsol Honda HONDA 1'48.618 22   28   0.922   0.161   279.2
6 65   Loris CAPIROSSI ITA Ducati Marlboro Team DUCATI 1'48.695 14   14   0.999   0.077   273.0
7 7   Carlos CHECA SPA Fortuna Yamaha Team YAMAHA 1'48.767 16   28   1.071   0.072   285.4
8 4   Alex BARROS BRA Gauloises Yamaha Team YAMAHA 1'48.780 23   24   1.084   0.013   285.9
9 33   Marco MELANDRI ITA Fortuna Yamaha Team YAMAHA 1'48.882 25   26   1.186   0.102   281.1
10 12   Troy BAYLISS AUS Ducati Marlboro Team DUCATI 1'48.964 25   25   1.268   0.082   273.5
11 11   Tohru UKAWA JPN Camel Pramac Pons HONDA 1'49.022 19   23   1.326   0.058   276.7
12 56   Shinya NAKANO JPN d'Antin Yamaha Team YAMAHA 1'49.123 21   22   1.427   0.101   281.4
13 45   Colin EDWARDS USA Alice Aprilia Racing APRILIA 1'49.158 22   23   1.462   0.035   279.1
14 43   Akira RYO JPN Team Suzuki SUZUKI 1'49.404 25   26   1.708   0.246   279.6
15 19   Olivier JACQUE FRA Gauloises Yamaha Team YAMAHA 1'49.638 21   22   1.942   0.234   284.8
16 21   John HOPKINS USA Suzuki Grand Prix Team SUZUKI 1'49.650 26   27   1.954   0.012   286.0
17 99   Jeremy McWILLIAMS GBR Proton Team KR PROTON KR 1'50.273 16   20   2.577   0.623   270.9
18 9   Nobuatsu AOKI JPN Proton Team KR PROTON KR 1'50.421 22   23   2.725   0.148   269.7
19 10   Kenny ROBERTS USA Suzuki Grand Prix Team SUZUKI 1'50.470 20   22   2.774   0.049   270.2
20 23   Ryuichi KIYONARI JPN Telefonica Movistar Honda HONDA 1'50.480 23   25   2.784   0.010   280.9
21 8   Garry McCOY AUS Kawasaki Racing Team KAWASAKI 1'50.677 16   25   2.981   0.197   257.6
22 88   Andrew PITT AUS Kawasaki Racing Team KAWASAKI 1'51.008 23   24   3.312   0.331   273.0
23 25   Tamaki SERIZAWA JPN Moriwaki Racing MORIWAKI 1'51.112 17   25   3.416   0.104   263.2
24 52   David DE GEA SPA WCM HARRIS WCM 1'51.429 23   23   3.733   0.317   271.7
25 41   Noriyuki HAGA JPN Alice Aprilia Racing APRILIA 1'51.505 17   19   3.809   0.076   282.0
26 35   Chris BURNS GBR WCM HARRIS WCM 1'53.133 20   20   5.437   1.628   251.8

Practice condition: Air: 24° Humidity: 32% Ground: 30°

Fastest Lap: Lap: 28 Max BIAGGI 1'47.696 160.485 Km/h
Circuit Record Lap: 2002 Alex BARROS 1'49.947 157.199 Km/h
Circuit Best Lap: 2003 Max BIAGGI 1'47.696 160.485 Km/h
BACK