Motegi Kart Race SiteMotegi Kart Race 2010
POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total | Participation Number of times |
---|---|---|---|---|---|---|---|---|---|
3.14 29 units |
5.2 30 units |
6.13 30 units |
7.18 26 units |
9.26 30 units |
11.21 28 units |
||||
1 | Shota Matsumoto | 6 | 12 | 16 | 16 | 5 | 18 | 73 | 6 |
2 | Takayoshi Sasaki | 16 | 15 | 8 | 6 | 12 | 15 | 72 | 6 |
3 | Ryota Kiyohara | 8 | 0 | 10 | 12 | 16 | 22.5 | 68.5 | 6 |
4 | Sotaro Mimura | 10 | 8 | 5 | 2 | 10 | - | 35 | 5 |
5 | Yuki Iida | 3 | 11 | 4 | 5 | 0 | 9 | 32 | 6 |
6 | Yuya Tezuka | 5 | 6 | 3 | 3 | 8 | 6 | 31 | 6 |
7 | Kikuchi Koki | 0 | 5 | 6 | 8 | 6 | 1.5 | 26.5 | 6 |
8 | Kawanishi Daiki | - | - | 12 | 10 | 0 | - | 22 | 3 |
9 | Fujita Shina | - | 0 | - | - | 4 | 12 | 16 | 3 |
※ | Kaneishi Katsuhide | 12 | - | - | - | - | - | 12 | 1 |
10 | Yuta Hasegawa | 1 | 2 | 2 | 0 | 1 | 4.5 | 10.5 | 6 |
11 | Yuta Nozono | 4 | 0 | 1 | 0 | 3 | - | 8 | 5 |
※ | Ryota Ono | - | - | - | - | - | 7.5 | 7.5 | 1 |
12 | Kota Tsurumi | 0 | 3 | 0 | 0 | 0 | 1.5 | 4.5 | 6 |
13 | Nishino Kazuyoshi | 0 | - | 0 | 1 | 0 | 3 | 4 | 5 |
14 | Saito Asahitoshi | 0 | 0 | 0 | 4 | - | - | 4 | 4 |
15 | Toshiyuki Kuroiwa | 0 | 4 | 0 | - | - | - | 4 | 3 |
16 | Hideyuki Nakane | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
17 | Takumi Hasegawa | 0 | 0 | 0 | - | 2 | 0 | 2 | 5 |
POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total | Participation Number of times |
---|---|---|---|---|---|---|---|---|---|
3.14 17 units |
5.2 4 units |
6.13 5 units |
7.18 5 units |
9.26 7 units |
11.21 7 units |
||||
1 | Takuma Abe | 12 | - | 15 | 15 | 15 | 18 | 75 | 5 |
2 | Shohei Fukuyama | - | - | 12 | 13 | 8 | 12 | 45 | 4 |
3 | Toshihiro Umemura | 0 | 12 | 10 | 10 | 11 | 0 | 43 | 6 |
※ | Kazuma Tachiki | 6 | - | - | - | - | 24 | 30 | 2 |
4 | Yusuke Suganuma | 0 | 10 | 8 | 8 | 0 | 0 | 26 | 6 |
※ | Yoshizawa Fumiya | 0 | 16 | - | - | - | - | 16 | 2 |
5 | Ryota Kobayashi | 0 | - | - | - | 0 | 15 | 15 | 3 |
※ | Yuya Hiraki | 15 | - | - | - | - | - | 15 | 1 |
※ | Takuaki Kurata | - | - | - | - | 12 | - | 12 | 1 |
※ | Tsubasa Amano | 10 | - | - | - | - | - | 10 | 1 |
6 | Takashima Yasuko | 0 | 8 | 1 | 0 | 0 | 0 | 9 | 6 |
※ | Yuuichi Mikasa | 8 | - | - | - | - | - | 8 | 1 |
※ | Yuki Hiraga | 6 | - | - | - | - | - | 6 | 1 |
※ | Takashi Kasai | 4 | - | - | - | - | - | 4 | 1 |
※ | Hirayoshi | 3 | - | - | - | - | - | 3 | 1 |
POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total | Participation Number of times |
---|---|---|---|---|---|---|---|---|---|
3.14 10 units |
5.2 11 units |
6.13 12 units |
7.18 9 units |
9.26 11 units |
11.21 5 units |
||||
1 | Okuda Momo | 10 | - | 12 | 15 | 8 | 19.5 | 64.5 | 5 |
2 | Reiji Hiraki | 9 | 12 | 16 | 10 | 10 | - | 57 | 5 |
3 | Yuya Hiraki | - | 16 | 10 | 12 | 12 | - | 50 | 4 |
4 | Okamura Ken | 15 | 0 | 8 | 5 | 5 | 12 | 45 | 6 |
5 | Takafuchi Ryo | 6 | 5 | 0 | - | - | 22.5 | 33.5 | 4 |
6 | Hayato Kobayashi | 5 | 8 | 0 | 0 | 0 | 15 | 28 | 6 |
7 | Yuki Ohashi | - | 10 | 6 | 8 | 0 | - | 24 | 4 |
8 | Ryo Hirooka | 12 | - | 0 | - | 6 | - | 18 | 3 |
※ | Fukuzumi Jinrei | - | - | - | - | 16 | - | 16 | 1 |
9 | Hoshino Reina | 0 | - | 5 | 6 | - | - | 11 | 3 |
10 | Satoshi Suga | 0 | 6 | 0 | - | - | - | 6 | 3 |
11 | Kyoko Matsuzawa | 0 | 0 | 0 | 1 | - | - | 1 | 4 |
※Final round is 1.5 times
※Due to not meeting the number of appearances according to Article 33, Section 3 of the 2010 Motegi Kart Race special rules, it will be excluded from the prize.