Motegi Kart Race SiteMotegi Kart Race 2009
POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total | Participation Number of times |
---|---|---|---|---|---|---|---|---|---|
3.8 25 units |
5.3 30 units |
7.5 24 units |
8.23 27 units |
9.27 28 units |
11.1 | ||||
1 | Takayoshi Sasaki | 16 | 15 | 10 | 10 | 24 | Open Event Now Start |
75 | 5 |
2 | Sotaro Mimura | 12 | 13 | 15 | 16 | 0 | 56 | 5 | |
3 | Takarou Matsutani | 6 | 2 | 13 | 8 | 18 | 47 | 5 | |
4 | Shota Matsumoto | 10 | 1 | 8 | 5 | 12 | 36 | 5 | |
5 | Takaya Ono | 8 | 8 | 0 | 0 | 15 | 31 | 5 | |
6 | Ryota Ono | 3 | 5 | 4 | 12 | 0 | 24 | 5 | |
7 | Yuta Hasegawa | 0 | 0 | 6 | 4 | 7.5 | 17.5 | 5 | |
8 | Saito Asahitoshi | 1 | 0 | 0 | 3 | 9 | 13 | 5 | |
9 | Fujita Shina | 0 | 6 | - | 6 | 0 | 12 | 4 | |
※ | Mt. Ishiyama | - | 10 | - | - | - | 10 | 1 | |
10 | Hiroaki Wataya | 0 | 0 | 5 | 2 | 1.5 | 8.5 | 5 | |
11 | Hideyuki Nakane | - | 4 | 3 | 1 | 0 | 8 | 4 | |
12 | Kubo Takuro | 0 | 0 | 2 | 0 | 6 | 8 | 5 | |
13 | Masakawa Ryusei | 4 | 0 | - | - | 3 | 7 | 3 | |
14 | Toshiyuki Akizawa | 5 | 0 | 0 | 0 | - | 5 | 4 | |
15 | Makoto Adachi | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 5 | |
16 | Masashi Nakamura | 0 | 3 | 1 | 0 | 0 | 4 | 5 | |
17 | Toshiyuki Kuroiwa | 2 | 0 | - | - | 0 | 2 | 3 |
POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total | Participation Number of times |
---|---|---|---|---|---|---|---|---|---|
3.8 11 units |
5.3 |
7.5 6 units |
8.23 9 units |
9.27 5 units |
11.1 7 units |
||||
1 | Kazuya Kodama | 13 | Open Event Now Start |
16 | 15 | 16 | 19.5 | 79.5 | 5 |
2 | Taro Sakurai | 10 | 10 | 13 | 12 | 22.5 | 67.5 | 5 | |
3 | Yuta Matsumoto | 15 | 12 | 8 | - | - | 35 | 3 | |
4 | Yusuke Suganuma | 8 | 8 | 0 | 10 | 0 | 26 | 5 | |
5 | Takuma Abe | 0 | - | 10 | - | 15 | 25 | 3 | |
6 | Tomohiro Shimonaka | - | - | 0 | 8 | 12 | 20 | 3 | |
※ | Reona Tanaka | 6 | - | - | - | - | 6 | 1 | |
※ | Kubo Rintaro | 5 | - | 0 | - | - | 5 | 2 |
POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total | Participation Frequency |
---|---|---|---|---|---|---|---|---|---|
3.8 12 units |
5.3 10 units |
7.5 7 units |
8.23 10 units |
9.27 10 units |
11.1 | ||||
1 | Kikuchi Koki | 10 | 15 | 16 | 13 | 18 | Open Event Now Start |
72 | 5 |
2 | Ryota Kiyohara | 12 | 0 | - | 15 | 24 | 51 | 4 | |
3 | Yuya Hiraki | 6 | 5 | 12 | 10 | 15 | 48 | 5 | |
4 | Yuki Hiraga | 5 | 12 | 10 | 6 | 9 | 42 | 5 | |
5 | Yuya Tezuka | 8 | 11 | - | 8 | 12 | 39 | 4 | |
6 | Kei Ogi | - | 8 | 8 | 0 | 0 | 16 | 4 | |
※ | Sho Tsuboi | 15 | - | - | - | - | 15 | 1 | |
※ | Kenta Yamashita | 0 | - | - | - | 7.5 | 7.5 | 2 | |
7 | Yoshizawa Fumiya | 1 | 6 | 0 | 0 | - | 7 | 4 | |
8 | Kobayashi Tensho | 0 | - | - | 5 | 0 | 5 | 3 |
※Final round is 1.5 times
※Excluded from the prize according to Article 42, Paragraph 3 of the special rules for the 2009 Motegi Kart Race.