Motegi Kart Race SiteMotegi Kart Race 2011
| POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Total | Participation Number of times |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.1 8 units |
7.17 |
9.11 |
11.20 7 units |
12.18 14 units |
|||||||||
| Round 1 Race | Round 2 Race | Round 1 Race | Round 2 Race | Round 1 Race | Round 2 Race | Round 1 Race | Round 2 Race | Round 1 Race | Round 2 Race | ||||
| 1 | Kazuma Tachiki | 24 | 32 | Un established |
No Success Established |
14 | 36 | 36 | 66 | 208 | 6 | ||
| 2 | Yuta Shimizu | 16 | 28 | 24 | 44 | 21 | 36 | 169 | 6 | ||||
| ※ | Hirayoshi | 0 | 36 | - | - | 24 | 54 | 114 | 4 | ||||
| ※ | Joji Nakamori | - | - | - | - | 27 | 42 | 69 | 2 | ||||
| ※ | Toshiki Watanabe | - | - | - | - | 18 | 48 | 66 | 2 | ||||
| ※ | Horio Kazumi | 18 | 44 | - | - | - | - | 62 | 2 | ||||
| ※ | Kaede Miura | - | - | - | - | 15 | 30 | 45 | 2 | ||||
| ※ | Haruyuki Nakamura | - | - | 0 | 32 | 0 | 0 | 32 | 4 | ||||
| ※ | Takashima Yasuko | - | - | 0 | 28 | 0 | 0 | 28 | 4 | ||||
| 3 | Tanda Makoto | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 6 | ||||
| ※ | Naganawa Hiromichi | - | - | 16 | 0 | 0 | 0 | 16 | 4 | ||||
| ※ | Kawamura Gento | 14 | 0 | - | - | - | - | 14 | 2 | ||||
| POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Total | Participation Number of times |
|---|---|---|---|---|---|---|---|---|
| 5.1 8 units |
7.17 17 units |
9.11 21 units |
11.20 10 units |
12.18 10 units |
||||
| 1 | Masahiro Zama | 20 | 12 | 12 | 10 | 24 | 78 | 5 |
| 2 | Kenichi Shimizu | 14 | 24 | 0 | - | 30 | 68 | 4 |
| 3 | Makoto Adachi | 22 | 18 | 0 | 24 | 0 | 64 | 5 |
| 4 | Toshiyuki Seo | 16 | 0 | 14 | 16 | 18 | 64 | 5 |
| 5 | Junichi Ikikata | - | - | 8 | 18 | 33 | 59 | 3 |
| 6 | Noboru Watanabe | 0 | 0 | 6 | 14 | 21 | 41 | 5 |
| 7 | Noboru Nomura | - | 8 | 10 | 0 | 15 | 33 | 4 |
| ※ | Takanobu Fujiyama | - | - | 22 | - | - | 22 | 1 |
| ※ | Tomomura Shintaro | - | - | 20 | - | - | 20 | 1 |
| ※ | Yuuji Sato | - | - | 16 | - | - | 16 | 1 |
| ※ | Masami Kohara | - | 16 | - | - | - | 16 | 1 |
| 8 | Koji Yamashita | 0 | 14 | 0 | - | 0 | 14 | 4 |
| ※ | Toshiro Imai | - | 10 | 4 | - | - | 14 | 2 |
| ※ | Tadashi Toyama | - | - | 0 | 12 | - | 12 | 2 |
| 9 | Takahashi Masayuki | 0 | 0 | 10 | 0 | - | 10 | 4 |
| ※ | Yoshio Zenkata | - | 6 | 0 | - | - | 6 | 2 |
| POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Total | Participation Number of times |
|---|---|---|---|---|---|---|---|---|
| 5.1 34 units |
7.17 35 units |
9.11 51 units |
11.20 17 units |
12.18 15 units |
||||
| 1 | Takayoshi Sasaki | 18 | 12 | 18 | - | 21 | 69 | 4 |
| 2 | Kota Tsurumi | 12 | 10 | - | 22 | 24 | 68 | 4 |
| 3 | Yuta Takano | 0 | - | 24 | 0 | 27 | 51 | 4 |
| 4 | Fujita Shina | 8 | 0 | 0 | - | 36 | 44 | 4 |
| 5 | Yuya Tezuka | 4 | 16 | 2 | 16 | - | 38 | 4 |
| 6 | Sotaro Mimura | 0 | 18 | 16 | - | - | 34 | 3 |
| 7 | Yamada Kaiki | 0 | 0 | - | 16 | 15 | 31 | 4 |
| 8 | Kikuchi Koki | 0 | 0 | - | 18 | 12 | 30 | 4 |
| 9 | Nagabuchi Ren | 14 | 8 | 0 | - | - | 22 | 3 |
| 10 | Yamada Hideki | 0 | 0 | - | 0 | 18 | 18 | 4 |
| 11 | Toshiki Sekioka | 0 | 6 | 12 | - | - | 18 | 3 |
| ※ | Natsuki Sakaguchi | - | - | 14 | - | - | 14 | 1 |
| 12 | Hayato Kobayashi | 0 | - | 0 | 12 | 0 | 12 | 4 |
| 13 | Jinkawa Daigo | 0 | 2 | 0 | 10 | - | 12 | 4 |
| 14 | Katsuta Onishi | 10 | 0 | - | 0 | 0 | 10 | 4 |
| 15 | Yuta Hasegawa | 6 | 4 | 0 | - | - | 10 | 3 |
| ※ | Satomi Noa | - | 0 | 10 | - | - | 10 | 2 |
| 16 | Takumi Hasegawa | 0 | 0 | 0 | - | 9 | 9 | 4 |
| 17 | Reona Tanaka | 0 | 0 | 0 | 8 | - | 8 | 4 |
| ※ | Nishino Kazuyoshi | - | - | 8 | - | - | 8 | 1 |
| ※ | Hasegawa Kan | - | 0 | 6 | - | - | 6 | 2 |
| ※ | Ikuo Iijima | - | - | 0 | 6 | - | 6 | 2 |
| ※ | Mobility Resort Motegi | - | - | 4 | - | - | 4 | 1 |
| ※ | Takuya Kaneko | 2 | 0 | - | - | - | 2 | 2 |
| POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Total | Participation Number of times |
|---|---|---|---|---|---|---|---|---|
| 5.1 14 units |
7.17 13 units |
9.11 23 units |
11.20 9 units |
12.18 12 units |
||||
| 1 | Yuugo Nakajima | 24 | 20 | 16 | 0 | 30 | 90 | 5 |
| 2 | Okuda Momo | 16 | 22 | 22 | 0 | 24 | 84 | 5 |
| 3 | Takafuchi Ryo | 12 | 0 | 0 | 14 | 15 | 41 | 5 |
| 4 | Reiji Hiraki | 18 | 14 | 6 | - | - | 38 | 3 |
| 5 | Ryosuke Takayanagi | 10 | 12 | 0 | 16 | 0 | 38 | 5 |
| 6 | Hayato Yokogawa | 0 | 16 | 10 | 2 | 0 | 28 | 5 |
| ※ | Yuki Ohashi | 14 | - | 12 | - | - | 26 | 2 |
| ※ | Yamakawa Nanya | - | - | - | 22 | 18 | 22 | 2 |
| 7 | Sho Arakawa | - | 0 | 0 | - | 21 | 21 | 3 |
| 8 | Kazuya Matsumoto | 0 | 0 | 18 | - | - | 18 | 3 |
| ※ | Yuta Shiraishi | - | - | - | 18 | 0 | 18 | 1 |
| 9 | Tanaka Teruhisa | 0 | 10 | 4 | - | - | 14 | 3 |
| ※ | Suzuki Kaito | - | - | 14 | - | - | 14 | 1 |
| 10 | Okamura Ken | 0 | 0 | 10 | - | - | 10 | 3 |
| 11 | Hiroto Yoshie | 0 | 0 | 2 | 0 | - | 2 | 4 |
* Blue text indicates 1st place in the time trial + 2 bonus points
* The Final Round is multiplied by 1.5

