Motegi Short Course Championship SiteMotegi Short Course Championship 2009
Rank | Rider Name | Rd.1 25 units |
Rd.2 25 units |
Rd.3 26 units |
Rd.4 34 cars |
Rd.5 34 cars |
Series Calculation |
---|---|---|---|---|---|---|---|
1 | Fumio Kyube | 15 | 17 | 15 | 13 | 17 | 77 |
2 | Keisuke Okabe | 20 | 20 | 20 | 60 | ||
3 | Katsuju Utsugi | 13 | 13 | 11 | 9 | 10 | 56 |
4 | Tadashi Saotome | 17 | 20 | 6 | 11 | 54 | |
5 | Shimada Yutaka | 17 | 15 | 20 | 52 | ||
6 | Kasai Hitoshi | 13 | 17 | 15 | 45 | ||
7 | Atsushi Sudo | 10 | 10 | 4 | 8 | 9 | 41 |
8 | Hideyuki Idei | 11 | 15 | 10 | 36 | ||
9 | Hiratsuka Akira | 6 | 11 | 5 | 4 | 5 | 31 |
10 | Ryosuke Katahira | 11 | 13 | 24 | |||
11 | Hiroshi Yanagisawa | 9 | 5 | 6 | 20 | ||
12 | Kazushi Kawayama | 5 | 6 | 8 | 19 | ||
13 | Hironori Kobayashi | 7 | 7 | 14 | |||
14 | Takashi Matsumoto | 8 | 4 | 12 | |||
15 | Daisuke Yamauchi | 10 | 10 | ||||
16 | Kazufumi Tsukada | 9 | 9 | ||||
17 | Yoshiki Ikarihata | 9 | 9 | ||||
18 | Yusuke Ariizumi | 8 | 8 | ||||
19 | Yoshihiro Mitsumitsu | 8 | 8 | ||||
20 | Kawase Mikihiko | 7 | 7 | ||||
21 | Hiroyuki Minagawa | 7 | 7 | ||||
22 | Takashi Akutsu | 7 | 7 | ||||
23 | Shiba Hidetoru | 6 | 6 | ||||
24 | Tatsuhiro Murakami | 5 | 5 | ||||
25 | Suzuki Shuichi | 4 | 4 |
Rank | Rider Name | Rd.1 12 units |
Rd.2 12 units |
Rd.3 12 units |
Rd.4 11 cars |
Rd.5 11 cars |
Series Calculation |
---|---|---|---|---|---|---|---|
1 | Suzuki Hiroto | 13 | 20 | 10 | 15 | 17 | 75 |
2 | Mei Sakurai (J) | 15 | 13 | 17 | 20 | 65 | |
3 | Yasutaka Tanaka | 15 | 15 | 20 | 15 | 65 | |
4 | Keisuke Okabe (J) | 20 | 20 | 40 | |||
5 | Yuuji Naoi | 17 | 11 | 11 | 39 | ||
6 | Hironori Kobayashi | 17 | 17 | 34 | |||
7 | Takashi Naoi | 11 | 11 | 22 | |||
8 | Hirokazu Okuhata | 13 | 13 | ||||
9 | Yoshida Hayabusa (J) | 13 | 13 | ||||
10 | Ichiro Tomita | 13 | 13 | ||||
11 | Satoru Nagano | 11 | 11 | ||||
12 | Tomoya Kaneko | 10 | 10 | ||||
13 | Hiroyuki Miyata | 10 | 10 |
but is not eligible for series awards in the Motegi Short Course Championship series.