Motegi Short Course Championship SiteMotegi Short Course Championship 2007
| Rank | Team Name | Rd.1 12 units |
Rd.2 16 cars |
Rd.3 18 units |
Rd.4 15 units |
Rd.5 15 units |
Series Calculation |
|---|---|---|---|---|---|---|---|
| 1 | Moto House Ville | 20 | 17 | 20 | 20 | 77 | |
| 2 | Team Full Throttle | 17 | 20 | 20 | 11 | 68 | |
| 3 | Let's go GOGO Pistons | 13 | 13 | 11 | 13 | 50 | |
| 4 | SHOKEN−A | 17 | 17 | 10 | 44 | ||
| 5 | YMU Racing | 11 | 15 | 26 | |||
| 6 | RT Infinite Loop | 10 | 15 | 25 | |||
| 7 | Tancole Family | 8 | 13 | 21 | |||
| 8 | NARIMO★Club | 10 | 9 | 19 | |||
| 9 | SKH DE Participation Plan | 9 | 10 | 19 | |||
| 10 | RT RUNABOUT&MR | 17 | 17 | ||||
| 11 | Team Celebration (Tian Brothers) | 8 | 9 | 17 | |||
| 12 | Daigorou RT. | 15 | 15 | ||||
| 13 | Saitoh Racing | 15 | 15 | ||||
| 14 | BACK MARKER | 15 | 15 | ||||
| 15 | KHC&AOI HONDA | 13 | 13 | ||||
| 16 | Team Moto Yamadera | 11 | 11 | ||||
| 17 | 65SP−factory | 11 | 11 | ||||
| 18 | Honda Fire Brigade 9th Division | 10 | 10 | ||||
| 19 | North Shi Lovers Club with JUN | 9 | 9 | ||||
| 20 | North Short Lovers Club | 7 | 7 |
| Rank | Team Name | Rd.1 18 cars |
Rd.2 19 units |
Rd.3 12 units |
Rd.4 15 units |
Rd.5 11 cars |
Series Calculation |
|---|---|---|---|---|---|---|---|
| 1 | R・Hearts & Auto Boy RT | 17 | 20 | 20 | 20 | 20 | 80 |
| 2 | VAMONOS R.T | 13 | 15 | 15 | 43 | ||
| 3 | HEART OF REASON | 15 | 15 | 13 | 43 | ||
| 4 | Fukushima Ophthalmology Clinic & Team JUMBO | 7 | 17 | 17 | 41 | ||
| 5 | Sakamoto Racing (Tentative) | 7 | 8 | 11 | 9 | 11 | 39 |
| 6 | Team Arcadia☆ | 11 | 10 | 17 | 38 | ||
| 7 | Oyaji Company RT | 11 | 15 | 26 | |||
| 8 | Assort Racing | 8 | 17 | 25 | |||
| 9 | RT Superior BF Tsukada | 13 | 11 | 24 | |||
| 10 | TEAM Hana-Kin | 10 | 13 | 23 | |||
| 11 | ABILTY☆Verity | 20 | 20 | ||||
| 12 | SHOKEN−A | 13 | 13 | ||||
| 13 | E−BROTHERS | 10 | 10 | ||||
| 14 | GG4 RACING | 10 | 10 | ||||
| 15 | TEAM HANAKIN RF | 9 | 9 | ||||
| 16 | RT Tsukuba PGC-S | 9 | 9 |

