Motegi Kart Race SiteMotegi Kart Race 2007
| POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total | Participation Frequency | 
|---|---|---|---|---|---|---|---|---|---|
| 3.25 | 4.15 14 units | 5.13 14 units | 6.10 12 units | 11.25 18 units | 10.7 10 units | ||||
| 1 | Tetsuya Watanabe | Open Event Now Start | 15 | 15 | 8 | 12 | 0 | 50 | 5 | 
| 2 | Kazuki Kikuchi | 10 | 0 | 0 | 15 | 15 | 40 | 5 | |
| 3 | Tsumura Tomoaki | 12 | 10 | 10 | 0 | 5 | 37 | 5 | |
| 4 | Hiroshi Kobayashi | 0 | 5 | 15 | 0 | 6 | 26 | 5 | |
| 5 | Takashi Matsui | 0 | 0 | 5 | 6 | 12 | 23 | 5 | |
| 6 | Masami Saito | 5 | 8 | 0 | 0 | 10 | 23 | 5 | |
| 7 | Tanami Hiroaki | 8 | 6 | 0 | 0 | 8 | 22 | 5 | |
| 8 | Takanori Seki | 0 | 0 | 12 | 0 | 0 | 12 | 5 | |
| * | Kikuchi Koki | - | 12 | - | - | - | 12 | 1 | |
| * | Takashi Imahashi | - | - | - | 10 | - | 10 | 1 | |
| * | Ryota Kiyohara | - | - | - | 8 | - | 8 | 1 | |
| 9 | Takamasa Adachi | 0 | 0 | 6 | 0 | - | 6 | 4 | |
| * | Shinya Uchiyama | 6 | 0 | - | - | - | 6 | 2 | |
| * | Takaya Ono | - | - | - | 5 | - | 5 | 1 | |
| * | Makoto Adachi | - | - | - | 4 | - | 4 | 1 | |
| * | Nobuyuki Irie | - | - | - | 3 | - | 3 | 1 | 
| POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total | Participation Frequency | 
|---|---|---|---|---|---|---|---|---|---|
| 3.25 | 4.15 10 units | 5.13 12 units | 6.10 13 units | 11.25 14 units | 10.7 11 units | ||||
| 1 | Takashima Yasuko | Open Event Now Start | 6 | 15 | 6 | 8 | 10 | 45 | 5 | 
| 2 | Koji Ishikawa | 12 | 10 | 8 | 12 | 0 | 42 | 5 | |
| 3 | Hitoshi Sekine | 15 | 5 | 0 | 5 | 12 | 37 | 5 | |
| 4 | Matsuei Sosho | 0 | 12 | 0 | 6 | 15 | 33 | 5 | |
| 5 | Katsumi Iida | 10 | 0 | 15 | 0 | 8 | 33 | 5 | |
| 6 | Takayuki Noya | 8 | 0 | 5 | 10 | 0 | 23 | 5 | |
| * | Satoru Tsuchiya | - | - | - | 15 | 6 | 21 | 2 | |
| 7 | Hashimoto Nobuaki | 5 | 8 | 0 | 0 | - | 13 | 4 | |
| * | Nobuya Kamikubo | - | - | 12 | - | - | 12 | 1 | |
| 8 | Kazuhiro Akiyoshi | - | 0 | 10 | 0 | 0 | 10 | 4 | |
| * | Ken Nozawa | - | 6 | - | 0 | - | 6 | 2 | |
| * | Yuuya Matsuura | - | - | - | - | 5 | 5 | 1 | 
| POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total | Participation Frequency | 
|---|---|---|---|---|---|---|---|---|---|
| 3.25 | 4.15 20 units | 5.13 20 units | 6.10 20 units | 11.25 24 units | 10.7 21 units | ||||
| 1 | Tomoya Kaneko | Open Event Now Start | 15 | 6 | 10 | 12 | 15 | 58 | 5 | 
| 2 | Ryota Ono | 8 | 12 | 8 | 5 | 8 | 41 | 5 | |
| 3 | Akuin Keijin | 0 | 15 | 0 | 10 | 12 | 37 | 5 | |
| 4 | Kibuchi Takahiko | 6 | 4 | 12 | 0 | 4 | 26 | 5 | |
| 5 | Ryo Takada | 10 | 10 | 0 | 0 | 5 | 25 | 5 | |
| 6 | Noriko Touyama | 12 | 8 | 0 | 3 | 0 | 23 | 5 | |
| 7 | Kakegawa Gaku | 5 | 1 | 15 | - | - | 21 | 3 | |
| * | Jinkawa Daigo | - | - | - | 15 | - | 15 | 1 | |
| * | Kikuchi Koki | - | - | - | - | 10 | 10 | 1 | |
| 8 | Yuya Tezuka | 0 | 5 | 0 | 0 | 3 | 8 | 5 | |
| * | Tsukagoshi Daito | - | - | - | 8 | - | 8 | 1 | |
| 9 | Naoya Itabashi | 3 | 3 | - | - | 0 | 6 | 3 | |
| * | Yuzawa Shota | - | - | - | - | 6 | 6 | 1 | |
| * | Akihiro Takano | - | - | - | 6 | - | 6 | 1 | |
| * | Masato Takano | - | - | 6 | - | - | 6 | 1 | |
| 10 | Kazuma Tachiki | 0 | 0 | 4 | 1 | 0 | 5 | 5 | |
| 11 | Takuya Matsumoto | - | 0 | 5 | 0 | 0 | 5 | 4 | |
| 12 | Yuya Kobayashi | 0 | 0 | 0 | 4 | - | 4 | 4 | |
| * | Shigeaki Shimada | 4 | - | - | - | - | 4 | 1 | |
| 13 | Ryosuke Yonemori | 0 | - | 3 | 0 | - | 3 | 3 | |
| 14 | Kazumasa Yazawa | 0 | 0 | 2 | 0 | 0 | 2 | 5 | |
| * | Shin Misawa | - | - | 0 | 2 | - | 2 | 2 | |
| * | Masataka Tsukioka | - | 2 | - | 0 | - | 2 | 2 | |
| * | Kunibun Tatsuki | - | - | - | - | 2 | 2 | 1 | |
| * | Kubo Takuro | 2 | - | - | - | - | 2 | 1 | |
| * | Takagi Shogo | - | - | 1 | - | 1 | 2 | 2 | |
| 15 | Hori Hyakumei | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 
| POS | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total | Participation Frequency | 
|---|---|---|---|---|---|---|---|---|---|
| 3.25 | 4.15 4 units | 5.13 | 6.10 4 units | 7.15 | 10.7 6 units | ||||
| 1 | Hiroki Kogaki | Open Event Now Start | 15 | Open Event Now Start | 15 | Open Event Now Start | 15 | 45 | 3 | 
| 2 | Hiroshi Honma | 12 | 8 | 8 | 28 | 3 | |||
| 3 | Kobayashi Tensho | 8 | 12 | 0 | 20 | 3 | |||
| 4 | Yukishiro Narasaki | 10 | 10 | 0 | 20 | 3 | |||
| * | Satomi Noa | - | - | 12 | 12 | 1 | |||
| * | Yamada Hideki | - | - | 10 | 10 | 1 | 
 
               
                   
                  

