Motegi Kart Race SiteMotegi Kart Race 2006
| Rank | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Series Calculation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Makoto Ishii | 15 | Open Event Now Start |
15 | Open Event Now Start |
15 | Open Event Now Start |
15 | 60 |
| 2 | Marutaka Hisakazu | 12 | - | 12 | 3 | 27 | |||
| 3 | Kumi Todo | 6 | 8 | 8 | 4 | 26 | |||
| 4 | Shoichi Ishikawa | 4 | 12 | 0 | 6 | 22 | |||
| 5 | Takaji Nakajima | 0 | 0 | 10 | 10 | 20 | |||
| 6 | Nakagawa Yoshinori | 0 | 10 | 6 | 2 | 18 | |||
| 7 | Seiichi Imamura | 8 | 5 | - | 0 | 13 | |||
| 8 | Mitsuhiro Takahashi | 0 | 6 | 0 | 0 | 6 | |||
| 9 | Asakawa Kunihito | 0 | 0 | 5 | 0 | 5 | |||
| 10 | Masaki Kurata | 5 | - | - | 0 | 5 | |||
| 11 | Yoshiyuki Muraoka | 3 | 0 | 0 | - | 3 | |||
| ※ | Tetsumi Kikusagawa | - | - | - | 12 | 12 | |||
| ※ | Kurakano Atsushi | 10 | - | - | - | 10 | |||
| ※ | Kazuyuki Matsuzawa | - | - | - | 8 | 8 | |||
| ※ | Atsushi Yokoo | - | - | - | 5 | 5 | |||
| ※ | Hideki Marubashi | - | - | - | 1 | 1 |
| Rank | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Series Calculation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Takahiko Kuchikata | 10 | Open Event Now Start |
15 | 15 | 8 | Open Event Now Start |
No Success Established |
48 |
| 2 | Nomaichi | 12 | 12 | 8 | 15 | 47 | |||
| 3 | Jun Nakamura | 15 | 8 | 12 | 12 | 47 | |||
| 4 | Takayuki Matsumoto | - | 0 | 10 | 10 | 20 | |||
| ※ | Shimada Daisuke | - | 10 | - | - | 10 | |||
| ※ | Ryota Inoue | 8 | - | - | - | 8 |

