Motegi Champion Cup Race SiteMotegi Champion Cup Race 2003
| Rank | Driver | Rd.1 4/27 |
Rd.2 6/22 |
Rd.3 8/17 |
Rd.4 10/12 |
Rd.5 11/23 |
Series Calculation |
|---|---|---|---|---|---|---|---|
| 1 | Daisuke Mizutani | 15 | 15 | 15 | 15 | 8 | 68 |
| 2 | Ryozo Hayashi | 10 | 12 | 12 | 10 | - | 44 |
| 3 | Onoguchi Setsu | 8 | 8 | 8 | 8 | - | 32 |
| 4 | Kazuhiko Kubo | 0 | 0 | 6 | 12 | 6 | 24 |
| 5 | Akihiko Shibata | 12 | 0 | 10 | - | - | 22 |
| 6 | Hideyuki Kamoshita | 1 | 0 | 4 | 3 | 10 | 18 |
| 7 | Masaki Yamashita | 6 | 10 | 0 | 0 | - | 16 |
| 8 | Yoshioka Seiya | 4 | - | 5 | 1 | 3 | 13 |
| 9 | Junya Endo | 2 | 4 | 2 | 4 | 0 | 12 |
| 10 | Haruhisa Endo | 3 | 0 | 1 | 5 | 1 | 10 |
| 11 | Hideyuki Kato | 0 | - | 3 | - | 5 | 8 |
| 12 | Noro Tatsu | 0 | 0 | 0 | 6 | 0 | 6 |
| 13 | Takaharu Kimura | 0 | 0 | 0 | - | 4 | 4 |
| 14 | Koji Ishiwatari | 0 | 2 | 0 | 2 | 0 | 4 |
| 15 | Takahiro Igawa | 0 | 0 | 0 | 0 | 2 | 2 |
| 16 | Kasae Tomokazu | 0 | 1 | 0 | 0 | - | 1 |
| Suzuki Oki | 0 | 0 | - | 0 | - | 0 | |
| Kato Yuya | 0 | 0 | - | - | 0 | 0 | |
| Katsushige Higuchi | 0 | 0 | 0 | - | - | 0 | |
| Tsuyoshi Maeda | 0 | - | 0 | 0 | - | 0 | |
| Makoto Adachi | 0 | - | 0 | - | 0 | 0 |

