[2020 Motegi Kart Race Round 6]
DATE:2020-11-29
YAMAHA SS Qualifying Race Results Table
WEATHER: Fine COURSE: Dry North Course A 0.982km
Pos. |
|
No. |
|
Driver |
Type |
Engine/Tire |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | | 6 | | Nakamura Jin | KOSMIC | YAMAHA/BS | 10 | 7'07.871 | 82.62km/h | 42.324 | 8/10 | | Team TKC |
2 | | 1 | | Yuki Yamamoto | KOSMIC | YAMAHA/BS | 10 | 7'07.972 | 0.101 | 42.112 | 6/10 | | Team TKC |
3 | | 4 | | Takeshi Otsugi | TONYKART | YAMAHA/BS | 10 | 7'08.068 | 0.197 | 42.120 | 9/10 | | BEMAX RACING |
4 | | 73 | | Toshima Sato Kuto | KOSMIC | YAMAHA/BS | 10 | 7'08.237 | 0.366 | 42.452 | 7/10 | | HRT with Leon Circuit |
5 | | 29 | | Ito Sora | TONYKART | YAMAHA/BS | 10 | 7'08.326 | 0.455 | 42.191 | 9/10 | | BEMAX RACING |
6 | | 34 | | Keigo Okazawa | KOSMIC | YAMAHA/BS | 10 | 7'08.623 | 0.752 | 42.341 | 9/10 | | HRT with Mobara Twin Circuit |
7 | | 30 | | Chihiro Senda | birelART | YAMAHA/BS | 10 | 7'10.064 | 2.193 | 42.559 | 8/10 | | RF AOYAMA |
8 | | 57 | | Miyama-ryu | birelART | YAMAHA/BS | 10 | 7'12.914 | 5.043 | 42.878 | 6/10 | | ASTECH |
9 | | 98 | | Ryoya Shimada | ART | YAMAHA/BS | 10 | 7'15.614 | 7.743 | 42.473 | 5/10 | | Scuderia EDGE |
10 | | 13 | | Ikeda Satoru | EXPRIT | YAMAHA/BS | 10 | 7'16.831 | 8.960 | 42.788 | 8/10 | | GARAGE KAIT |
11 | | 74 | | Shoma Hitomi | EXPRIT | YAMAHA/BS | 10 | 7'17.690 | 9.819 | 43.243 | 6/10 | | Hitomi-ep with RT WORLD |
12 | | 16 | | Switch to Yuki | EXPRIT | YAMAHA/BS | 10 | 7'17.770 | 9.899 | 43.237 | 6/10 | | Lev RT |
13 | | 39 | | Daiki Ishikawa | birelART | YAMAHA/BS | 10 | 7'17.950 | 10.079 | 43.178 | 8/10 | | U1-WORKS |
14 | | 95 | | Nagai Yamato | TONYKART | YAMAHA/BS | 10 | 7'21.349 | 13.478 | 42.359 | 5/10 | | AKIGASE KART CLUB |
15 | | 26 | | Nakazato Tatsunori | TONYKART | YAMAHA/BS | 10 | 7'21.802 | 13.931 | 43.342 | 9/10 | | BEAR R.C. |
16 | | 37 | | Shimoda Zero Wing | KOSMIC | YAMAHA/BS | 10 | 7'26.754 | 18.883 | 42.713 | 8/10 | | Harnakart Club |
17 | | 99 | | Tomoki Nakagawa | PAROLIN | YAMAHA/BS | 10 | 7'43.356 | 35.485 | 43.082 | 5/10 | | Quick Racing |
18 | | 17 | | Asano Tenshun | XENON KART | YAMAHA/BS | 10 | 7'43.864 | 35.993 | 43.113 | 9/10 | | SPS Kawaguchi |
19 | | 89 | | Atami Eita | Praga | YAMAHA/BS | 9 | 7'26.652 | 1Lap | 42.685 | 7/9 | | Garage C |
20 | | 36 | | Shunta Nakano | KOSMIC | YAMAHA/BS | 5 | D.N.F | 5Laps | 42.835 | 4/5 | | Morishita Racing |
| | 24 | | Yuu Yamashita | CROC Promotion | YAMAHA/BS | 0 | D.N.F | 10Laps | | | | august+k.f.t |
| | 65 | | Tomishita Rina | KOSMIC | YAMAHA/BS | 0 | D.N.F | 10Laps | | | | Corolla Ibaraki Leon Kids Racing |
| | 44 | | ARCHIE .H | birelART | YAMAHA/BS | 0 | D.N.F | 10Laps | | | | ASTECH |
| | 12 | | Keisuke Chomura | KOSMIC | YAMAHA/BS | 0 | D.N.S | 10Laps | | | | TEAM AKASAKA |
| | 61 | | Hoshino Jo | KOSMIC | YAMAHA/BS | 0 | D.N.F | 10Laps | | | | Power Stage |
| | 23 | | Hisashi Tomi | TONYKART | YAMAHA/BS | 0 | D.N.S | 10Laps | | | | Club Labo |
| | 88 | | Kazuma Tachiki | birelART | YAMAHA/BS | 0 | D.N.F | 10Laps | | | | Team Effegala |
| *1 | 19 | | Hidego Izumi | RICCIARDO | YAMAHA/BS | | Disqualified | | | | | Nexus Competition |
Start Time: 11:47'14
End Time: 11:54'22
Best lap time during the race was No. 1 Yuki Yamamoto Team TKC 42.112 6/10 83.95km/h
*1 PENALTY: No.19 [Disqualified]
2020 Motegi Kart Race Special Regulations Article 39, 2) Violation (Pushing)