Pos. |
|
No. |
Driver |
Type |
Engin/Tire |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | | 11 | Arao Soudai | birelART | IAME/BS | 30 | 18'10.103 | 97.29km/h | 35.949 | 7/30 | | BirelART RAGNO Racing |
2 | | 2 | Wataru Taiichi | DRAGO CORSE | TM/BS | 30 | 18'10.738 | 0.635 | 35.900 | 7/30 | | DragoCORSE |
3 | | 19 | Kiyonobu Shimizu | DRAGO CORSE | TM/BS | 30 | 18'12.212 | 2.109 | 35.924 | 12/30 | | DragoCORSE |
4 | | 26 | Endo Teruyuki | CROC Promotion | TM/BS | 30 | 18'13.017 | 2.914 | 36.067 | 9/30 | | Croc Promotion |
5 | | 24 | Miyashita Gento | TONYKART | VORTEX/BS | 30 | 18'16.417 | 6.314 | 36.070 | 11/30 | | TONYKART RACING TEAM JAPAN |
6 | | 1 | Sasaki Daiki | TONYKART | VORTEX/BS | 30 | 18'16.610 | 6.507 | 35.982 | 5/30 | | TONYKART RACING TEAM JAPAN |
7 | | 55 | Kazuki Ogi | KART REPUBLIC | TM/BS | 30 | 18'16.814 | 6.711 | 35.952 | 9/30 | | KR Racing |
8 | | 22 | Noboru Kaneko | Praga | IAME/BS | 30 | 18'17.298 | 7.195 | 36.154 | 7/30 | | TEAM WOLF |
9 | *2 | 33 | Omiya Kenjin | INTREPID | TM/BS | 30 | 18'17.500 | 7.397 | 35.958 | 7/30 | | INTREPID JAPAN CORSE |
10 | | 44 | Sato Ryo | INTREPID | TM/BS | 30 | 18'19.533 | 9.430 | 36.146 | 5/30 | | INTREPID JAPAN CORSE |
11 | | 27 | Azusa Ogura | KOSMIC | VORTEX/BS | 30 | 18'20.018 | 9.915 | 35.835 | 8/30 | | Team KOSMIC Karting |
12 | | 13 | Sotaro Mimura | CROC Promotion | TM/YH | 30 | 18'20.156 | 10.053 | 36.007 | 10/30 | | Croc Promotion |
13 | | 10 | Hideyuki Kino | SWF | VORTEX/BS | 30 | 18'20.445 | 10.342 | 36.044 | 11/30 | | Nexus Competition |
14 | | 5 | Yuyuki Takahashi | TONYKART | VORTEX/BS | 30 | 18'20.769 | 10.666 | 36.030 | 7/30 | | TONYKART RACING TEAM JAPAN |
15 | | 4 | Shunsuke Minagi | CROC Promotion | TM/DL | 30 | 18'20.840 | 10.737 | 36.219 | 8/30 | | Croc Promotion |
16 | | 73 | Shinnoten Ito | KOSMIC | VORTEX/BS | 30 | 18'21.347 | 11.244 | 36.039 | 6/30 | | HRT & Chari Run! GO! KART! |
17 | | 15 | Yuto Nomura | Praga | TM/DL | 30 | 18'22.562 | 12.459 | 36.311 | 11/30 | | EXGEL with MASUDA RACING |
18 | | 6 | Asahi Turbo | EXPRIT | TM/DL | 30 | 18'22.913 | 12.810 | 36.300 | 6/30 | | MASUDA RACING PROJECT |
19 | | 9 | Moriyama Fuyuhoshi | KART REPUBLIC | TM/YH | 30 | 18'23.614 | 13.511 | 36.173 | 13/30 | | KR HIROTEX RACING |
20 | | 7 | Hiroshi Imoto | EXPRIT | TM/DL | 30 | 18'23.970 | 13.867 | 36.289 | 9/30 | | TAKAGI PLANNING |
21 | | 3 | Yamada Cup Resort | CROC Promotion | TM/YH | 30 | 18'27.237 | 17.134 | 36.290 | 13/30 | | TEAM EMATY |
22 | | 96 | Mutsuyasu Koizumi | XENON KART | TM/BS | 30 | 18'28.224 | 18.121 | 36.195 | 11/30 | | Reve with XENON RT |
23 | | 95 | Hiroaki Wataya | XENON KART | TM/BS | 30 | 18'33.427 | 23.324 | 36.345 | 8/30 | | SPS Kawaguchi |
24 | | 20 | Kotaro Shinbara | EXPRIT | TM/DL | 30 | 18'33.529 | 23.426 | 36.601 | 8/30 | | TOYOTA TAKAGI RACING TEAM |
25 | | 21 | Tatsuki Watanabe | EXPRIT | VORTEX/DL | 30 | 18'35.205 | 25.102 | 36.620 | 9/30 | | TOYOTA TAKAGI RACING TEAM |
26 | | 14 | Mizuno Koki | CROC Promotion | TM/YH | 30 | 18'39.200 | 29.097 | 36.722 | 9/30 | | Croc Promotion |
27 | | 25 | Iwasaki Yuto | TONYKART | VORTEX/BS | 23 | D.N.F | 7Laps | 36.086 | 7/23 | | TONYKART RACING TEAM JAPAN |
Completed laps above the specified number: |
| | 87 | Jun Miyake | Praga | TM/BS | 13 | D.N.F | 17Laps | 36.123 | 7/13 | | TEAM WOLF |
| | 17 | Heianyama Yoshima | KART REPUBLIC | TM/BS | | D.N.S | | | | | TEAM EMATY |
| *1 | 88 | Hoshisuzuki | DRAGO CORSE | TM/DL | | Disqualified | | | | | DragoCORSE |