[GREEN TEC KT Super Trophy 2020]
DATE:2020-01-19
YAMAHA KT SS Final Results Table [Official]
WEATHER: Fine COURSE: Dry North Course A 0.982km
Pos. |
|
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | | 35 | | Asami Kenshin | KOSMIC | 15 | 10'39.039 | 82.98km/h | 41.930 | 7/15 | | RT-APEX |
2 | | 42 | | Sato Ren | | 15 | 10'39.132 | 0.093 | 41.989 | 8/15 | | FLAX motorsports |
3 | | 20 | | Nakamura Jin | KOSMIC | 15 | 10'39.241 | 0.202 | 41.940 | 8/15 | | Corolla Ibaraki Leon Kids Racing |
4 | | 31 | | Ryota Hora | TONYKART | 15 | 10'39.733 | 0.694 | 41.992 | 4/15 | | Ash |
5 | | 22 | | Kono Shogo | | 15 | 10'41.109 | 2.070 | 42.278 | 5/15 | | K.SPEED WIN |
6 | | 7 | | Mitsuyuki Matsuura | | 15 | 10'41.427 | 2.388 | 42.078 | 8/15 | | Trenta Quattro Nagoya |
7 | | 30 | | Yuu Yamashita | GLEATEQ KART | 15 | 10'41.694 | 2.655 | 42.186 | 8/15 | | Team August |
8 | | 26 | | Tomishita Rina | | 15 | 10'41.903 | 2.864 | 42.172 | 5/15 | | Corolla Ibaraki Leon Kids Racing |
9 | | 40 | | Sano Yuuji | birelART | 15 | 10'42.274 | 3.235 | 42.108 | 8/15 | | RL Astec |
10 | | 10 | | Kina Saito | TONYKART | 15 | 10'42.358 | 3.319 | 42.142 | 7/15 | | Racing Team YRHKS |
11 | | 16 | | Yuta Suzuki | TONYKART | 15 | 10'42.942 | 3.903 | 42.320 | 6/15 | | B-Max Racing Jr. |
12 | | 1 | | Fumitaro Igarashi | birelART | 15 | 10'44.009 | 4.970 | 42.115 | 9/15 | | Super Racing Junkie! |
13 | | 4 | | Toshima Sato Kuto | KOSMIC | 15 | 10'44.221 | 5.182 | 42.188 | 13/15 | | HRT FL Dr.Dry |
14 | | 14 | | Shinnoten Ito | KOSMIC | 15 | 10'45.620 | 6.581 | 42.256 | 15/15 | | HRT & Chari Run! GO! KART! |
15 | | 17 | | Nishiyama Kaito | TONYKART | 15 | 10'46.631 | 7.592 | 42.421 | 5/15 | | team Farina |
16 | | 8 | | Takahiro Kikuchi | EXPRIT | 15 | 10'47.355 | 8.316 | 42.209 | 6/15 | | ZAPKID'S |
17 | | 2 | | Izumi Morio | KOSMIC | 15 | 10'47.747 | 8.708 | 42.379 | 5/15 | | Ash |
18 | | 33 | | Ito Sora | TONYKART | 15 | 10'48.019 | 8.980 | 42.334 | 7/15 | | BEMAX Racing |
19 | | 29 | | Yanaginuma Kouta | | 15 | 10'48.473 | 9.434 | 42.380 | 5/15 | | Nexus Competition |
20 | | 43 | | Keigo Okazawa | KOSMIC | 15 | 10'49.045 | 10.006 | 42.399 | 14/15 | | HRT with Mobara Twin Circuit |
21 | | 15 | | Yuwan Hamilton | birelART | 15 | 10'49.764 | 10.725 | 42.366 | 6/15 | | RL Astec |
22 | | 21 | | Sato Tsunehiro | | 15 | 10'50.235 | 11.196 | 42.435 | 14/15 | | FLAX motorsports |
23 | | 32 | | Daiki Matsuda | birelART | 15 | 10'50.761 | 11.722 | 42.586 | 8/15 | | K-TACK motorsports |
24 | | 25 | | Atami Eita | | 15 | 10'53.362 | 14.323 | 42.576 | 15/15 | | Garage C |
25 | | 28 | | Hiroshi Yoshida | | 15 | 10'53.546 | 14.507 | 42.579 | 15/15 | | Blue Bear Racing |
26 | | 36 | | Shimoda Reito | KOSMIC | 15 | 10'55.235 | 16.196 | 42.758 | 10/15 | | J TRICwithJMP |
27 | | 5 | | Ito Seishichi | KOSMIC | 15 | 10'55.324 | 16.285 | 42.538 | 13/15 | | Ash |
28 | | 41 | | Kenta Kumagai | TONYKART | 15 | 10'55.801 | 16.762 | 42.672 | 7/15 | | Morishita Racing |
29 | | 13 | | Archie Hamilton | birelART | 15 | 10'57.063 | 18.024 | 42.854 | 7/15 | | RL Astec |
30 | | 9 | | Kyosuke Shirai | | 15 | 10'57.315 | 18.276 | 42.833 | 14/15 | | RL Astec |
31 | | 23 | | Takeshi Otsugi | TONYKART | 15 | 11'05.946 | 26.907 | 42.438 | 11/15 | | BEMAX RACING |
32 | | 39 | | Yuta Shimura | TONYKART | 12 | D.N.F | 3Laps | 42.380 | 10/12 | | RT-APEX |
Completed laps above the specified number: |
33 | | 18 | | Kazutaka Waiuchi | EXPRIT | 0 | D.N.F | 15Laps | | | | GWR WORLD KARTING TEAM |
| * | 27 | | Doen Eagle | KOSMIC | | Disqualified | | | | | TEAM SCHU |
Start Time: 14:21'57
End Time: 14:32'36
Best lap time during the race was No. 35 Kenji Asami RT-APEX 41.930 7/15 84.31km/h
Number of Laps 8
*PENALTY: No.27 [Disqualified]
2019 Motegi Kart Race Special Regulations Article 15, 3) Measurement violation (not measured)