Pos. |
No. |
|
Name |
Time |
Delay |
Gap |
Lap |
|
CarName |
1 | 70 | | Ito Rimei | R 2'18.724 | 124.60km/h | | 3/4 | | OTG DL 86 |
2 | 56 | | Yoshiyuki Tsuruga | R 2'18.797 | 0.073 | 0.073 | 3/3 | | Tochigi Toyota BSED/T2F86 |
3 | 28 | | Takahiro Matsuzawa | R 2'18.991 | 0.267 | 0.194 | 3/4 | | Uppi Petronas 86 |
4 | 38 | | Hiroshi Kamiya | R 2'19.043 | 0.319 | 0.052 | 3/5 | | N Central GRG Midless Toyota 86 |
5 | 504 | | Yusuke Tomi Hayashi | R 2'19.066 | 0.342 | 0.023 | 3/3 | | GR Garage Shin-Osaka 86 DL |
6 | 162 | | Ryoji Matsubara | 2'19.241 | 0.517 | 0.175 | 4/4 | | Generations 86 |
7 | 556 | | Kure Ryō | 2'19.610 | 0.886 | 0.369 | 3/3 | | 86RACER'SIDI86 |
8 | 511 | | Junichi Kamimatsu | 2'19.841 | 1.117 | 0.231 | 2/3 | | Stile Mikou Manufacturing Co., Ltd. 86 |
9 | 501 | | Koichi Hirota | 2'19.955 | 1.231 | 0.114 | 3/4 | | BLAZE BRZ |
10 | 358 | | Ikeshima Miku | 2'20.167 | 1.443 | 0.212 | 4/4 | | SUTEKINA BRZ |
11 | 186 | | Takafumi Katsuki | 2'20.219 | 1.495 | 0.052 | 2/5 | | DUNLOP Daisin 86 |
12 | 15 | | Kimura Tatsuto | 2'20.358 | 1.634 | 0.139 | 3/3 | | KIMURA METAL NUTEC☆DL86 |
13 | 92 | | daisuke | 2'20.732 | 2.008 | 0.374 | 2/4 | | TKRI&T'sCPT86 |
14 | 370 | | Masafumi Hishiya | 2'20.735 | 2.011 | 0.003 | 5/5 | | Tokushima Toyota BS 86 |
15 | 72 | | Takao Imanishi | 2'20.759 | 2.035 | 0.024 | 5/5 | | Good luck 86 |
16 | 456 | | Marie Iwaoka | 2'20.971 | 2.247 | 0.212 | 3/3 | | AVANTECH BS 86 |
17 | 30 | | Hokkai Kouta | 2'21.369 | 2.645 | 0.398 | 5/5 | | KMS Phoenix 86 |
18 | 53 | | Tsubasa Numajiri | 2'21.620 | 2.896 | 0.251 | 2/5 | | YMS☆Ings 86 Numajiri |
19 | 180 | | Tomohiro Sakamoto | 2'21.810 | 3.086 | 0.190 | 3/4 | | Ibaraki Toyopet GR Tsukuba 86R |
20 | 315 | | Toshihito Funai | 2'22.156 | 3.432 | 0.346 | 2/5 | | TEAM NAORYU BRZ |
21 | 52 | | Makoto Tomoharu | 2'22.164 | 3.440 | 0.008 | 2/4 | | NUTEC Limit N Central 86 |
22 | 904 | | Takaaki Aoyagi | 2'22.421 | 3.697 | 0.257 | 3/6 | | PGK Ogawa R BANDOH86 |
23 | 54 | | Tochimoto Ryoji | 2'22.433 | 3.709 | 0.012 | 2/5 | | YMS☆Ings 86 Touchy |
24 | 718 | | KENBOW | 2'22.599 | 3.875 | 0.166 | 3/3 | | AGEAGEwithKR 86 |
25 | 40 | | Shigetoshi Shunho | 2'22.832 | 4.108 | 0.233 | 2/4 | | Corolla Ibaraki Racing 86 |
26 | 373 | | Noriaki Koyama | 2'23.205 | 4.481 | 0.373 | 3/5 | | Plain GOSEN Knit BRZ |
27 | 166 | | Hiromori Ogata | 2'23.247 | 4.523 | 0.042 | 5/6 | | OARS86G Active TMK |
28 | 22 | | Atsushi Takae | 2'23.313 | 4.589 | 0.066 | 3/3 | | Motorsport Net ZENKAI86 |
Vehicles that have passed the qualifying round: |
| 77 | | Hiroshi Ueno | | | | 0/2 | | Bomber PFC Wako's 86 |
| 703 | | Yuya Hanasato | | | | 0/2 | | Saitama Toyota Endless 86 |