Motorsports
MENU CLOSE
[2020 N-ONE OWNER'S CUP Rd.10]
DATE:2020-08-29

N-ONE Final Official Results
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. No. Name Lap Total Time Delay Gap Best Lap CarName/Team
1998Yoshida Kyosuke7 19'55.948101.17km/h  2'49.1644/7 N-ONE Niigata Chuo Tochio
2124Kenta Kawafuku7 19'58.207 2.259 2.259 2'49.2654/7 YH Autista N-ONE
3 38Hirokazu Iwama7 19'59.697 3.749 1.490 2'49.7283/7 HCM☆SUPER☆N-ONE
4 98Kikuta Tatsuya7 20'01.048 5.100 1.351 2'49.5473/7 N-ONE Modulo
5410Kohei Sasaki7 20'09.888 13.940 8.840 2'50.5013/7 Honda Cars Yokote Central N-ONE
6 55Keiji Tsukahara7 20'12.406 16.458 2.518 2'50.6652/7 Tsukahara Racing #N-ONE
7 15Kazumi Tsukahara7 20'12.846 16.898 0.440 2'50.3672/7 Tsukahara Racing @N-ONE
8 12Fukukawa Koichiro7 20'14.199 18.251 1.353 2'50.6662/7 Tokuriki Honda AT01μN-ONE
9 31Koide Shun7 20'14.350 18.402 0.151 2'50.7263/7 Racer N-ONE
10105Yuji Minoura7 20'15.834 19.886 1.484 2'50.6692/7 HCM☆with☆N-ONE
11885Sun Visor7 20'18.861 22.913 3.027 2'51.2294/7 Npyoppa! μN-ONE
12473OYAJI7 20'19.534 23.586 0.673 2'50.9612/7 N-ONEAMORETOKYO
13 36Toshitaka Akutsu7 20'20.659 24.711 1.125 2'51.2324/7 DL Nuvolari wxN-ONE
14324Noguchi Makito7 20'26.591 30.643 5.932 2'52.4682/7 324 N-ONE
15 27Atsushi Tezuka7 20'30.318 34.370 3.727 2'52.9042/7 HC Nozaki MP4/5BN-ONE
16 70Kazumi Tayama7 20'31.657 35.709 1.339 2'53.5923/7 N-ONE Racing
17 60Satoshi Fujiki7 20'32.745 36.797 1.088 2'53.4032/7 FJK Speed Pro N-ONE
18250Mitsuhisa Ishikawa7 20'33.005 37.057 0.260 2'53.4943/7 FATOMUS Jinmitsu N-ONE
19868Kunio Oba7 20'36.000 40.052 2.995 2'53.1552/7 TEAM868 N-ONE
20 21Kanayama Kazuhiro7 20'36.806 40.858 0.806 2'53.3887/7 Team Hashimoto Group N-ONE
21 48Mihiru Sekiguchi7 20'40.453 44.505 3.647 2'54.2782/7 TiR+ High Speed DXL☆N-ONE
22 46Narita Koyo7 20'40.949 45.001 0.496 2'53.5572/7 DANGEROUSμN-ONE
23449Koichi Okada7 20'45.840 49.892 4.891 2'54.2822/7 44G 660GT N-ONE
24 99Masayuki Kondo7 20'49.084 53.136 3.244 2'55.2535/7 N-ONE Modulo X
25183Naoyuki Ebihara7 20'52.624 56.676 3.540 2'55.3595/7 Team83+μ N-ONE
26 11Hironobu Sotooka7 20'52.999 57.051 0.375 2'54.8354/7 C A L ☆ N-ONE
27165Yoshinori Suzuki7 20'53.129 57.181 0.130 2'55.2076/7 YH TECH PRO N-ONE
28 72Katsuyoshi Numata7 20'57.983 1'02.035 4.854 2'54.0342/7 72Racing N-ONE
29723Hiroshi Katsuno7 21'05.692 1'09.744 7.709 2'56.8742/7 Commuter Rapid Special N-ONE
30825Takano Susumu7 21'05.723 1'09.775 0.031 2'55.4472/7 ABD-N-ONE
31 68Keisuke Takagi7 21'07.279 1'11.331 1.556 2'55.6032/7 Rokha N-ONE
32509Hiroji Tahara7 21'08.660 1'12.712 1.381 2'57.2815/7 SKA N-ONE
33988Yoshida no hito7 21'24.084 1'28.136 15.424 2'57.9027/7 N-ONE Tokamachi
34 29Fumiyuki Takano7 21'25.040 1'29.092 0.956 2'57.8627/7 NOR Zero San N-ONE
35 86Hiromoto Mayumi7 22'22.596 2'26.648 57.556 3'06.2066/7 OdenMagic N-ONE
36968Keitaro Kuroha5 14'35.447 2Laps2Laps 2'50.7733/5 Lauz Racing μN-ONE
Completed laps above the specified number:

Start Time: 12:31'10 End Time: 12:51'06
BEST TIME No. 998 Yoshida Kyosuke N-ONE Niigata Chuo Tochio 2'49.164 4/7 102.18km/h
Number of Laps: 4


BACK