Pos. |
No. |
Name |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
CarName/Team |
1 | 998 | Yoshida Kyosuke | 7 | 19'55.948 | 101.17km/h | | 2'49.164 | 4/7 | | N-ONE Niigata Chuo Tochio |
2 | 124 | Kenta Kawafuku | 7 | 19'58.207 | 2.259 | 2.259 | 2'49.265 | 4/7 | | YH Autista N-ONE |
3 | 38 | Hirokazu Iwama | 7 | 19'59.697 | 3.749 | 1.490 | 2'49.728 | 3/7 | | HCM☆SUPER☆N-ONE |
4 | 98 | Kikuta Tatsuya | 7 | 20'01.048 | 5.100 | 1.351 | 2'49.547 | 3/7 | | N-ONE Modulo |
5 | 410 | Kohei Sasaki | 7 | 20'09.888 | 13.940 | 8.840 | 2'50.501 | 3/7 | | Honda Cars Yokote Central N-ONE |
6 | 55 | Keiji Tsukahara | 7 | 20'12.406 | 16.458 | 2.518 | 2'50.665 | 2/7 | | Tsukahara Racing #N-ONE |
7 | 15 | Kazumi Tsukahara | 7 | 20'12.846 | 16.898 | 0.440 | 2'50.367 | 2/7 | | Tsukahara Racing @N-ONE |
8 | 12 | Fukukawa Koichiro | 7 | 20'14.199 | 18.251 | 1.353 | 2'50.666 | 2/7 | | Tokuriki Honda AT01μN-ONE |
9 | 31 | Koide Shun | 7 | 20'14.350 | 18.402 | 0.151 | 2'50.726 | 3/7 | | Racer N-ONE |
10 | 105 | Yuji Minoura | 7 | 20'15.834 | 19.886 | 1.484 | 2'50.669 | 2/7 | | HCM☆with☆N-ONE |
11 | 885 | Sun Visor | 7 | 20'18.861 | 22.913 | 3.027 | 2'51.229 | 4/7 | | Npyoppa! μN-ONE |
12 | 473 | OYAJI | 7 | 20'19.534 | 23.586 | 0.673 | 2'50.961 | 2/7 | | N-ONEAMORETOKYO |
13 | 36 | Toshitaka Akutsu | 7 | 20'20.659 | 24.711 | 1.125 | 2'51.232 | 4/7 | | DL Nuvolari wxN-ONE |
14 | 324 | Noguchi Makito | 7 | 20'26.591 | 30.643 | 5.932 | 2'52.468 | 2/7 | | 324 N-ONE |
15 | 27 | Atsushi Tezuka | 7 | 20'30.318 | 34.370 | 3.727 | 2'52.904 | 2/7 | | HC Nozaki MP4/5BN-ONE |
16 | 70 | Kazumi Tayama | 7 | 20'31.657 | 35.709 | 1.339 | 2'53.592 | 3/7 | | N-ONE Racing |
17 | 60 | Satoshi Fujiki | 7 | 20'32.745 | 36.797 | 1.088 | 2'53.403 | 2/7 | | FJK Speed Pro N-ONE |
18 | 250 | Mitsuhisa Ishikawa | 7 | 20'33.005 | 37.057 | 0.260 | 2'53.494 | 3/7 | | FATOMUS Jinmitsu N-ONE |
19 | 868 | Kunio Oba | 7 | 20'36.000 | 40.052 | 2.995 | 2'53.155 | 2/7 | | TEAM868 N-ONE |
20 | 21 | Kanayama Kazuhiro | 7 | 20'36.806 | 40.858 | 0.806 | 2'53.388 | 7/7 | | Team Hashimoto Group N-ONE |
21 | 48 | Mihiru Sekiguchi | 7 | 20'40.453 | 44.505 | 3.647 | 2'54.278 | 2/7 | | TiR+ High Speed DXL☆N-ONE |
22 | 46 | Narita Koyo | 7 | 20'40.949 | 45.001 | 0.496 | 2'53.557 | 2/7 | | DANGEROUSμN-ONE |
23 | 449 | Koichi Okada | 7 | 20'45.840 | 49.892 | 4.891 | 2'54.282 | 2/7 | | 44G 660GT N-ONE |
24 | 99 | Masayuki Kondo | 7 | 20'49.084 | 53.136 | 3.244 | 2'55.253 | 5/7 | | N-ONE Modulo X |
25 | 183 | Naoyuki Ebihara | 7 | 20'52.624 | 56.676 | 3.540 | 2'55.359 | 5/7 | | Team83+μ N-ONE |
26 | 11 | Hironobu Sotooka | 7 | 20'52.999 | 57.051 | 0.375 | 2'54.835 | 4/7 | | C A L ☆ N-ONE |
27 | 165 | Yoshinori Suzuki | 7 | 20'53.129 | 57.181 | 0.130 | 2'55.207 | 6/7 | | YH TECH PRO N-ONE |
28 | 72 | Katsuyoshi Numata | 7 | 20'57.983 | 1'02.035 | 4.854 | 2'54.034 | 2/7 | | 72Racing N-ONE |
29 | 723 | Hiroshi Katsuno | 7 | 21'05.692 | 1'09.744 | 7.709 | 2'56.874 | 2/7 | | Commuter Rapid Special N-ONE |
30 | 825 | Takano Susumu | 7 | 21'05.723 | 1'09.775 | 0.031 | 2'55.447 | 2/7 | | ABD-N-ONE |
31 | 68 | Keisuke Takagi | 7 | 21'07.279 | 1'11.331 | 1.556 | 2'55.603 | 2/7 | | Rokha N-ONE |
32 | 509 | Hiroji Tahara | 7 | 21'08.660 | 1'12.712 | 1.381 | 2'57.281 | 5/7 | | SKA N-ONE |
33 | 988 | Yoshida no hito | 7 | 21'24.084 | 1'28.136 | 15.424 | 2'57.902 | 7/7 | | N-ONE Tokamachi |
34 | 29 | Fumiyuki Takano | 7 | 21'25.040 | 1'29.092 | 0.956 | 2'57.862 | 7/7 | | NOR Zero San N-ONE |
35 | 86 | Hiromoto Mayumi | 7 | 22'22.596 | 2'26.648 | 57.556 | 3'06.206 | 6/7 | | OdenMagic N-ONE |
36 | 968 | Keitaro Kuroha | 5 | 14'35.447 | 2Laps | 2Laps | 2'50.773 | 3/5 | | Lauz Racing μN-ONE |
Completed laps above the specified number: | |