Pos. |
No. |
|
Rider |
Type |
Engine/Tire |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | 19 | | Shota Inaba | NSF100 | | 45.110 | 78.37km/h | | 4/5 | | Team Leader S+Garage AZ |
2 | 1 | | Fumio Kyube | NSF100 | | 45.342 | 0.232 | 0.232 | 7/11 | | TFR・es style・Team Leader's |
3 | 12 | | Komatsuda Makoto | NSF100 | | 45.515 | 0.405 | 0.173 | 10/11 | | Target DCR Alfin QD |
4 | 25 | | Yoshida Kazuaki | NSRmini | | 45.752 | 0.642 | 0.237 | 5/10 | | TFRacing+Moty's |
5 | 22 | | Kazuma Kaneko | NSR50 | | 45.855 | 0.745 | 0.103 | 8/11 | | Achiever Jr. |
6 | 6 | | Hayato Tada | NSF100 | | 46.015 | 0.905 | 0.160 | 11/11 | | SECRETAIRE-RC |
7 | 39 | | Hiki Tooru | NSR50 | | 46.127 | 1.017 | 0.112 | 6/11 | | Racing Garage MoMo&Auto Shop Hiki |
8 | 3 | | Katsuju Utsugi | NSF100 | | 46.129 | 1.019 | 0.002 | 7/10 | | Mito Selection · Spoiled General |
9 | 24 | | Baba Tsutomu | NSF100 | | 46.456 | 1.346 | 0.327 | 9/11 | | FPR-RS Yokota - Hanchos |
10 | 61 | | Uchida Motoi | NSRmini | | 46.597 | 1.487 | 0.141 | 5/10 | | BAD LOSER |
11 | 18 | | Yuuji Nishina | NSF100 | | 47.062 | 1.952 | 0.465 | 5/10 | | RT Tohsei Kogyo & COLOR JAM |
12 | 44 | | Masashi Okubo | NSR50 | | 47.219 | 2.109 | 0.157 | 5/10 | | Honda Sayama Racing Miyajima Speed |
13 | 16 | | Hiroyuki Miyata | NSRmini | | 47.975 | 2.865 | 0.756 | 4/10 | | Achiever |
14 | 23 | | Kazumasa Ishikawa | NSRmini | | 48.179 | 3.069 | 0.204 | 10/10 | | Mkg+RSA racing |
15 | 70 | | Takashi Akutsu | NSRmini | | 48.203 | 3.093 | 0.024 | 5/10 | | Wind Love Association R+ Sales Trigger |
Vehicles that have passed the qualifying round: |