Pos. |
|
No. |
|
Class |
|
|
|
Team |
Type |
1st Rider |
2nd Rider |
|
Best Time |
Delay |
Gap |
Lap |
1 | | 91 | | Ninja | 1 | | - | Elise Maeda MS06FZ | NINJA250 | Yoshikazu Ito | Hiruma Satoru | | 2'49.965 | 101.70km/h | | 6/6 |
2 | | 32 | | G310R | 1 | | - | Brave Motorrad | G310R | Ri Anzai | Toriyama Gaku | | 2'50.373 | 0.408 | 0.408 | 5/5 |
3 | | 15 | | G310R | 2 | | - | Nagano Prefecture Two-Wheeler Youth Group + BMNC 15 | G310R | Hideyuki Takahashi | Koshin Daichi | | 2'50.470 | 0.505 | 0.097 | 6/6 |
4 | | 8 | | Ninja | 2 | | - | Arai Racing Service | Ninja250 | Koichi Arai | | | 2'50.955 | 0.990 | 0.485 | 6/6 |
5 | | 23 | | Ninja | 3 | | - | PRT TOPS with YSS SNIPER | Ninja250 | Hiroto Morishima | Fumio Ogasawara | | 2'51.293 | 1.328 | 0.338 | 3/6 |
6 | | 22 | | Ninja | 4 | | - | PRT tops with yss snipr | ninja250 | Toshiyuki Ikezawa | | | 2'51.892 | 1.927 | 0.599 | 6/6 |
7 | | 88 | | R25 | 1 | | - | PRT TOPS with YSS Sniper | YZFーR25 | Yuzuru Tomikawa | | | 2'52.072 | 2.107 | 0.180 | 5/6 |
8 | | 19 | | R25 | 2 | | - | Garage130R・Makoto R | YZF-R25 | Kobayashi Makoto | | | 2'52.795 | 2.830 | 0.723 | 3/3 |
9 | | 114 | | R25 | 3 | | - | SpeedShop WingStone+YAHAGI | YZF-R25 | Kazuo Yahagi | | | 2'52.812 | 2.847 | 0.017 | 6/6 |
10 | | 93 | | R25 | 4 | | - | G☆works+FRPtakezo+Glass Arcus | YZF-R25 | Hideki Yamazawa | | | 2'53.188 | 3.223 | 0.376 | 6/6 |
11 | | 78 | | Ninja | 5 | | - | Elise Maeda RT Yokosuka | Ninja250R | Koichi Suzuki | | | 2'53.697 | 3.732 | 0.509 | 6/6 |
12 | | 11 | | G310R | 3 | | - | Team Plus Eye | G310R | Shuji Ishida | Kano Shinji | | 2'54.549 | 4.584 | 0.852 | 4/5 |
13 | | 69 | | CBR | 1 | | - | Team Miwa’s | CBR250R | Hideki Kondo | | | 2'54.620 | 4.655 | 0.071 | 6/6 |
14 | | 33 | | G310R | 4 | | L | FrauCentralBMCJ33 | G310R | Mana Namikawa | Yuki Kobayashi | | 2'55.013 | 5.048 | 0.393 | 3/5 |
15 | | 70 | | G310R | 5 | | - | MotorradTokyoBay | G310R | Yasuhiro Oda | Shioda Yasuo | | 2'55.624 | 5.659 | 0.611 | 6/6 |
16 | | 30 | | G310R | 6 | | - | Nagano Prefecture Two-Wheeler Youth Group + BMNC30 | G310R | Katsuyoshi Yoshida | Takayuki Okuhara | | 2'56.095 | 6.130 | 0.471 | 2/6 |
17 | | 138 | | G310R | 7 | | - | Motorrad Kawagoe &HARA FACTORY | G310R | Naoki Okabe | Koichi Hara | | 2'56.156 | 6.191 | 0.061 | 3/6 |
18 | | 47 | | CBR | 2 | | - | NF☆power+SOLEIL OFC+Garage Watanabe | CBR250R | Masahide Konno | | | 2'56.990 | 7.025 | 0.834 | 6/6 |
19 | | 5 | | VTR | 1 | | - | CWM Dancing Dog | VTR250 | Kenzhi Kubo | | | 2'57.525 | 7.560 | 0.535 | 5/6 |
20 | | 708 | | CBR | 3 | | - | PROJECT FATE | CBR250R | Yuki Kikuchi | Yuki Funakoshi | | 2'57.685 | 7.720 | 0.160 | 5/5 |
21 | | 18 | | Ninja | 6 | | - | TeamMiwa's+8810R | Ninja250 | Hideaki Inami | | | 2'57.721 | 7.756 | 0.036 | 6/6 |
22 | | 82 | | G310R | 8 | | - | MotorradTsukuba 82 | G310R | Mikio Oki | | | 2'58.325 | 8.360 | 0.604 | 6/6 |
23 | | 96 | | G310R | 9 | | - | Motorrad Tsukuba 96 | G310R | Tsuyoshi Sekikawa | | | 2'59.039 | 9.074 | 0.714 | 2/4 |
24 | *2 | 9 | | CBR | 4 | | - | Motopaddock Kimura + TOSA | CBR250R | Takayuki Kimura | Toshio Kimura | | 2'59.261 | 9.296 | 0.222 | 2/5 |
25 | | 84 | | R25 | 5 | | - | Ogata Factory + Motor Engineer | YZF-R25 | Tomoyuki Ogata | Toshinari Namiki | | 2'59.909 | 9.944 | 0.648 | 5/6 |
26 | | 52 | | CBR | 5 | | - | Motorcycle Under the Eaves @mizuirosound | CBR250R | Yasuyuki Adachi | | | 3'02.369 | 12.404 | 2.460 | 5/5 |
27 | | 46 | | G310R | 10 | | - | Brave Motorrad | G310R | Motoyoshi Adachi | | | 3'04.018 | 14.053 | 1.649 | 5/5 |
28 | | 150 | | G310R | 11 | | - | Team Motorrad Central | G310R | Ken Nibe | | | 3'05.090 | 15.125 | 1.072 | 5/5 |
29 | | 4 | | CBR | 6 | | - | CLUB WITH ME☆Chick Group | CBR250R | Tokumi Masayuki | Tateishi Ken | | 3'05.630 | 15.665 | 0.540 | 4/5 |
30 | | 36 | | G310R | 12 | | L | FrauCentralBMCJ36 | G310R | Kazuki Kobayashi | Tsuboi Chiharu | | 3'06.812 | 16.847 | 1.182 | 5/5 |
31 | *1 | 12 | | R25 | 6 | | - | H.K.FACTORY with J-CUSTOM | YZF-R25 | Tetsu Hiraoka | | | 3'06.873 | 16.908 | 0.061 | 5/6 |
32 | | 66 | | G310R | 13 | | - | Team Motopark | G310R | Takayoshi Yamada | Satoshi Kawamura | | 3'07.816 | 17.851 | 0.943 | 4/5 |
33 | | 48 | | Ninja | 7 | | - | Cruising | Ninja250R | Nagashima Kentaro | Takeshi Morita | | 3'08.468 | 18.503 | 0.652 | 3/5 |
34 | | 77 | | G310R | 14 | | - | MCracing with 8810R | G310R | Einao Matsumoto | Yoshinori Ozeki | | 3'08.522 | 18.557 | 0.054 | 4/5 |
35 | | 44 | | CBR | 7 | | - | Motorcycle Under the Eaves @moenoiro | CBR250R | Takaaki Shishido | Yasutaro Ishizuka | | 3'08.994 | 19.029 | 0.472 | 4/4 |
36 | | 21 | | VTR | 2 | | - | Diamond☆Lily~ | VTR250 | Kaoru Takahashi | | | 3'11.482 | 21.517 | 2.488 | 5/5 |
37 | | 153 | | G310R | 15 | | - | Team Motorrad Central153 | G310R | Satoshi Inoue | Mikio Miura | | 3'14.314 | 24.349 | 2.832 | 5/5 |
38 | | 29 | | Ninja | 8 | | - | Elise Maeda Minamisanriku Ouen-dan | Ninja250R | Tetsuya Maeda | Kazuhiko Kusano | | 3'16.297 | 26.332 | 1.983 | 3/4 |
39 | | 135 | | G310R | 16 | | - | BMW Motorrad Team G310R | G310R | Muto Noboru | | | 3'18.359 | 28.394 | 2.062 | 3/4 |
40 | | 37 | | G310R | 17 | | L | FrauCentralBMCJ37 | G310R | Ito Eri | Yukiko Kayama | | 3'18.527 | 28.562 | 0.168 | 5/5 |
41 | | 41 | | CBR | 8 | | - | TJS-EXCEL | CBR250R | Yusuke Harada | | | 3'20.363 | 30.398 | 1.836 | 3/5 |
Vehicles that have passed the qualifying round: |