[2019 Motegi Kart Race Round 6]
DATE:2019-12-01
YAMAHA SS Final Results Table [Official]
WEATHER: Fine COURSE: Dry North Course A 0.982km
Pos. |
|
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | | 31 | | Nakamura Jin | KOSMIC | 12 | 8'29.319 | 83.29km/h | 41.972 | 7/12 | | Corolla Ibaraki Leon Kids Racing |
2 | | 2 | | Yuki Yamamoto | KOSMIC | 12 | 8'29.796 | 0.477 | 42.144 | 8/12 | | Team TKC |
3 | | 92 | | Asami Kenshin | EXPRIT | 12 | 8'29.896 | 0.577 | 42.131 | 4/12 | | RT-APEX |
4 | | 56 | | Sun-facing | TONYKART | 12 | 8'30.143 | 0.824 | 42.006 | 8/12 | | FLAX motorsports |
5 | | 27 | | Takeshi Otsugi | TONYKART | 12 | 8'30.467 | 1.148 | 42.049 | 8/12 | | BEMAX RACING |
6 | | 3 | | Yuu Yamashita | DragoCORSE | 12 | 8'33.636 | 4.317 | 42.423 | 3/12 | | August×K.F.T |
7 | | 34 | | Yanaginuma Kouta | birelART | 12 | 8'33.796 | 4.477 | 42.366 | 10/12 | | Nexus Competition |
8 | | 99 | | Sato Tsunehiro | FA-KART | 12 | 8'39.082 | 9.763 | 42.636 | 11/12 | | FLAX motorsports |
9 | | 20 | | Mao Nakamura | birelART | 12 | 8'39.152 | 9.833 | 42.657 | 6/12 | | U1-WORKS |
10 | | 11 | | Daiki Matsuda | birelART | 12 | 8'39.467 | 10.148 | 42.558 | 6/12 | | Team KBF |
11 | | 25 | | Soun Aizawa | TONYKART | 12 | 8'41.775 | 12.456 | 42.601 | 11/12 | | Harnakart Club |
12 | | 73 | | Takaoka Takeshi | TONYKART | 12 | 8'42.900 | 13.581 | 42.853 | 11/12 | | Friends & K.M.E. |
13 | * | 55 | | Nagai Yamato | TONYKART | 12 | 8'44.195 | 14.876 | 42.627 | 6/12 | | AKIGASE KART CLUB |
14 | | 13 | | Ikeda Satoru | EXPRIT | 12 | 8'45.234 | 15.915 | 42.752 | 10/12 | | GARAGE KAIT |
15 | | 65 | | Tomishita Rina | TONYKART | 12 | 8'45.492 | 16.173 | 42.738 | 12/12 | | Corolla Ibaraki Leon Kids Racing |
16 | | 85 | | Kosuke Kasuga | DragoCORSE | 12 | 8'45.915 | 16.596 | 42.932 | 10/12 | | K.SPEED.WIN |
17 | | 86 | | Atsushi Watanabe | KOSMIC | 12 | 8'48.623 | 19.304 | 43.352 | 12/12 | | Team August |
18 | | 15 | | Doen Eagle | KOSMIC | 12 | 8'54.648 | 25.329 | 42.005 | 11/12 | | TEAM SCHU |
19 | | 22 | | Yuto Ogasawara | birel | 12 | 8'54.949 | 25.630 | 43.891 | 6/12 | | Team Freedom |
20 | | 44 | | Yuan Hamilton | birelART | 12 | 9'01.149 | 31.830 | 43.145 | 9/12 | | RL Astech |
Completed laps above the specified number: | |
21 | | 14 | | Switch to Yuki | | 0 | D.N.F | 12Laps | | | | Lev RT |
Start Time: 14:32'04
End Time: 14:40'33
Best time during the race was No. 31 Nakamura Hitoshi Corolla Ibaraki Leon Kids Racing 41.972 7/12 84.23km/h
Number of Laps 6
*PENALTY: No.55 [5-second penalty]
2019 Motegi Kart Race Special Regulations Article 39, 2) Violation (Pushing)