[2019 Motegi Kart Race Round 3]
DATE:2019-07-28
X30 Time Trial Results Table
WEATHER: Fine COURSE: Dry North Course A 0.982km
Pos. |
|
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | | 1 | | Yuu Oda | FA KART | 39.188 | 90.21km/h | | 7/8 | | BEMAX RACING |
2 | | 81 | | Yuto Nozawa | birelART | 39.207 | 0.019 | 0.019 | 8/8 | | Team Effegala |
3 | | 17 | | Suzuki Toshiya | DR | 39.213 | 0.025 | 0.006 | 8/8 | | FLAX motorsports |
4 | | 85 | | Yagoshi Ryo | DragoCORSE | 39.216 | 0.028 | 0.003 | 7/8 | | K.SPEED WIN |
5 | | 19 | | Yuu Ito | Crocpromotion | 39.353 | 0.165 | 0.137 | 8/8 | | K.SPEED WIN |
6 | | 16 | | Arao Soudai | | 39.383 | 0.195 | 0.030 | 8/8 | | Team KBF |
7 | | 21 | | Tanaka Fuki | EXPRIT | 39.450 | 0.262 | 0.067 | 7/8 | | TAKAGI PLANNING |
8 | | 22 | | Noboru Kaneko | birelART | 39.465 | 0.277 | 0.015 | 6/8 | | Team KBF |
9 | | 32 | | Tomohito Watanabe | XENON KART | 39.506 | 0.318 | 0.041 | 8/8 | | SPS Kawaguchi |
10 | | 4 | | Okamura Ken | TONYKART | 39.525 | 0.337 | 0.019 | 6/6 | | Friends & K.M.E. |
11 | | 66 | | Yamagoshi Hiyuu | PRAGA | 39.537 | 0.349 | 0.012 | 8/8 | | Garage C |
12 | | 11 | | Sano Yuuji | birelART | 39.587 | 0.399 | 0.050 | 8/8 | | RL Astec |
13 | | 50 | | Yamaguchi Shuki | KOSMIC | 39.646 | 0.458 | 0.059 | 6/8 | | FORZA-RKS |
14 | | 28 | | Yohhei Maruyama | TONYKART | 39.655 | 0.467 | 0.009 | 7/7 | | Team GG Friends |
15 | | 31 | | Seisho Otsuki | SODI | 39.739 | 0.551 | 0.084 | 4/4 | | Scuderia EDGE |
16 | | 30 | | Nishio Daiki | SODI | 39.815 | 0.627 | 0.076 | 7/7 | | Scuderia EDGE |
17 | | 99 | | Tomoki Nakagawa | PAROLIN | 39.857 | 0.669 | 0.042 | 7/7 | | Quick Racing Team |
18 | | 14 | | Kazuma Tachiki | birelART | 39.913 | 0.725 | 0.056 | 8/8 | | Team Effegala |
19 | | 72 | | Kengo Watanabe | SWF | 39.919 | 0.731 | 0.006 | 7/7 | | Nexus Competition |
20 | * | 77 | | Nojima Ryoaki | birelART | 40.100 | 0.785 | 0.054 | 5/6 | | Team KBF |
21 | | 95 | | Tomoya Toda | birelART | 40.227 | 1.039 | 0.254 | 5/5 | | Team KBF |
22 | | 18 | | Yamato Mieda | KOSMIC | 40.230 | 1.042 | 0.003 | 7/8 | | Briarly RS |
23 | | 70 | | Akira Tachibana | DragoCORSE | 40.234 | 1.046 | 0.004 | 7/7 | | K.SPEED WIN |
24 | | 23 | | Aoki Ryo | PAROLIN | 40.783 | 1.595 | 0.549 | 3/3 | | BEAR.R.C |
*PENALTY: No.77 [First Time Cancellation]
2019 Motegi Kart Race Special Regulations Article 39, 2) Violation (Violation of Dress Code)