[2019 Anyone Can Enjoy Endurance DE Endurance!]
DATE:2019-10-27
DE Sunday Endurance Race [GROM] Final Event Official Results
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
Pos. |
|
No. |
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
CarName/Team |
1 | | 96 | | | M Garage & Marso Industry & | GROM | 112 | 7:03'18.347 | 76.22km/h | | 2'59.359 | 88/112 | | M Garage & Marso Industry & TCC |
2 | | 82 | | | RCR Chicken Hearts | GROM | 111 | 7:05'50.653 | 1Lap | 1Lap | 3'01.317 | 84/111 | | RCR Chicken Hearts |
3 | | 6 | | | M2t Racing | GROM | 109 | 7:03'05.362 | 3Laps | 2Laps | 3'00.207 | 104/109 | | M2t Racing |
4 | | 44 | | | Intense Bike Shop Attractive | GROM | 109 | 7:03'32.631 | 3Laps | 27.269 | 3'02.293 | 106/109 | | Intense Bike Shop Attractive Red |
5 | | 9 | | | Ebi Q | GROM | 108 | 7:05'09.602 | 4Laps | 1Lap | 3'06.510 | 103/108 | | Ebi Q |
6 | | 80 | | | Project-80 | GROM | 107 | 7:04'50.636 | 5Laps | 1Lap | 3'16.491 | 76/107 | | Project-80 |
7 | *5 | 14 | | | Duck Racing | GROM | 105 | 7:03'35.234 | 7Laps | 2Laps | 3'11.435 | 99/105 | | Duck Racing |
8 | | 2 | | | Electric Beetle RT | GROM | 105 | 7:04'04.503 | 7Laps | 29.269 | 3'12.937 | 102/105 | | Electric Beetle RT |
9 | *3 | 71 | | | Risk Racing | GROM | 105 | 7:05'19.611 | 7Laps | 1'15.108 | 3'01.854 | 70/105 | | Risk Racing |
10 | | 25 | | | Suihima Touring Club | GROM | 98 | 7:05'18.319 | 14Laps | 7Laps | 3'05.652 | 95/98 | | Suihima Touring Club |
11 | | 32 | | | Junky Jap Zero | GROM | 90 | 7:06'28.837 | 22Laps | 8Laps | 3'03.775 | 78/90 | | Junky Jap Zero GROM V2 |
Completed laps above the specified number: |
Number of Participants 11 Number of Starters 11
BEST TIME No. 96 M Garage & Marso Industry 2'59.359 88/112 96.37km/h
Specified Number of Laps 57
*3 No.71
MFJ Domestic Competition Rules Appendix 4, Section 4-1-3-1 Violation (overtaking during yellow flag zone) resulted in a penalty stop of 180 seconds.
*5 No.14
MFJ Domestic Competition Rules Appendix 4, Section 4-1-3-1 Violation (overtaking during yellow flag zone) resulted in a penalty of 1 lap deduction from the race result.