Pos. |
|
No. |
|
|
Team |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
1 | *2 | 1 | | | Shibata Factory Hiroshima Takajun | NSF100 | 123 | 7:01'05.457 | 84.15km/h | | 2'50.098 | 47/123 |
2 | | 80 | | | K'sPower+W Yoshii | NSF100 | 121 | 7:01'11.268 | 2Laps | 2Laps | 2'55.799 | 119/121 |
3 | | 47 | | | RUN!Jolly | NSF100 | 120 | 7:01'08.831 | 3Laps | 1Lap | 2'55.521 | 117/120 |
4 | | 19 | | | RT Cherry | NSF100 | 119 | 7:01'40.072 | 4Laps | 1Lap | 2'57.682 | 72/119 |
5 | | 101 | | | Kamonegi Shokai Motorcycle Department | NSF100 | 117 | 7:02'50.288 | 6Laps | 2Laps | 3'01.054 | 95/117 |
6 | | 48 | | | Team Ebi Den +48, I think. | NSF100 | 116 | 7:03'36.891 | 7Laps | 1Lap | 3'00.637 | 61/116 |
6 | | 21 | | | Missile Lawn Mower | NSF100 | 116 | 7:03'55.536 | 7Laps | 18.645 | 2'57.524 | 97/116 |
6 | | 88 | | | Zero Type | NSF100 | 116 | 7:04'16.744 | 7Laps | 21.208 | 2'58.345 | 113/116 |
6 | | 77 | | | Soleil OFC+ Yunose Ryokan | NSF100 | 116 | 7:04'28.580 | 7Laps | 11.836 | 2'57.540 | 96/116 |
7 | *1 | 11 | | | FORCE V4 Owners Club | NSF100 | 113(115-2) | 7:01'08.110 | 10Laps | 3Laps | 2'55.319 | 74/113 |
8 | | 70 | | | Nao Channel RA+NISSIN Two-Wheel Division | NSF100 | 110 | 7:01'26.843 | 13Laps | 3Laps | 2'56.434 | 59/110 |
8 | | 95 | | | Niigata Prefectural Racing Project | NSF100 | 110 | 7:03'29.700 | 13Laps | 2'02.857 | 3'09.351 | 100/110 |
8 | | 30 | | | Duck Nix!! | NSF100 | 110 | 7:03'40.961 | 13Laps | 11.261 | 3'02.457 | 25/110 |
9 | | 112 | | | Knock Over Racing | NSF100 | 109 | 7:03'50.998 | 14Laps | 1Lap | 2'58.524 | 84/109 |
9 | | 72 | | | TEAM NATSUO | NSF100 | 109 | 7:03'51.376 | 14Laps | 0.378 | 3'06.255 | 18/109 |
10 | | 63 | | | Night Festival Racing | NSF100 | 108 | 6:52'49.998 | 15Laps | 1Lap | 3'04.444 | 88/108 |
10 | | 18 | | | Girls Biker with Buzz Racing | NSF100 | 108 | 7:00'59.291 | 15Laps | 8'09.293 | 3'06.900 | 20/108 |
10 | | 89 | | | atrata feles | NSF100 | 108 | 7:02'56.098 | 15Laps | 1'56.807 | 3'06.338 | 62/108 |
Completed laps above the specified number: |