Pos. |
|
No. |
|
Class |
|
Team |
Round 1 Rider |
Round 2 Rider |
Time(A+B) |
Round 1 Rider |
Round 2 Rider |
1 | | 103 | | WT | 1 | NMC × ATJ Racing | Kazuki Tomita | Tomita Nobumichi | 4'27.780 | 2'11.479 | 2'16.301 |
2 | | 33 | | WT | 2 | Shin Construction & YM Project | Shoma Origawa | Tetsuya Usui | 4'30.523 | 2'14.661 | 2'15.862 |
3 | | 9 | | BRAVE | 1 | 'Top' No.2 Moto Champ & SE | Naota Kino | Toshiki Senda | 4'30.591 | 2'15.628 | 2'14.963 |
4 | | 8 | | WT | 3 | 'Top' First Machine Moto Champ & SE | Yamada Naoki | Takashi Fujii | 4'31.216 | 2'16.371 | 2'14.845 |
5 | | 57 | | WT | 4 | Vesla Racing with Braking Girls | Takao Fukuda | Hirokazu Endo | 4'31.834 | 2'16.714 | 2'15.120 |
6 | | 34 | | WT | 5 | Mote Kitanakayoshi Dousookai + Hasegawa Tekkin | Kazunori Miyazawa | Fumio Kyube | 4'31.879 | 2'14.054 | 2'17.825 |
7 | | 32 | | WT | 6 | team SANMEI | Keizo Ishizuka | Suzuki Motohiro | 4'32.589 | 2'16.609 | 2'15.980 |
8 | | 13 | | WT | 7 | Team KYOEI A Team | Sasaki Masaki | Hideyuki Nakagusuku | 4'32.976 | 2'15.394 | 2'17.582 |
9 | | 31 | | WT | 8 | Presto, G3&N-PLAN | Yasufumi Sakamaki | Yasuhiro Kamiyama | 4'33.813 | 2'18.489 | 2'15.324 |
10 | | 88 | | WT | 9 | MSTV WITH ME CBR250RR | Hiroshi Maruyama | Takashi Toda | 4'34.471 | 2'16.214 | 2'18.257 |
11 | | 30 | | WT | 10 | ATJ Racing | Daisuke Katahira | Hiroaki Kobayashi | 4'35.317 | 2'18.459 | 2'16.858 |
12 | | 11 | | WT | 11 | BLUE EYES & DREAM Kashiwa | Satoshi Igarashi | Kohei Tsukamoto | 4'35.482 | 2'15.289 | 2'20.193 |
13 | | 1 | | WT | 12 | YSS Racing × MGR. Racing Service | Tatsuya Kitaohashi | Tetsuya Fujita | 4'35.534 | 2'17.646 | 2'17.888 |
14 | | 65 | | WT | 13 | Bullet Run Department Omotesando Real Estate | Hibi Masaaki | Yasushi Taguchi | 4'36.028 | 2'15.681 | 2'20.347 |
15 | | 21 | | WT | 14 | NR Project Takahashi RS Gumcho | Hinokisawa Etsuo | Nakano Kinshiro | 4'36.360 | 2'18.699 | 2'17.661 |
16 | | 68 | | WT | 15 | Riding Sports Fire 68 | Yagi Hitoshinori | Hiroyasu Maruyama | 4'38.862 | 2'16.973 | 2'21.889 |
17 | | 58 | | WT | 16 | PRGRESS Garage Harada Himeji | Kaizaki Shuten | Takahashi Sadao | 4'39.082 | 2'17.389 | 2'21.693 |
18 | | 141 | | WT | 17 | Ishii Apple Orchard | Hideyuki Hata | Tsuburaya Kimi | 4'39.196 | 2'19.499 | 2'19.697 |
19 | | 26 | | WT | 18 | happy monday | Katsunori Tsuruta | Yasushi Shimura | 4'40.654 | 2'21.086 | 2'19.568 |
20 | | 622 | | WT | 19 | D ;REX | Ikeda Yoshitaka | Teruaki Kitahara | 4'41.050 | 2'18.029 | 2'23.021 |
21 | | 133 | | WT | 20 | Motorcycle Japan | Kazuo Araki | Hiroshi Takahashi | 4'41.149 | 2'22.314 | 2'18.835 |
22 | | 41 | | WT | 21 | Team YSP Mitaka | Katsuki Katagi | Fukui Makoto | 4'41.236 | 2'20.298 | 2'20.938 |
23 | | 35 | | WT | 22 | Team KYOEI B Team | Anno Aki | Motoyama Tomoki | 4'41.268 | 2'20.831 | 2'20.437 |
24 | *2 | 12 | | BRAVE | 2 | CLUB1.2FK Kushitani Kawaguchi Store | Katsuya Nagano | Kazuya Nakamura | 4'41.476 | 2'24.641 | 2'16.835 |
25 | | 932 | | NST-Ninja | 1 | APPRISE Akuzawa Automobile Yumomi | Kenji Fujio | Kato Daichi | 4'41.581 | 2'20.991 | 2'20.590 |
26 | | 38 | | NST-R25 | 1 | Arrow's & Hot-1 w/Revstars Nagano Juku and others | Katsunori Segawa | Eikazu Tsuboi | 4'42.289 | 2'20.794 | 2'21.495 |
27 | | 6 | | BRAVE | 3 | Pew Pew Electric | Hirokazu Taura | Kenji Nishisako | 4'42.614 | 2'20.130 | 2'22.484 |
28 | | 16 | | NST-R25 | 2 | JET.RP with ATOM Co.、Ltd | Shigeo Saigo | Yuji Watanabe | 4'43.464 | 2'22.866 | 2'20.598 |
29 | | 871 | | NST-R25 | 3 | TEAM YANAI | Koshi Miura | Okuyasu Hiroshi | 4'43.717 | 2'23.888 | 2'19.829 |
30 | | 18 | | WT | 23 | LUCKY MONDAY | Mobility Resort Motegi | Hideji Kuroda | 4'43.805 | 2'19.650 | 2'24.155 |
31 | | 62 | | NST-R25 | 4 | CLUB MASSA-R | Masato Motegi | Kumi Arai | 4'44.553 | 2'19.964 | 2'24.589 |
32 | | 19 | | WS | 1 | Club 1.2 Kushitani Kawaguchi | Yasuda Toshitaka | Mitsunori Shimizu | 4'44.905 | 2'24.614 | 2'20.291 |
33 | | 14 | | NST-R25 | 5 | AREA14&QMA-DESIGN | Sagawa Kuma | Shoji Kotani | 4'45.084 | 2'22.492 | 2'22.592 |
34 | | 23 | S | NST-Ninja | 2 | PRT TOPS with YSS Sniper | Hiroto Morishima | Fumio Ogasawara | 4'45.165 | 2'20.574 | 2'24.591 |
35 | | 69 | | WS | 2 | Riding Sports Fire 69 | Miyagawa Akiwa | Yuya Nakamura | 4'45.631 | 2'24.707 | 2'20.924 |
36 | | 87 | S | NST-R25 | 6 | RPT TOPS with YSS Sniper �V | Katsuyuki Ito | Tetsu Nojiri | 4'47.253 | 2'20.516 | 2'26.737 |
37 | *3 | 10 | S | NST-CBR | 1 | Akiyama Works & Fujiwara Group | Shota Akiyama | Fujiwara Sakae | 4'47.897 | 2'21.836 | 2'26.061 |
38 | | 50 | | NST-R25 | 7 | RT Fifty Steps, Hundred Steps & YF DESIGN | Tatsuro Hayakawa | Tomoyuki Hamada | 4'47.901 | 2'25.925 | 2'21.976 |
39 | | 61 | | NST-CBR | 2 | Nakamura Engine Research Institute | Kato Hidefune | Yuki Mokudai | 4'48.591 | 2'25.047 | 2'23.544 |
40 | | 74 | S | NST-R25 | 8 | speedshop WingStone | Toshio Koike | Hayashi Yutaka | 4'49.284 | 2'23.686 | 2'25.598 |
41 | | 37 | | NST-R25 | 9 | Arrow`s & Hot-1 with Revstars | Makoto Takeuchi | Tatsura Suzu | 4'49.506 | 2'23.220 | 2'26.286 |
42 | | 22 | | NST-R25 | 10 | Did Soichi get angry!? @ Kushitani Hamamatsu Main Store | Junichi Sano | Satoshi Nishikawa | 4'49.536 | 2'24.828 | 2'24.708 |
43 | | 90 | | NST-R25 | 11 | WITH ME R25 | Takahiro Kimura | Takeshi Morita | 4'50.365 | 2'23.712 | 2'26.653 |
44 | *4 | 20 | | NST-Ninja | 3 | NR Project Takahashi RS Waga Yume Chou Dai B | Yamamura Yoshinori | Masayuki Sahara | 4'50.521 | 2'23.230 | 2'27.291 |
45 | | 44 | | NST-CBR | 3 | TEAM PASSAGGIO | Yoji Funakoshi | Kazuki Kamisawa | 4'50.862 | 2'24.811 | 2'26.051 |
46 | | 56 | | NST-CBR | 4 | TEAM LANG with MRSK | Nobuhiro Sawaguchi | Katsuyoshi Nakamura | 4'51.501 | 2'25.308 | 2'26.193 |
47 | | 95 | | NST-G310R | 1 | Motorrad Tsukuba 95 | Kineo Masao | Mitsutaka Tateyama | 4'51.605 | 2'25.315 | 2'26.290 |
48 | | 2 | | NST-CBR | 5 | Maserati Makuhari & NR | Takahiro Kobori | Atsushi Kanno | 4'51.863 | 2'26.088 | 2'25.775 |
49 | | 63 | | NST-R25 | 12 | F-BEAR | Masakazu Iinuma | Takashi Baba | 4'52.183 | 2'23.330 | 2'28.853 |
50 | | 136 | | NST-G310R | 2 | Motrad Takasaki SC Ladies | Sakurai Mei | Misato Isobe | 4'52.499 | 2'24.960 | 2'27.539 |
51 | | 96 | | NST-G310R | 3 | Motorrad Tsukuba 96 | Tsuyoshi Sekikawa | Kaori Takashima | 4'52.684 | 2'28.465 | 2'24.219 |
52 | | 55 | | NST-CBR | 6 | Did Soichi get angry!? @Engrave | Takashi Kanno | Hiromi Maezawa | 4'52.787 | 2'24.266 | 2'28.521 |
53 | *6 | 71 | | WS | 3 | Alright! It's a meeting. | Takata Higashi | Yamada Minoru | 4'53.014 | 2'28.921 | 2'24.093 |
54 | | 84 | | NST-Ninja | 4 | SSS・Realize・Circle Family Supreme | Sasakimasata | Hideyuki Sato | 4'53.033 | 2'26.106 | 2'26.927 |
55 | | 5 | | WS | 4 | APPRISE Hayashi Base SMC | Tetsu Abe | Naohiko Yanagisawa | 4'53.531 | 2'26.229 | 2'27.302 |
56 | | 70 | S | NST-G310R | 4 | RT-HIRO with PiyoPiyo | Takahiro Amuro | Takahiro Sasaki | 4'53.963 | 2'26.598 | 2'27.365 |
57 | | 114 | | NST-CBR | 7 | TETTSUOOTO | Hirokazu Iwata | Takayuki Miki | 4'54.314 | 2'27.225 | 2'27.089 |
58 | | 39 | | NST-VTR/AS | 1 | Webike+Nabegi | Yuma Kumagai | Yasuo Kusuyama | 4'56.290 | 2'27.998 | 2'28.292 |
59 | | 45 | | NST-CBR | 8 | SUZUONAMI+Motor Engineer | Hideyuki Suzuki | Toshinari Namiki | 4'56.414 | 2'29.682 | 2'26.732 |
60 | | 52 | | NST-Ninja | 5 | Yoshii Racing | Satoshi Hazeta | Yasuzo Sato | 4'56.586 | 2'28.277 | 2'28.309 |
61 | | 29 | | NST-CBR | 9 | People who want to drive for 7 hours with tme | Shin Tsuchida | Mayumi Nagata | 4'56.726 | 2'28.727 | 2'27.999 |
62 | *4 | 7 | | NST-Ninja | 6 | RiskyRT-M | Kazuyuki Ota | Kanazawa Kuniteru | 4'56.824 | 2'29.275 | 2'27.549 |
63 | | 72 | | NST-CBR | 10 | Soleil OFC+ Yunose Ryokan | Masahide Konno | Ken Konami | 4'57.104 | 2'28.851 | 2'28.253 |
64 | *5 | 40 | | NST-CBR | 11 | Takanezawa Works | Yukihisa Yamaya | Takanori Mogi | 4'57.307 | 2'28.525 | 2'28.782 |
65 | | 104 | | NST-CBR | 12 | Dear Wall | Hiroyuki Uchida | Hidehito Yoshimura | 4'59.192 | 2'31.154 | 2'28.038 |
66 | | 48 | | NST-CBR | 13 | Pond Relaxing | Kazuto Shimazaki | Yuto Funabashi | 4'59.482 | 2'30.379 | 2'29.103 |
67 | | 42 | | NST-CBR | 14 | Tokyo Cross-dressing School Yokohama Branch | Tomohiro Nishida | Yusuke Harada | 4'59.659 | 2'26.993 | 2'32.666 |
68 | | 4 | | NST-CBR | 15 | CWM Dancing One Nyan | Tokumi Masayuki | Kenzhi Kubo | 5'02.349 | 2'32.816 | 2'29.533 |
69 | | 3 | | WS | 5 | Motoshop Kawaguchi Central Racing Department! with Sato Family R | Tomonishi | Iseji Makoto | 5'03.612 | 2'25.648 | 2'37.964 |
70 | | 15 | S | NST-G310R | 5 | Nagano Prefecture Two-Wheeler Youth Group + BMNC | Yotaro Abe | Toshimitsu Tokuda | 5'05.295 | 2'27.376 | 2'37.919 |
71 | | 111 | | WS | 6 | TEAM MOET with KENZ Racing | Sakuma Sato | Moe Shigeta | 5'06.090 | 2'31.764 | 2'34.326 |
72 | | 85 | | NST-VTR/AS | 2 | Yuuki RT with BP Nakayama & Hybrid | Yukiki Tamura | Tetsu Kobori | 5'06.396 | 2'33.309 | 2'33.087 |
73 | | 53 | | NST-Ninja | 7 | MHK Special | Yoshiro Kurobuchi | Tetsu Hasegawa | 5'29.389 | 2'43.444 | 2'45.945 |
74 | | 67 | M | WT | 24 | Riding Sports Fire 67 | Jun Funahashi | Katsunori Kobayashi | 4'40.820 | 2'17.188 | 2'23.632 |
75 | | 135 | M | NST-G310R | 6 | B.S.C with Young machine | Junji Ogawa | Saito Eiji | 4'45.701 | 2'22.869 | 2'22.832 |
76 | | 150 | M | NST-G310R | 7 | Motorrad Central&Motorrad Journal | Kenta Haga | Sato Daichi | 5'08.187 | 2'35.462 | 2'32.725 |
Above 7-hour race |
Following 3-hour race |
77 | | 51 | | WT | 25 | Koshu Army Corps Nihara Equipment 3 Massan | Mitsuichi Matsuura | Yoshifumi Taguchi | 4'47.745 | 2'25.300 | 2'22.445 |
78 | | 76 | | WT | 26 | Team Galinco U | Kameya Masato | Kazuya Kurokawa | 4'48.331 | 2'25.347 | 2'22.984 |
79 | | 46 | | NST-R25 | 13 | Wine Bar Kilsh and Ishikawa Poultry | Akiharu Kuroha | Yoji Okubo | 4'54.173 | 2'29.606 | 2'24.567 |
80 | | 137 | | NST-G310R | 8 | Team MotoPark | Hideo Hoshino | Nakabayashi Masato | 4'54.254 | 2'27.789 | 2'26.465 |
81 | | 121 | | NST-R25 | 14 | CLUB MASSA-R | Shinnosuke Oishi | Hikaru Osawa | 4'55.238 | 2'28.478 | 2'26.760 |
82 | | 60 | | WT | 27 | LOBA LAND + YTR | Toshiyuki Taneda | Kimura Jun | 4'57.341 | 2'28.066 | 2'29.275 |
83 | | 64 | | WT | 28 | Coors Racing SPM1 | Atsushi Miyoshi | Kazuo Hashimoto | 5'01.241 | 2'27.631 | 2'33.610 |
84 | | 91 | | NST-CBR | 16 | T・T・moto | Sudo Ryo | Taku Shiraishi | 5'02.895 | 2'32.296 | 2'30.599 |
85 | | 81 | | NST-VTR/AS | 3 | Enjoy a relaxing soak at Kito Kito RT | Kazunari Nomura | Isao Takao | 5'09.527 | 2'33.578 | 2'35.949 |
86 | *3 | 54 | | NST-CBR | 17 | Team Liberty | Tetsu Kobayashi | Tatsuya Horiuchi | 5'13.194 | 2'29.197 | 2'43.997 |
87 | | 66 | | WT | 29 | Team Galinco V | Kazuhiro Yuki | Shota Anabuki | 5'15.093 | 2'36.995 | 2'38.098 |
88 | | 47 | | WS | 7 | 2:00 AM Lab | Yuki Komiyama | Takuya Yokota | 5'16.340 | 2'35.916 | 2'40.424 |
89 | | 36 | | BRAVE | 4 | Onoe Service | Sato Gaku | Tadanori Onoe | 5'34.107 | 3'08.026 | 2'26.081 |
90 | *1 | 184 | | WT | 30 | Bamboo Shoot Tribe | Ihashi Kyodo | Yoshitomo Komuro | 5'40.854 | 3'04.195 | 2'36.659 |
91 | | 77 | | NST-R25 | 15 | RiskyRT-H | Kai Kazuyuki | Naoji Miyakai | 5'46.248 | 2'40.010 | 3'06.238 |
| | 24 | | NST-Ninja | 8 | PRT TOPS with YSS Sniper �U | Toshiyuki Ikezawa | Takahiro Yamazaki | | Unable to measure | Did not participate |