Pos. |
No. |
|
|
Driver |
|
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
1 | 36 | | | Ritomo Miyata | Ritomo Miyata | TOYOTA TOM'S TAZ31 | 14 | 24'43.469 | 163.12km/h | | 1'45.143 | 5/14 | | Corolla Chukyo Kuo TOM'S F317 |
2 | 11 | | | Sasha Fenestratz | Sacha Fenestraz | Spiess A41 | 14 | 24'47.258 | 3.789 | 3.789 | 1'45.292 | 3/14 | | B-Max Racing with motopark F3 |
3 | 37 | | | Kodaka Itto | Kazuto Kotaka | TOYOTA TOM'S TAZ31 | 14 | 24'49.068 | 5.599 | 1.810 | 1'45.579 | 7/14 | | Corolla Chukyo Kuo TOM'S F317 |
4 | 7 | | | Charles Milles | Charles Milesi | Spiess A41 | 14 | 24'54.988 | 11.519 | 5.920 | 1'45.983 | 6/14 | | YTB by Carlin |
5 | 2 | | | Oyuto Fumiki | Toshiki Oyu | TODA TR-F301 | 14 | 24'55.807 | 12.338 | 0.819 | 1'45.958 | 6/14 | | TODA FIGHTEX |
6 | 35 | | | Kono Shunsuke | Shunsuke Kohno | HWA 414 | 14 | 25'02.552 | 19.083 | 6.745 | 1'46.363 | 4/14 | | RS FINE K&N F318 |
7 | 8 | | | Yoshiaki Katayama | Yoshiaki Katayama | Spiess A41 | 14 | 25'06.291 | 22.822 | 3.739 | 1'46.695 | 5/14 | | YTB by Carlin |
8 | 12 | | | Hiroki Otsu | Hiroki Otsu | ThreeBond TOMEI TB14F3 | 14 | 25'06.645 | 23.176 | 0.354 | 1'46.490 | 5/14 | | ThreeBond F318 |
9 | 50 | | | Sasahara Ukyo | Ukyo Sasahara | Spiess A41 | 14 | 25'06.890 | 23.421 | 0.245 | 1'46.333 | 5/14 | | B-Max Racing with motopark F3 |
10 | 51 | | | Ameya Baydianasan | Ameya Vaidyanathan | Spiess A41 | 14 | 25'07.947 | 24.478 | 1.057 | 1'46.535 | 5/14 | | B-Max Racing with motopark F3 |
11 | 30 | M | 1 | DRAGON | DRAGON | Spiess A41 | 14 | 25'17.573 | 34.104 | 9.626 | 1'47.080 | 12/14 | | TEAM DRAGON F3 |
12 | 5 | M | 2 | Katsuaki Kubota | Katsuaki Kubota | TOYOTA TOM'S TAZ31 | 14 | 25'30.473 | 47.004 | 12.900 | 1'47.943 | 4/14 | | Planex・Smart Camera F3 |
13 | 65 | | | Enam Ahmed | Enaam Ahmed | Spiess A41 | 14 | 26'28.905 | 1'45.436 | 58.432 | 1'45.633 | 9/14 | | B-Max Racing with motopark F3 |
Completed laps above the specified number: |