Pos. |
No. |
|
Driver |
|
Type |
Time |
Delay |
Gap |
Lap |
|
Car Name |
1 | 20 | | Ryo Hirakawa | Ryo Hirakawa | TOYOTA/TRD Biz-01F | 1'33.217 | 185.43km/h | | 8/8 | | ITOCHU ENEX TEAM IMPUL SF19 |
2 | 50 | | Lucas Auer | Lucas Auer | HONDA/M-TEC HR-417E | 1'33.281 | 0.064 | 0.064 | 8/9 | | Red Bull SF19 |
3 | 64 | | Alex Palou | Alex Palou | HONDA/M-TEC HR-417E | 1'33.299 | 0.082 | 0.018 | 8/8 | | TCS NAKAJIMA RACING SF19 |
4 | 37 | | Nick Cassidy | Nick Cassidy | TOYOTA/TRD Biz-01F | 1'33.319 | 0.102 | 0.020 | 8/8 | | VANTELIN KOWA TOM'S SF19 |
5 | 38 | | Hiroaki Ishiura | Hiroaki Ishiura | TOYOTA/TRD Biz-01F | 1'33.345 | 0.128 | 0.026 | 9/9 | | JMS P.MU/CERUMO・INGING SF19 |
6 | 19 | | Yuhu Sekiguchi | Yuhi Sekiguchi | TOYOTA/TRD Biz-01F | 1'33.385 | 0.168 | 0.040 | 9/9 | | ITOCHU ENEX TEAM IMPUL SF19 |
7 | 1 | | Naoki Yamamoto | Naoki Yamamoto | HONDA/M-TEC HR-417E | 1'33.399 | 0.182 | 0.014 | 8/9 | | DOCOMO DANDELION M1S SF19 |
8 | 51 | | Harrison Neway | Harrison Newey | HONDA/M-TEC HR-417E | 1'33.510 | 0.293 | 0.111 | 8/9 | | GOLDEX TAIROKU RACING SF19 |
9 | 39 | | Sho Tsuboi | Sho Tsuboi | TOYOTA/TRD Biz-01F | 1'33.517 | 0.300 | 0.007 | 9/9 | | JMS P.MU/CERUMO・INGING SF19 |
10 | 18 | | Kamui Kobayashi | Kamui Kobayashi | TOYOTA/TRD Biz-01F | 1'33.639 | 0.422 | 0.122 | 9/9 | | KCMG Elyse SF19 |
11 | 5 | | Fukuzumi Jinrei | Nirei Fukuzumi | HONDA/M-TEC HR-417E | 1'33.670 | 0.453 | 0.031 | 8/8 | | DOCOMO DANDELION M5Y SF19 |
12 | 16 | | Tomoki Nojiri | Tomoki Nojiri | HONDA/M-TEC HR-417E | 1'33.752 | 0.535 | 0.082 | 8/9 | | TEAM MUGEN SF19 |
Above Q2 qualifying vehicles |
13 | 3 | | Kenta Yamashita | Kenta Yamashita | TOYOTA/TRD Biz-01F | 1'33.807 | 0.590 | 0.055 | 8/8 | | ORIENTALBIO KONDO SF19 |
14 | 65 | | Makino Tanyu | Tadasuke Makino | HONDA/M-TEC HR-417E | 1'33.820 | 0.603 | 0.013 | 9/9 | | TCS NAKAJIMA RACING SF19 |
15 | 4 | | Kunimoto Yuji | Yuji Kunimoto | TOYOTA/TRD Biz-01F | 1'34.003 | 0.786 | 0.183 | 9/9 | | ORIENTALBIO KONDO SF19 |
16 | 36 | | Kazuki Nakajima | Kazuki Nakajima | TOYOTA/TRD Biz-01F | 1'34.036 | 0.819 | 0.033 | 8/9 | | VANTELIN KOWA TOM'S SF19 |
17 | 8 | | Kazuya Oshima | Kazuya Oshima | TOYOTA/TRD Biz-01F | 1'34.086 | 0.869 | 0.050 | 8/8 | | UOMO SUNOCO SF19 |
18 | 15 | | Patricio Oward | Patricio O'Ward | HONDA/M-TEC HR-417E | 1'34.361 | 1.144 | 0.275 | 10/10 | | TEAM MUGEN SF19 |
19 | 7 | | Artem Markelov | Artem Markelov | TOYOTA/TRD Biz-01F | 1'34.386 | 1.169 | 0.025 | 8/9 | | UOMO SUNOCO SF19 |
20 | 17 | | Tsukagoshi Koudai | Koudai Tsukakoshi | HONDA/M-TEC HR-417E | 1'34.765 | 1.548 | 0.379 | 7/8 | | REAL SF19 |
Vehicles that have passed the qualifying round: |