Pos. | No. | Name | Type | Time | Delay | Gap | Lap | CarName |
||||
1 | 62 | Ito Rimei | RD10V | 2'05.092 | 138.18km/h | 10/10 | Le Boes Super Formula Scholarship PFC | |||||
2 | 63 | Yugo Iwasawa | RD10V | 2'05.457 | 0.365 | 0.365 | 10/10 | Le Boes Super Formula Academy PFC | ||||
3 | 14 | Taro Sakurai | F109 | 2'06.293 | 1.201 | 0.836 | 10/10 | Sands Create ZAP109ED | ||||
4 | 72 | Maeda Daido | KK-S�U | 2'06.322 | 1.230 | 0.029 | 7/10 | ELEV Condor Zenkai SWR | ||||
5 | 8 | Shin Kuraryo | RD10V | 2'06.709 | 1.617 | 0.387 | 9/10 | ZAP LUCK 10VED | ||||
6 | 10 | Suzuki Chikara | RD10V | 2'07.170 | 2.078 | 0.461 | 8/10 | ZAP SPEED 10VED | ||||
7 | 61 | Naomasa Kishimoto | KK-S | 2'08.004 | 2.912 | 0.834 | 3/5 | Le Boes Super Formula Scholarship PFC | ||||
Vehicles that have passed the qualifying round: |