Pos. |
|
No. |
Cls. |
|
Team |
|
1st Rider |
2nd Rider |
3rd Rider |
Laps |
TotalTime |
Delay |
|
1 | | 39 | 2/48 | 1 | Racing Garage MoMo | NSRmini | Yuji Watanabe | Hiki Tooru | | 113 | 1:30'19.105 | 113Laps | |
2 | | 51 | 2/48 | 2 | Moto House Matsumoto & Vesrah | NSRmini | Hirokazu Endo | Takao Fukuda | | 113 | 1:30'24.427 | 5.322 | |
3 | | 59 | 2/48 | 3 | TFRacing | NSR-mini | Fumio Kyube | Yoshida Kazuaki | Hiroyuki Minagawa | 113 | 1:30'56.877 | 37.772 | |
4 | | 34 | 4/48 | 1 | Works Nakazato & Akiyama Industry & Sp☆sta | NSF100 | Masao Araki | Nakazawa Souten | Mami Mikami | 111 | 1:30'26.115 | 2Laps | |
5 | | 17 | GROM | 1 | Assort Racing | GROM | Kyoshiro Nakamura | Ryunosuke Nakamura | | 111 | 1:30'32.453 | 2Laps | |
6 | | 32 | 4/48 | 2 | Works Nakazato & Akiyama Industries | XR100 Motard | Junya Nakazawa | Takashi Nomami | | 110 | 1:30'27.206 | 3Laps | |
7 | * | 1 | 2/48 | 4 | TEAM ALPHIN's Leader | NSRmini | Ryuichi Mori | Takayuki Fukuda | | 110 | 1:30'45.072 | 3Laps | |
8 | | 910 | GROM | 2 | DAN DCR RT910 | GROM | Kohiro Kudo | Yasuhiro DANKO | | 107 | 1:30'36.919 | 6Laps | |
9 | | 43 | GROM | 3 | Mote Kitanakayoshi + Hasegawa Tekkin | GROM | Yamanaka Makoto | Hasegawa Shuei | Masatoshi Otani | 107 | 1:30'37.060 | 6Laps | |
10 | | 5 | 2/48 | 5 | TEAM Kenken with BEE | NSR50 | Kenji Nagao | Kenji Nagao | | 107 | 1:30'57.552 | 6Laps | |
11 | | 45 | 2/49 | 1 | Risk Racing | NSR50 | Kazuyuki Ota | Kanazawa Kuniteru | | 104 | 1:30'30.454 | 9Laps | |
12 | | 55 | 4/49 | 1 | Sendai Tohoku's Capital RT | XR100 Motard | Nagata Makoto | Yoshio Nagata | | 104 | 1:30'31.656 | 9Laps | |
13 | | 31 | 2/49 | 2 | Clunker Year | NSR50 | Hosokaze Hima | Hiroki Fujikura | | 103 | 1:30'24.305 | 10Laps | |
14 | | 84 | 4/49 | 2 | Team-BEE | GROM | Hiroaki Murakami | Katsunori Ichikawa | | 103 | 1:30'53.320 | 10Laps | |
15 | | 12 | 4/49 | 3 | Patrider RT | XR100M | Nagao Yusuke | Kimihiko Kimura | | 103 | 1:31'00.370 | 10Laps | |
16 | | 25 | GROM | 4 | Garage az & Menkashi Mikasa | GROM | Keisuke Okabe | Nakayama Tatsuki | | 103 | 1:31'06.938 | 10Laps | |
17 | | 46 | 2/49 | 3 | Racing team KAME | NSR50 | Yuya Matsumoto | Atsushi Ando | Kazunori Iitake | 100 | 1:30'22.918 | 13Laps | |
18 | | 52 | 2/49 | 4 | Murasawa Auto 2 Wheels Department | NS50R | Murasawa Dai | Hiroshi Ogawa | | 99 | 1:30'38.070 | 14Laps | |
19 | | 27 | GROM | 5 | Team Pinkies + Ebi Den | GROM | Houfuku Satoshi | Hiroshi Ito | | 98 | 1:30'51.567 | 15Laps | |
20 | | 83 | 4/49 | 4 | Team G Thunder | Z125PRO | Akira Komuro | Kenzo Tamura | Kei Nishikori | 97 | 1:30'28.754 | 16Laps | |
Did not pass the finish line below: | |
21 | | 54 | 4/48 | 3 | TEAM SELFiSH | NSF100 | Hiroe Norio | Kazuki Saito | | 93 | 1:16'49.181 | 20Laps | |
Ranking above: | |
| | 68 | GROM | | 6up Racing | GROM | Jun Saito | Nagataki Shuko | | | D.N.S | | |