Pos. |
No. |
|
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | 7 | | Miki Fujino | NSF100 | 46.079 | 76.72km/h | | 8/9 | | Shibata Factory Hiroshima Takajun |
2 | 53 | | Oda Kiko Gate | NSF100 | 46.107 | 0.028 | 0.028 | 10/16 | | AAA |
3 | 86 | | Yahiro Haruki | NSF100 | 46.857 | 0.778 | 0.750 | 6/8 | | AutoStudioSkill+Y-FACTORY |
4 | 41 | | Hasegawa Raiku | NSF100 | 46.870 | 0.791 | 0.013 | 7/16 | | Zyzz Road Sports + BRE |
5 | 39 | | Daikin Ayumu | NSF100 | 46.917 | 0.838 | 0.047 | 10/16 | | WILD☆HEART + Todochu~n. |
6 | 46 | | Nagayama Yori | NSF100 | 47.186 | 1.107 | 0.269 | 8/14 | | club NEXT |
7 | 31 | | Hideo Kojima | NSF100 | 47.586 | 1.507 | 0.400 | 12/14 | | M knight garage & speedHeart |
8 | 2 | | Takashi Naoi | NSF100 | 47.732 | 1.653 | 0.146 | 8/15 | | NISSIN Two-Wheel Division Wolf DID |
9 | 32 | | Noriichiro Nakajima | NSF100 | 47.791 | 1.712 | 0.059 | 10/14 | | Yellow RUN!jolly |
10 | 29 | | Atsushi Sudo | NSF100 | 47.913 | 1.834 | 0.122 | 11/13 | | Asamoto Architecture & BCW・Saito R |
11 | 92 | | Hisashi Nagamatsu | NSF100 | 48.452 | 2.373 | 0.539 | 4/11 | | Y's Factory・Captain's Friends Club |
12 | 14 | | Masashi Okubo | NSF100 | 48.545 | 2.466 | 0.093 | 8/14 | | Honda Sayama Racing #14 |
13 | 27 | | Tetsu Nojiri | NSF100 | 48.797 | 2.718 | 0.252 | 6/11 | | Team Mini Green |
14 | 28 | | Tetsuya Ishino | NSF100 | 49.307 | 3.228 | 0.510 | 4/9 | | Tetsu & Yasu & Debu 3P Racing |
15 | 47 | | Takashi Toyama | NSF100 | 49.317 | 3.238 | 0.010 | 7/12 | | RUN!Jolly。 |
16 | 91 | | Keiji Hishinuma | NSF100 | 49.411 | 3.332 | 0.094 | 9/15 | | LADYBIRD |
17 | 70 | | Otani Masaru | NSF100 | 49.456 | 3.377 | 0.045 | 10/14 | | Shibata Factory |
18 | 21 | | Iida Yutaka | NSF100 | 49.534 | 3.455 | 0.078 | 4/12 | | TEAM Iida Motors & IVY Racing |
Vehicles that have passed the qualifying round: |