Pos. |
No. |
|
Class |
C.P. |
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | 31 | | 250T-E | 1 | | | Kazunori Miyazawa | CBR250RR | 2'15.346 | 127.71km/h | | 7/7 | | i-FACTORY & Wiz-K works |
2 | 61 | | 250T-E | 2 | | | Shoma Origawa | YZF-R25 | 2'15.923 | 0.577 | 0.577 | 5/5 | | JETRIX with ATOM |
3 | 16 | | 250T-E | 3 | | | Yasuhiro Kamiyama | CBR250RR | 2'16.204 | 0.858 | 0.281 | 7/8 | | G3 RacingProject |
4 | 73 | | 250T-E | 4 | | | Katsuhiko Kasai | CBR250RR | 2'16.558 | 1.212 | 0.354 | 4/9 | | MST Racing |
5 | 56 | | 250T | 1 | | | Koshi Miura | CBR250RR | R 2'16.987 | 1.641 | 0.429 | 3/8 | | G3 Racing Project+G!trax |
6 | 54 | | 250T-E | 5 | | | Naruo Katsuyama | CBR250RR | 2'17.009 | 1.663 | 0.022 | 3/9 | | PRESTO MRC |
7 | 29 | | 250T | 2 | | | Nobutsugu Misu | CBR250RR | R 2'17.229 | 1.883 | 0.220 | 9/9 | | M Garage |
8 | 26 | | 250T-E | 6 | | | Hiroshi Sugihara | CBR250RR | 2'18.017 | 2.671 | 0.788 | 6/7 | | team KYOEI&G |
9 | 11 | | 250T-E | 7 | | | Katsuyuki Ito | YZF-R25 | 2'18.458 | 3.112 | 0.441 | 5/9 | | Happo Racing & G Racing |
10 | 58 | | 250T-E | 8 | | | Kazutoshi Morita | CBR250RR | 2'19.088 | 3.742 | 0.630 | 8/9 | | Presto MRC&YSS Vesra |
11 | 5 | | 250T-E | 9 | | | Yosuke Kijitsu | CBR250RR | 2'19.119 | 3.773 | 0.031 | 6/9 | | Team K fare |
12 | 34 | | 250T | 3 | | | Masao Araki | CBR250RR | 2'19.127 | 3.781 | 0.008 | 5/9 | | Works Nakazato & Akiyama Industry & Spe☆sta |
13 | 55 | | 250T-E | 10 | | | Takashi Todo | CBR250RR | 2'19.201 | 3.855 | 0.074 | 6/7 | | FK CLUB 1.2+FIX |
14 | 21 | | 250T | 4 | | | Yamada Masakazu | Ninja250R | 2'19.479 | 4.133 | 0.278 | 7/8 | | NR Project |
15 | 49 | | 250T-E | 11 | | | Kenji Iwashita | CBR250RR | 2'19.670 | 4.324 | 0.191 | 4/9 | | Propman |
16 | 46 | | 250T-E | 12 | | | Mitsuo Fujino | CBR250RR | 2'20.462 | 5.116 | 0.792 | 9/9 | | MGR. Racing |
17 | 93 | | 250T | 5 | | | Takeshi Morita | CBR250RR | 2'20.525 | 5.179 | 0.063 | 8/8 | | Fine Vehicle Rental Garage |
18 | 23 | | 250T-E | 13 | | | Eiichi Nagataki | CBR250RR | 2'20.680 | 5.334 | 0.155 | 3/9 | | Nagataki Land Transport Racing Team |
19 | 60 | | 250T | 6 | | | Yutaka Ikunuma | CBR250RR | 2'20.989 | 5.643 | 0.309 | 3/9 | | FAST RT |
20 | 98 | | 250T-E | 14 | | | Sato Makoto | CBR250RR | 2'21.099 | 5.753 | 0.110 | 3/8 | | ADVANCE MC & CLAYMORE |
21 | 92 | | 250T | 7 | | | Motoe Yasuo | CBR250RR | 2'21.311 | 5.965 | 0.212 | 5/9 | | Wind Supply |
22 | 44 | | 250T | 8 | | | Noboru Tsuburaya | CBR250RR | 2'22.110 | 6.764 | 0.799 | 6/9 | | Churuchuru Land's Protection (Side) Chikubi-zu Yo- |
23 | 2 | | 250T | 9 | | | Kawazoe Makoto | YZF-R25 | 2'22.504 | 7.158 | 0.394 | 2/2 | | Pentagram |
24 | 12 | | 250T | 10 | | | Yuto Wakai | CBR250RR | 2'22.779 | 7.433 | 0.275 | 5/6 | | Aoran Racing Family |
25 | 50 | | 250T | 11 | | | Naoki Goto | YZF-R25 | 2'22.992 | 7.646 | 0.213 | 9/9 | | Moto Garage FIX&CULB1.2 |
26 | 38 | | 250T | 12 | | | Masaki Okada | CBR250RR | 2'23.115 | 7.769 | 0.123 | 7/8 | | Taem Miwa's |
27 | 91 | | 250T | 13 | | | Tatsuya Ishigaki | YZF-R25 | 2'24.096 | 8.750 | 0.981 | 5/7 | | EAST-CORE & AJT |
28 | 52 | | 250T | 14 | | | Kazumi Akiyama | CBR250RR | 2'24.193 | 8.847 | 0.097 | 5/9 | | Moto Alpha |
29 | 32 | | 250T | 15 | | | Misako Nagataki | YZF-R25 | 2'24.343 | 8.997 | 0.150 | 6/8 | | Nagataki Land Transport Racing Team |
30 | 28 | | 250T | 16 | | | Yasuyuki | CBR250RR | 2'25.295 | 9.949 | 0.952 | 8/8 | | NY2 Racing Takanezawa |
31 | 13 | | 250T | 17 | | | Eisu Uchiyama | Ninja250R | 2'25.637 | 10.291 | 0.342 | 3/9 | | TETTSUOOTO |
32 | 39 | | 250T | 18 | | | Hiroaki Honma | Ninja250R | 2'25.961 | 10.615 | 0.324 | 7/7 | | RC NO NAME |
33 | 33 | | 250T | 19 | | | Mitsuke Shikiya | CBR250RR | 2'26.358 | 11.012 | 0.397 | 6/9 | | Autoshop Honma and Friends |
34 | 35 | | 250T | 20 | | | Fukahori Hiroshi | CBR250RR | 2'26.372 | 11.026 | 0.014 | 8/8 | | CWM Hiroshi Hang in |
35 | 516 | | 250T | 21 | | | Koichiro Tanabe | CBR250RR | 2'26.641 | 11.295 | 0.269 | 9/9 | | Dream Kanto with Tahara Shokai RT |
36 | 97 | | 250T | 22 | | | Hideki Murooka | YZF-R25 | 2'27.054 | 11.708 | 0.413 | 8/8 | | YJKR Takasaki |
37 | 45 | | 250T | 23 | | | Einao Matsumoto | CBR250RR | 2'27.422 | 12.076 | 0.368 | 8/8 | | MC racing with SFR |
38 | 78 | | 250T | 24 | | | Daikon Tsukasa | YZF-R25 | 2'28.402 | 13.056 | 0.980 | 5/6 | | Lean with RT & Shuei |
39 | 6 | | 250T | 25 | | | Ayako Shimamura | Ninja250R | 2'29.151 | 13.805 | 0.749 | 5/7 | | GYOUZA POWER |
40 | 10 | | 250T | 26 | | | Masaaki Hayashi | CBR250RR | 2'35.675 | 20.329 | 6.524 | 8/8 | | Team-Katsushika Minami |
Vehicles that have passed the qualifying round: |
41 | 86 | | 250T-E | 15 | | | Yokokura Kazuhaku | CBR250RR | 2'21.799 | 6.453 | | 4/9 | | YJKR+M & Waiburosu Takasaki |
42 | 22 | | 250T | 27 | | | Nakazato Tomofumi | CBR250RR | 2'39.032 | 23.686 | 17.233 | 3/6 | | YJKR Takasaki |
| 7 | | 250T | | | | Toshiya Kiyota | CBR250RR | Did not participate | | | | | Team KYTM with FAST BLUE RT |