[2019 Motegi Road Race Championship Round 2]
DATE:2019-05-18
NEO STANDARD 【G310R】Official Final Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
Pos. |
|
No. |
|
Class |
|
|
|
Team |
Type |
1st Rider |
2nd Rider |
Laps |
Total Time |
Delay |
Best |
1 | | 70 | | G310R | 1 | L | | RT-HIRO with PiyoPiyo | G310R | Yasuhiro Oda | Tomoko Hata | 16 | 40'56.927 | 16Laps | 2'27.991 |
2 | | 96 | | G310R | 2 | | | Motorrad Tsukuba 96 | G310R | Tsuyoshi Sekikawa | | 16 | 41'04.752 | 7.825 | 2'29.489 |
3 | | 137 | | G310R | 3 | | | Team Motopark | G310R | Hideo Hoshino | Satoshi Kawamura | 16 | 41'34.875 | 37.948 | 2'30.828 |
4 | | 95 | | G310R | 4 | L | | Motorrad Tsukuba | G310R | Kaori Takashima | Kineo Masao | 16 | 41'56.021 | 59.094 | 2'31.877 |
5 | | 15 | | G310R | 5 | | | Nagano Prefecture Two-Wheeler Youth Group + BMNC | G310R | Hideyuki Takahashi | Yotaro Abe | 15 | 39'35.863 | 1Lap | 2'28.129 |
6 | | 135 | | G310R | 6 | | | BMW Motorrad Team G310R 135 | G310R | Muto Noboru | | 15 | 39'52.214 | 1Lap | 2'32.864 |
7 | | 32 | | G310R | 7 | | | Team Brave Motorrad | G310R | Chiba Jiro | Ri Anzai | 15 | 40'14.202 | 1Lap | 2'29.790 |
8 | | 138 | | G310R | 8 | | | Team TKC | G310R | Naoki Okabe | Ichikawa Osamu | 15 | 40'32.321 | 1Lap | 2'36.491 |
9 | | 30 | | G310R | 9 | | | Nagano Prefecture Two-Wheeler Youth Group + BMNC | G310R | Katsuyoshi Yoshida | Toshimitsu Tokuda | 15 | 40'34.768 | 1Lap | 2'36.100 |
10 | | 150 | | G310R | 10 | | | Team Motorrad Central | G310R | Sato Daichi | Ken Nibe | 15 | 42'15.681 | 1Lap | 2'40.237 |
11 | | 51 | | G310R | 11 | | | Motorrad Tsukuba | G310R | Koichi Shibata | | 14 | 39'55.238 | 2Laps | 2'45.019 |
12 | | 46 | | G310R | 12 | | | Brave Motorrad Adachiya | G310R | Motoyoshi Adachi | | 14 | 40'17.153 | 2Laps | 2'44.513 |
13 | * | 134 | | G310R | 13 | L | | Motrad Takasaka S.C Ladies | G310R | Misato Isobe | Masami Yamaoka | 14 | 42'22.259 | 2Laps | 2'28.818 |
14 | | 310 | | G310R | 14 | | | BMW Motorrad Team G310R | G310R | Hirano Tsukasa | | 12 | 32'38.524 | 4Laps | 2'35.300 |
Completed laps above the specified number: |
L:Ladies Class Participants
※As per Official Notice No.3, the rider name for bib number 310 has been changed from the final results.
Additionally, due to the office not properly implementing procedures requested by participants, the judging committee has strongly warned the office director and instructed to prevent recurrence.
Number of Participants: 14 Number of Starters: 14
BEST TIME No. 70 RT-HIRO with PIPIRA 2'27.991 12/16 116.80km/h
Required Number of Laps: 12
PENALTY
* Race Number 134
Violation of Article 51-12)-3 of the Special Regulations for the 2019 Motegi Road Race Championship (failure to pass the finish line after pit out) resulted in a penalty of 45 seconds being added to the race result.
This penalty was applied in accordance with Article 35-1-3 of the MFJ Domestic Competition Regulations, and the race time was adjusted to 41'37,259 after the penalty was added.