[2018 Motegi Kart Race Round 2]
DATE:2018-05-06
YAMAHA SS Final Results Table [Official]
WEATHER: Fine COURSE: Dry North Course A 0.982km
Pos. |
No. |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | 1 | | Yuki Yamamoto | KOSMIC | 12 | 8'28.039 | 83.50km/h | 42.100 | 10/12 | | Team TKC |
2 | 17 | | Suzuki Toshiya | DR | 12 | 8'28.145 | 0.106 | 42.085 | 10/12 | | FLAX motor sports |
3 | 41 | | Tomoya Toya | birelART | 12 | 8'30.761 | 2.722 | 42.252 | 10/12 | | Team KBF |
4 | 20 | | Yuu Yamashita | Crocpromotion | 12 | 8'33.468 | 5.429 | 41.994 | 8/12 | | Team August |
5 | 31 | | Nakamura Jin | Crocpromotion | 12 | 8'33.887 | 5.848 | 42.342 | 7/12 | | Scuderia EDGE |
6 | 27 | | Yuta Shimura | TONYKART | 12 | 8'34.727 | 6.688 | 42.361 | 6/12 | | RT-APEX |
7 | 21 | | Haruki Ueno | birelART | 12 | 8'35.114 | 7.075 | 42.323 | 6/12 | | Team KBF |
8 | 25 | | Kawamura Kei | TONYKART | 12 | 8'35.675 | 7.636 | 42.263 | 9/12 | | RF AOYAMA |
9 | 42 | | Washiyama Keisuke | SODI | 12 | 8'35.890 | 7.851 | 42.167 | 11/12 | | Team August |
10 | 88 | | Yuta Nishizono | SODI | 12 | 8'36.442 | 8.403 | 42.429 | 9/12 | | teamAugust-OLC |
11 | 13 | | Hidego Izumi | RICCIARDO | 12 | 8'38.121 | 10.082 | 42.348 | 5/12 | | Team Effegala |
12 | 99 | | Suzuki Shun | Praga | 12 | 8'38.247 | 10.208 | 42.437 | 5/12 | | Team Praga |
13 | 3 | | Seisho Otsuki | birelART | 12 | 8'38.396 | 10.357 | 42.490 | 11/12 | | SRT |
14 | 24 | | Takeshi Otsugi | TONYKART | 12 | 8'38.629 | 10.590 | 42.368 | 9/12 | | BEMAX RACING |
15 | 70 | | Sun-facing | TONYKART | 12 | 8'38.786 | 10.747 | 42.503 | 10/12 | | FLAX motor sports |
16 | 11 | | Daiki Matsuda | birelART | 12 | 8'42.022 | 13.983 | 42.755 | 5/12 | | Team KBF |
17 | 26 | | Ryusuke Kimura | KOSMIC | 12 | 8'42.710 | 14.671 | 42.578 | 9/12 | | Team August |
18 | 34 | | Yanaginuma Kouta | birelART | 12 | 8'45.251 | 17.212 | 42.358 | 5/12 | | Team KBF |
19 | 55 | | Yuta Takeshi | INTREPID | 12 | 8'45.551 | 17.512 | 42.938 | 9/12 | | Briarly RS |
20 | 23 | | Tsubasa Niwa | KOSMIC | 12 | 9'00.927 | 32.888 | 42.831 | 7/12 | | Briarly RS |
21 | 18 | | Yuto Nozawa | birelART | 10 | 8'58.619 | 2Laps | 42.545 | 5/10 | | Team Effegala |
Completed laps above the specified number: |
| 19 | | Hayato Yokogawa | TONYKART | 0 | D.N.F | 12Laps | | | | RT-APEX |
Start Time: 14:25'40
End Time: 14:34'08
Best lap time during the race was No. 20 Yuya Yamashita Team August 41.994 8/12 84.18km/h
Number of Laps 6