Pos. |
No. |
|
C.P. |
|
|
Name |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
1 | 5 | | | | | Yuki Tsunoda | 12 | 23'50.867 | 144.96km/h | | 1'58.105 | 6/12 | | HFDP/SRS/KOCHIRA Racing |
2 | 6 | | | | | Tetsuhei Natori/T.NATORI | 12 | 23'52.085 | 1.218 | 1.218 | 1'58.171 | 5/12 | | HFDP/SRS/KOCHIRA Racing |
3 | 62 | | | | | Shota Ogura | 12 | 23'58.803 | 7.936 | 6.718 | 1'58.571 | 6/12 | | DENSO Lubose JSS F4 |
4 | 81 | | | | | T. Suganami | 12 | 23'59.853 | 8.986 | 1.050 | 1'58.591 | 4/12 | | OTG DL F110 |
5 | 63 | | | | | Kotaro Kawagai/K.KAWAAI | 12 | 24'01.821 | 10.954 | 1.968 | 1'58.758 | 6/12 | | DENSO Lubose IPG F4 |
6 | 7 | | | | | Takuya Otaki/T.OTAKI | 12 | 24'03.706 | 12.839 | 1.885 | 1'58.671 | 5/12 | | SRS/KOCHIRA Racing |
7 | 8 | | | | | Sato Ren/R.SATO | 12 | 24'04.131 | 13.264 | 0.425 | 1'58.681 | 7/12 | | SRS/KOCHIRA Racing |
8 | 36 | | | | | S.OGAWA | 12 | 24'04.207 | 13.340 | 0.076 | 1'58.492 | 6/12 | | FTRS Scholarship F4 |
9 | 98 | | | | | M. Ishizaka | 12 | 24'04.757 | 13.890 | 0.550 | 1'58.508 | 6/12 | | TOEI BJRacing F110 |
10 | 16 | | | | | Masaharu Sawada/S.SAWADA | 12 | 24'05.779 | 14.912 | 1.022 | 1'59.095 | 6/12 | | MediaDoADVICS Kageyama F110 |
11 | 28 | | | | | Junshi Miyake/A.MIYAKE | 12 | 24'10.042 | 19.175 | 4.263 | 1'59.083 | 4/12 | | Sato Manufacturing Mist ES |
12 | 95 | | | | | M. Koyama | 12 | 24'10.861 | 19.994 | 0.819 | 1'59.020 | 6/12 | | DRPF4 |
13 | 25 | | | | | Hosoda Teruyuki/K.HOSODA | 12 | 24'17.556 | 26.689 | 6.695 | 1'59.230 | 6/12 | | DRPF4 |
14 | 39 | | | | | Daichi Okamoto/D.OKAMOTO | 12 | 24'17.960 | 27.093 | 0.404 | 1'59.510 | 6/12 | | SACCESS RACING F4 |
15 | 77 | | | | | Wataru Ohi/T.OHI | 12 | 24'18.173 | 27.306 | 0.213 | 1'59.483 | 4/12 | | WARMTECH SkillSpeed |
16 | 55 | | | | | Kanazawa Rikuya/R.KANAZAWA | 12 | 24'18.575 | 27.708 | 0.402 | 1'59.307 | 6/12 | | SPASHAN Works Racing |
17 | 73 | | | | | Shunyu Hanawa | 12 | 24'18.950 | 28.083 | 0.375 | 1'59.712 | 7/12 | | Corolla Ibaraki Leon Kids Racing |
18 | 88 | | | | | Seina Kuronuma | 12 | 24'19.375 | 28.508 | 0.425 | 1'59.493 | 10/12 | | SUCCEED SPORTS F110 |
19 | 2 | | 1 | | | Keishi Nakao | 12 | 24'27.253 | 36.386 | 7.878 | 2'00.216 | 5/12 | | TCS Racing Team |
20 | 15 | | | | | Hiroshi Hayase | 12 | 24'27.322 | 36.455 | 0.069 | 2'00.375 | 7/12 | | MediaDoADVICS Kageyama F110 |
21 | 1 | | | | | Kazuto Kotaka | 12 | 24'27.894 | 37.027 | 0.572 | 1'58.326 | 4/12 | | FTRS Scholarship F4 |
22 | 11 | | 2 | | | Masayuki Ueda | 12 | 24'28.017 | 37.150 | 0.123 | 2'00.229 | 10/12 | | Rn-sports Brakes F110 |
23 | 18 | | 3 | | | Hirota Hideki/H.HIROTA | 12 | 24'33.124 | 42.257 | 5.107 | 2'00.796 | 5/12 | | ATEAM Buzz RacingF110 |
24 | 44 | | 4 | | | IKARI | 12 | 24'33.881 | 43.014 | 0.757 | 2'00.243 | 11/12 | | TOEI BJRacing F110 |
25 | 10 | | 5 | | | Toshihito Funai | 12 | 24'43.686 | 52.819 | 9.805 | 2'01.666 | 10/12 | | TEAM NAORYU/Rn-sxKR |
26 | 86 | | 6 | | | Osaka Hachiro/H.OSAKA | 12 | 25'01.303 | 1'10.436 | 17.617 | 2'02.604 | 10/12 | | COLLET F110 |
27 | 23 | | 7 | | | YUGO | 12 | 25'08.952 | 1'18.085 | 7.649 | 2'02.706 | 12/12 | | S2R Racing |
Completed laps above the specified number: |
| 27 | | | | | SYUJI | 5 | 10'56.417 | 7Laps | 7Laps | 2'04.393 | 5/5 | | B-MAX ENGINEERING F4 |
| 80 | | | | | Kan Yu Ko/Y.TAMAKI | 2 | 4'14.893 | 10Laps | 3Laps | 2'03.514 | 2/2 | | OTG DL F4CHALLENGE |
| 38 | | | | | Reiji Hiraki | 1 | 2'12.595 | 11Laps | 1Lap | | 0/1 | | Ibaraki Toyopet INGING F4 |
| 17 | | | | | Yusuke Shiotsu | 0 | | 12Laps | 1Lap | | | | ATEAM Buzz RacingF110 |
| 13 | | | | | DRAGON | 0 | | 12Laps | 0.000 | | | | B-MAX ENGINEERING F4 |