Pos. |
|
No. |
|
Team |
Type |
A Rider |
B Rider |
Time(A+B) |
A Rider |
B Rider |
1 | | 103 | | NMC×ATJ-Racing | CBR250RR | Tomita Nobumichi | Kazuki Tomita | 4'32.168 | 2'17.946 | 2'14.222 |
2 | | 11 | | BLUE EYES & DREAM Kashiwa | CBR250RR | Satoshi Igarashi | Tomohiro Okayoshi | 4'34.238 | 2'15.487 | 2'18.751 |
3 | | 35 | | GO&FUN TeamKYOEI C Team | Ninja250 | Sasaki Masaki | Takeda Makoto | 4'34.446 | 2'15.135 | 2'19.311 |
4 | | 1 | | YSS Racing × MGR. Racing Service | Ninja250 | Tatsuya Kitaohashi | Tetsuya Fujita | 4'34.668 | 2'17.779 | 2'16.889 |
5 | | 32 | | TEAM SANMEI | CBR250R | Keizo Ishizuka | Suzuki Motohiro | 4'35.018 | 2'17.721 | 2'17.297 |
6 | | 33 | | GO&FUN TeamKYOEI B Team | CBR250RR | Hiroshi Sugihara | Shoji Yoshihiro | 4'35.729 | 2'16.735 | 2'18.994 |
7 | | 14 | | DOGFIGHTRACING | YZF-R25 | Kare Ogura | Takeshi Wassa | 4'36.080 | 2'18.250 | 2'17.830 |
8 | | 21 | | NR Project & Our Dream Super Big | Ninja250 | Nakano Kinshiro | Hinokisawa Etsuo | 4'36.359 | 2'17.657 | 2'18.702 |
9 | | 7 | | MSTV WITH ME CBR250RR | CBR250RR | Hiroshi Maruyama | Takashi Toda | 4'36.837 | 2'17.028 | 2'19.809 |
10 | | 51 | | Shin Construction with Vesrah | CBR250RR | Hirokazu Endo | Yoshiyuki Sugai | 4'37.068 | 2'17.600 | 2'19.468 |
11 | | 25 | | BF&RASH・Fujita | Ninja250R | Takumi Fujita | Kuniyasu Onuma | 4'37.874 | 2'17.594 | 2'20.280 |
12 | | 41 | | TEAM YSP Mitaka | YZF-R25 | Yosuke Kijitsu | Katsuki Katagi | 4'39.288 | 2'17.909 | 2'21.379 |
13 | | 141 | | Ishii Apple Orchard Motegi | CBR250RR | Masaki Kanai | Hideyuki Hata | 4'39.582 | 2'19.574 | 2'20.008 |
14 | | 96 | | Mote Kitanakayoshi Dousookai | CBR250RR | Masakazu Hoshino | Hirohide Fujino | 4'40.562 | 2'20.066 | 2'20.496 |
15 | | 70 | | HAPPY MONDAY | GPZ250R | Katsunori Tsuruta | Yasushi Shimura | 4'40.644 | 2'19.250 | 2'21.394 |
16 | | 55 | | Club 1.2FIX Kushitani Kawaguchi | CBR250RR | Mitsunori Shimizu | Takashi Todo | 4'40.870 | 2'18.505 | 2'22.365 |
17 | | 87 | | TEAM ARA Tiger's Den | CBR250RR | Katsunori Fukuda | Yuhisa Kato | 4'41.054 | 2'18.639 | 2'22.415 |
18 | | 133 | | Motorcycle Japan | CBR250RR | Hiroshi Takahashi | Araya Ichiro | 4'41.217 | 2'19.562 | 2'21.655 |
19 | | 58 | | PROGRESS Garage Harada Himeji | Ninja250 | Takahiro Yamamoto | Takahashi Sadao | 4'42.111 | 2'19.615 | 2'22.496 |
20 | | 39 | | Team ★ Machine Head | CBR250RR | Kubota Akinori | Takahiro Iwamoto | 4'42.220 | 2'18.817 | 2'23.403 |
21 | | 13 | | GO&FUN TeamKYOEI A Team | Ninja250 | Anno Aki | Takashi Ojima | 4'42.566 | 2'22.650 | 2'19.916 |
22 | | 5 | | OutRun | CBR250RR | Hayato Katano | Koukei Minowa | 4'42.590 | 2'19.076 | 2'23.514 |
23 | | 68 | | Riding Sports Fire 68 | YZF-R25 | Hiromitsu Takemura | Hiroyasu Maruyama | 4'42.998 | 2'20.177 | 2'22.821 |
24 | | 67 | O | Riding Sports Fire 67 | CBR250RR | Jun Funahashi | Yagi Hitoshinori | 4'37.184 | 2'17.929 | 2'19.255 |
Above 7-hour race
|
Saturday Final
|
25 | | 18 | | LUCKY MONDAY | GPX250R | Furutachi Travel Agency | Yoshifumi Taguchi | 4'43.488 | 2'20.487 | 2'23.001 |
26 | | 65 | | Bullet Run Department RT | CBR250RR | Hibi Masaaki | Yasushi Taguchi | 4'44.221 | 2'20.761 | 2'23.460 |
27 | | 52 | | y- style | YZF-R25 | Keishi Matsumoto | Yoji Okubo | 4'48.864 | 2'24.914 | 2'23.950 |
28 | | 117 | | PEAKY1 LEVEL5 | Ninja250 | Masashi Sunabe | Yoshiaki Hori | 4'53.560 | 2'24.739 | 2'28.821 |
29 | | 76 | | Team Galinco U | VT250 SPADA | Kameya Masato | Kazuya Kurokawa | 4'54.999 | 2'28.490 | 2'26.509 |
30 | | 69 | | Riding School SRTT & Yokohama Sake Spot | CBR250RR | Hideki Nagamine | Hideki Yamada | 4'59.243 | 2'30.966 | 2'28.277 |
31 | | 184 | | Bamboo Shoot Tribe | CBR250RR | Ihashi Kyodo | Yoshitomo Komuro | 5'00.135 | 2'27.635 | 2'32.500 |
32 | | 3 | | WIN-RF | ZZR250 | Katsutoshi Mimura | Katsuhiko Ueno | 5'01.644 | 2'33.294 | 2'28.350 |
33 | | 64 | | Coors Racing SPM1 | RGV250 Gamma | Kazuro Hashimoto | Koji Kasai | 5'02.578 | 2'33.450 | 2'29.128 |