[2018 MFJ All Japan Road Race Championship Round 1]
DATE:2018-04-08
ST600 Supported by BRIDGESTONE Official Race Results
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | 230 | | | | Koyama Tomoyoshi | CBR600RR | 18 | 34'51.626 | 148.75km/h | | 1'55.384 | 17/18 | | Japan Post Honda Dream |
2 | 55 | | | | Kokuhou Tsurumaki | CBR600RR | 18 | 34'51.664 | 0.038 | 0.038 | 1'55.131 | 3/18 | | Japan Post HondaDream |
3 | 51 | | | | Hiroyuki Okamoto | YZF-R6 | 18 | 34'54.110 | 2.484 | 2.446 | 1'55.350 | 11/18 | | 51 Garage Team Iwaki |
4 | 40 | | | | Takumi Kamitakada | YZF-R6 | 18 | 35'08.306 | 16.680 | 14.196 | 1'56.039 | 6/18 | | Team Plusone |
5 | 12 | | | | Koyama Souta | YZF-R6 | 18 | 35'15.480 | 23.854 | 7.174 | 1'56.451 | 13/18 | | Ito Racing |
6 | 17 | | | | Kazuki Gyomura | CBR600RR | 18 | 35'17.736 | 26.110 | 2.256 | 1'56.287 | 13/18 | | TOHO Racing Club |
7 | 16 | | | | Kenji Nagao | YZF-R6 | 18 | 35'19.408 | 27.782 | 1.672 | 1'56.524 | 3/18 | | Zenko-kai TEAM Kenken + BEE |
8 | 14 | | | | Yusuke Nakamura | YZF-R6 | 18 | 35'19.769 | 28.143 | 0.361 | 1'56.451 | 11/18 | | AKENO SPEED・YAMAHA |
9 | 97 | | | | Yuto Sano | CBR600RR | 18 | 35'27.169 | 35.543 | 7.400 | 1'57.270 | 8/18 | | BATTLE FACTORY |
10 | 9 | | | | Nanamoto Soichiro | YZF-R6 | 18 | 35'29.200 | 37.574 | 2.031 | 1'56.897 | 14/18 | | AKENO SPEED・YAMAHA |
11 | 71 | | | | Hiroki Uehara | CBR600RR | 18 | 35'29.620 | 37.994 | 0.420 | 1'57.178 | 15/18 | | Mistresa RT HARC-PRO. |
12 | 98 | | | | Katsuto Sano | CBR600RR | 18 | 35'33.661 | 42.035 | 4.041 | 1'57.564 | 6/18 | | TEAM VITALSPIRIT |
13 | 52 | | | | Kaito Sekino | YZF-R6 | 18 | 35'36.796 | 45.170 | 3.135 | 1'57.236 | 7/18 | | 51 Garage Team Iwaki |
14 | 41 | | | | Umeda Torataro | CBR600RR | 18 | 35'37.061 | 45.435 | 0.265 | 1'57.523 | 5/18 | | MOTOBUM HONDA_REVES |
15 | 420 | | | | Shun Kamei | CBR600RR | 18 | 35'44.813 | 53.187 | 7.752 | 1'57.441 | 6/18 | | Japan Post Honda Dream |
16 | 090 | | | | Ryunosuke Nakamura | CBR600RR | 18 | 35'47.882 | 56.256 | 3.069 | 1'58.272 | 17/18 | | au・Teluru MotoUP RT |
17 | 35 | | | | Shuichi Nagashima | YZF-R6 | 18 | 35'49.411 | 57.785 | 1.529 | 1'57.503 | 15/18 | | Mobility Resort Motegi |
18 | 28 | | | | Yasuhiro Matsukawa | CBR600RR | 18 | 35'52.335 | 1'00.709 | 2.924 | 1'58.008 | 7/18 | | MOTOBUM HONDA+SAI |
19 | 26 | | | | Nishijima Osamu | ZX-6R | 18 | 35'53.160 | 1'01.534 | 0.825 | 1'58.728 | 5/18 | | Team Hanshin Riding School |
20 | 45 | | | | Takahiro Niwa | YZF-R6 | 18 | 35'57.366 | 1'05.740 | 4.206 | 1'58.387 | 4/18 | | OZT Racing with YSP Nagoya Nishi |
21 | 59 | | | | Hiroshi Wakamatsu | YZF-R6 | 18 | 35'57.492 | 1'05.866 | 0.126 | 1'58.475 | 13/18 | | Team YSP Mitaka & Jess |
22 | 44 | | | | Hirano Luna | CBR600RR | 18 | 36'10.274 | 1'18.648 | 12.782 | 1'59.305 | 12/18 | | TEAM ENDLESS by SHANTI SSM |
23 | 23 | | | | Yutaka Nakamura | CBR600RR | 18 | 36'15.972 | 1'24.346 | 5.698 | 1'57.013 | 6/18 | | MOTOBUM |
24 | 77 | | | | Mattea Scariarini | GSX-R600 | 18 | 36'29.067 | 1'37.441 | 13.095 | 1'59.743 | 7/18 | | Team KAGAYAMA・ITALIA |
25 | 36 | | | | Kenichi Sakurai | CBR600RR | 18 | 36'39.794 | 1'48.168 | 10.727 | 2'00.820 | 4/18 | | MOTOBUM HONDA |
Completed laps above the specified number: |
| 72 | | | | Hiki Tooru | ZX-6R | 11 | 22'04.389 | 7Laps | 7Laps | 1'58.823 | 5/11 | | SPEED MASTER&RS-ITOH |
| 11 | | | | Yuudai Kamei | CBR600RR | 10 | 19'30.941 | 8Laps | 1Lap | 1'55.653 | 8/10 | | Honda Suzuka Racing Team |
| 58 | | | | Rikuki Shibata | ZX-6R | 7 | 13'43.895 | 11Laps | 3Laps | 1'56.012 | 5/7 | | SPEED MASTER&RS-ITOH |
| 57 | | | | Kosuke Okuda | ZX-6R | 7 | 13'44.393 | 11Laps | 0.498 | 1'56.032 | 6/7 | | Team MF & Kawasaki |
| 18 | | | | Yuki Sugiyama | CBR600RR | 7 | 14'56.830 | 11Laps | 1'12.437 | 1'57.031 | 2/7 | | MOTOBUM HONDA |
| 8 | | | | Nagoshi Kosuke | YZF-R6 | 4 | 7'55.768 | 14Laps | 3Laps | 1'56.278 | 3/4 | | GBS YAMAHA Matsue Seven Tadao |
| 43 | | | | Yosuke Nakayama | YZF-R6 | 2 | 4'07.076 | 16Laps | 2Laps | 1'58.296 | 2/2 | | TEAM SHOTA |
| 34 | | | | Miyawaki Juro | ZX-6R | | Unable to start | | | | | | Fireworks & T-PRO inc |
Number of Participants: 34 Number of Departures: 33
BEST TIME No 55 Kunimine Tsumoru Japan Post Honda Dream 1'55.131 3/18 150.13km/h
Number of Laps 13
PENALTY
*1 Bib No. 8
Due to a violation of the MFJ Domestic Competition Regulations Supplement 5, Article 15 (speeding in the pit lane during warm-up),
the MFJ Domestic Competition Regulations Chapter 4, MFJ Ruling Regulations Article 35, 35-1-3 has been applied, imposing a fine of 10,000yen.
*2 Bib No. 18 No. 23
Due to a violation of the Domestic Competition Regulations Supplement 4, Article 4-1-3-1 (overtaking under yellow flag),
the MFJ Domestic Competition Regulations Chapter 4, MFJ Ruling Regulations Article 35, 35-1-3 has been applied, imposing a penalty of 30 seconds added to the race results.
(No. 18 Time before addition 14'26.830 No. 23 Time before addition 35'45.972)