[Motegi-Sugao Touring Car Championship FIT1.5 Challenge Cup Round 4]
DATE:2018-06-10
FIT1.5CC Official Final Results Table
WEATHER: Rain COURSE: Wet Road Course 4.80138km
| Pos. |
No. |
|
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
| 1 | 62 | | | | Shiotani Retsushu | GK5 | 10 | 24'45.097 | 116.39km/h | | 2'27.026 | 8/10 | | G/M'SSR☆WM☆FIT |
| 2 | 75 | | | | Ryo Teraoka | GK5 | 10 | 24'45.702 | 0.605 | 0.605 | 2'26.771 | 8/10 | | SEEKER・MV・μ・GK5 |
| 3 | 63 | | | | Yoshihiko Nakamura | GK5 | 10 | 24'46.917 | 1.820 | 1.215 | 2'26.282 | 10/10 | | MV☆SEEKER☆K+UP☆STA☆ED☆FIT |
| 4 | 60 | | | | Yuya Ota | GK5 | 10 | 24'50.524 | 5.427 | 3.607 | 2'27.016 | 7/10 | | G/M'SSR☆WM☆FIT |
| 5 | 2 | | | | Keiichi Inoue | GK5 | 10 | 25'04.039 | 18.942 | 13.515 | 2'28.241 | 9/10 | | Wako's ED Nils Racing |
| 6 | 21 | | | | Mitsuo Matsuoka | GK5 | 10 | 25'04.656 | 19.559 | 0.617 | 2'27.965 | 9/10 | | Kumamoto Construction Endless FIT |
| 7 | 7 | | | | Higotoshiya | GK5 | 10 | 25'20.452 | 35.355 | 15.796 | 2'30.707 | 5/10 | | FUCHS・wm・Versus GK5 |
| 8 | 70 | | | | Shiga Takuya | GK5 | 10 | 25'29.066 | 43.969 | 8.614 | 2'31.124 | 4/10 | | SS・FL・FIT・μ |
| 9 | 250 | | | | Hiromi Ebahara | GK5 | 10 | 25'41.780 | 56.683 | 12.714 | 2'31.930 | 6/10 | | Nexus Nikko Endless FIT |
| 10 | 99 | | | | Shinichi Ebisawa | GK5 | 10 | 25'42.182 | 57.085 | 0.402 | 2'29.501 | 4/10 | | FUCHS・wm・Dunlop RG5 |
| 11 | 3 | | | | Okamoto Works | GK5 | 10 | 25'43.467 | 58.370 | 1.285 | 2'32.233 | 8/10 | | Any House MS Nikko Fukuda Solar GK5 |
| 12 | 40 | | | | Hiroshi Obata | GK5 | 10 | 25'45.050 | 59.953 | 1.583 | 2'30.879 | 4/10 | | RCB Winmax Fit |
| 13 | 66 | | | | Kazuhiko Takahashi | GK5 | 10 | 26'05.966 | 1'20.869 | 20.916 | 2'34.491 | 8/10 | | SPM KR FIT |
| Completed laps above the specified number: |
Start Time: 12:13'17 End Time: 12:38'02
BEST TIME No 63 Nakamura Yoshihiko MV☆SEEKER☆K+UP☆STA☆ED☆FIT 2'26.282 10/10 118.16km/h
Number of Laps 9
PENALTY:
No.99
2018 Motegi Champion Cup Race Special Regulation Article 26-4) (Collision) resulted in a penalty of 30 seconds added to the race result (25'12.182 + 30 seconds).
[ Decision Time 1:17 p.m. ]