[2018 Motegi Road Race Championship Round 4]
DATE:2018-09-15
ST250T Eternal / ST250T 【ST250T】Official Final Results
WEATHER: Cloudy COURSE: Dry Road Course 4.801379Km
Pos. |
No. |
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
Team |
1 | 125 | | Kubota Seiji | YZF-R25 | 8 | 18'46.695 | 122.73km/h | | 2'18.307 | 8/8 | M Garage & Kohoku Survey & SPOT FRP |
2 | 0 | | Yutaka Kojima | CBR250RR | 8 | 18'51.046 | 4.351 | 4.351 | 2'19.323 | 6/8 | SpeedShop WingStone |
3 | 55 | | Takashi Todo | CBR250RR | 8 | 19'03.962 | 17.267 | 12.916 | 2'21.175 | 7/8 | FK CLUB1.2 |
4 | 49 | | Kenji Iwashita | CBR250RR | 8 | 19'05.367 | 18.672 | 1.405 | 2'20.968 | 7/8 | Propman |
5 | 86 | | Yokokura Kazuhaku | CBR250RR | 8 | 19'09.335 | 22.640 | 3.968 | 2'21.541 | 6/8 | YJKR Takasaki & Progress |
6 | 93 | | Takeshi Morita | CBR250RR | 8 | 19'15.812 | 29.117 | 6.477 | 2'22.004 | 4/8 | Fine Vehicle & Team Keisuke |
7 | 47 | | Shigeru Yamashita | YZF-R25 | 8 | 19'21.944 | 35.249 | 6.132 | 2'22.824 | 8/8 | MGR. Racing |
8 | 71 | | Takayuki Miki | YZF-R25 | 8 | 19'22.148 | 35.453 | 0.204 | 2'22.807 | 5/8 | WingStone + Various Play Farm RT |
9 | 8 | | Kenhiro Inaba | YZF-R25 | 8 | 19'22.803 | 36.108 | 0.655 | 2'22.995 | 5/8 | Jes Racing Team |
10 | 38 | | Masaki Okada | CBR250RR | 8 | 19'30.245 | 43.550 | 7.442 | 2'24.208 | 8/8 | team miwa's |
11 | 44 | | Einao Matsumoto | CBR250RR | 8 | 19'45.625 | 58.930 | 15.380 | 2'25.943 | 5/8 | MC racing with SFR |
12 | 15 | | Koichi Arai | Ninja250 | 8 | 19'55.366 | 1'08.671 | 9.741 | 2'26.385 | 7/8 | Arai Racing Service Haneden |
13 | 33 | | Hiroshi Saito | CBR250RR | 8 | 19'56.514 | 1'09.819 | 1.148 | 2'26.520 | 6/8 | Team Kanana~zu |
14 | 50 | | Naoki Goto | YZF-R25 | 8 | 19'57.813 | 1'11.118 | 1.299 | 2'27.323 | 7/8 | MG-FIX、CLUB1.2、Wiz-K |
15 | 530 | | Hiroaki Honma | Ninja250R | 8 | 19'58.199 | 1'11.504 | 0.386 | 2'26.145 | 8/8 | RC NO NAME |
16 | 97 | | Hideki Murooka | YZF-R25 | 8 | 20'00.587 | 1'13.892 | 2.388 | 2'27.352 | 6/8 | YJKR Takasaki |
Completed laps above the specified number: |
| 12 | | Yuto Wakai | CBR250RR | | Did not participate | | | | | Aoran Racing Family |
Number of Participants 18 Number of Entries 16
BEST TIME No 125 Kubota Seiji M Garage & Minamikita Survey & SPOT FRP 2'18.307 8/8 124.98km/h
Number of Laps 6