[2018 Motegi Road Race Championship Round 3]
DATE:2018-07-22
ST250T Official Final Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
Pos. |
No. |
|
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | 0 | | | | Yutaka Kojima | CBR250RR | 8 | 18'59.517 | 121.35km/h | | 2'20.809 | 5/8 | | SpeedShop WingStone |
2 | 3 | | | | Shingo Furukawa | CBR250RR | 8 | 19'02.221 | 2.704 | 2.704 | 2'20.343 | 2/8 | | Shin Construction & BananaP & YMJ |
3 | 49 | | | | Kenji Iwashita | CBR250RR | 8 | 19'02.380 | 2.863 | 0.159 | 2'20.484 | 2/8 | | Propman |
4 | 125 | | | | Kubota Seiji | YZF-R25 | 8 | 19'09.410 | 9.893 | 7.030 | 2'19.056 | 6/8 | | M Garage & Kohoku Survey & SPOT FRP |
5 | 86 | | | | Yokokura Kazuhaku | CBR250RR | 8 | 19'12.027 | 12.510 | 2.617 | 2'21.827 | 8/8 | | YJKR Takasaki & Progress |
6 | 46 | | | | Mitsuo Fujino | CBR250RR | 8 | 19'12.478 | 12.961 | 0.451 | 2'22.011 | 8/8 | | MGR. Racing |
7 | 71 | | | | Takayuki Miki | YZF R25 | 8 | 19'14.942 | 15.425 | 2.464 | 2'22.397 | 2/8 | | WingStone+ Leisure Farm RT |
8 | 47 | | | | Shigeru Yamashita | YZF-R25 | 8 | 19'27.524 | 28.007 | 12.582 | 2'23.807 | 5/8 | | MGR. Racing |
9 | 93 | | | | Takeshi Morita | CBR250RR | 8 | 19'39.679 | 40.162 | 12.155 | 2'24.024 | 4/8 | | Fine Vehicle & Team Keisuke |
10 | 55 | | | | Takashi Todo | CBR250RR | 8 | 19'40.353 | 40.836 | 0.674 | 2'24.247 | 8/8 | | FK CLUB1.2+FIX |
11 | 44 | | | | Einao Matsumoto | CBR250RR | 8 | 19'45.374 | 45.857 | 5.021 | 2'24.992 | 7/8 | | MC racing |
12 | 530 | | | | Hiroaki Honma | Ninja250R | 8 | 19'46.228 | 46.711 | 0.854 | 2'26.216 | 4/8 | | RC NO NAME |
13 | 12 | | | | Yuto Wakai | CBR250RR | 8 | 19'47.105 | 47.588 | 0.877 | 2'25.459 | 8/8 | | Aoran Racing Family |
14 | 50 | | | | Naoki Goto | YZF-R25 | 8 | 19'48.810 | 49.293 | 1.705 | 2'26.024 | 5/8 | | MG-FIX、CLUB1.2、Wiz-K |
15 | 15 | | | | Koichi Arai | Ninja250 | 8 | 19'53.699 | 54.182 | 4.889 | 2'25.477 | 6/8 | | Arai Racing Service Haneden |
16 | 33 | | | | Hiroshi Saito | CBR250RR | 8 | 20'01.905 | 1'02.388 | 8.206 | 2'28.494 | 5/8 | | Team Kanana~zu |
17 | 516 | | | | Koichiro Tanabe | CBR250RR | 8 | 20'15.083 | 1'15.566 | 13.178 | 2'29.245 | 7/8 | | Tahara Shokai |
18 | 97 | | | | Hideki Murooka | YZF-R25 | 8 | 20'16.374 | 1'16.857 | 1.291 | 2'29.604 | 8/8 | | YJKR Takasaki |
Completed number of laps: |
Number of Participants 19 Number of Starters 18
BEST TIME No 125 Kubota Seiji M Garage & Minamikita Survey & SPOT FRP 2'19.056 6/8 124.30km/h
Specified Number of Laps 6