Pos. |
|
No. |
|
Class |
|
|
|
Team |
Type |
1st Rider |
2nd Rider |
|
Best Time |
Delay |
Gap |
Lap |
1 | | 32 | | Ninja | 1 | | | NR Project | Ninja250R | Miki Fujimoto | Nakano Kinshiro | | R 2'20.514 | 123.01km/h | | 6/6 |
2 | | 114 | | R25 | 1 | | | WingStone+TeamYAHAGI | YZF-R25 | Kazuo Yahagi | | | 2'26.565 | 6.051 | 6.051 | 7/9 |
3 | | 88 | | R25 | 2 | | | PRT TOPS with YSS Sniper | YZF-R25 | Yuzuru Tomikawa | | | 2'26.641 | 6.127 | 0.076 | 8/8 |
4 | | 60 | | Ninja | 2 | | | Motorcycle Under the Eaves @moenoiro | ninja250 | Yasutaro Ishizuka | | | 2'26.928 | 6.414 | 0.287 | 6/8 |
5 | | 7 | | R25 | 3 | | | speed shop WingStone | YZF-R25 | Hayashi Yutaka | | | 2'27.060 | 6.546 | 0.132 | 4/5 |
6 | | 56 | | CBR | 1 | | | TEAMLANG with MRSK and YJKR | CBR250R | Nobuhiro Sawaguchi | | | 2'27.064 | 6.550 | 0.004 | 4/7 |
7 | | 9 | | Ninja | 3 | | | Elise Maeda RT&icu | Ninja250 | Yoshikazu Ito | Hiruma Satoru | | 2'27.193 | 6.679 | 0.129 | 8/8 |
8 | | 23 | | Ninja | 4 | | | PRT TOPS with YSS Sniper | Ninja250R | Hiroto Morishima | Fumio Ogasawara | | 2'27.955 | 7.441 | 0.762 | 3/8 |
9 | | 66 | | CBR | 2 | | | Kogen Dental Tech & Algernon | CBR250R | Yoshihiro Kase | | | 2'28.365 | 7.851 | 0.410 | 8/8 |
10 | | 15 | | G310R | 1 | | | Nagano Prefecture Two-Wheeler Youth Group + BMNC | G310R | Hideyuki Takahashi | Yotaro Abe | | 2'28.874 | 8.360 | 0.509 | 2/8 |
11 | | 33 | | R25 | 4 | | | Autoshop Honma and Friends 33 | YZF-R25 | Mitsuke Shikiya | Takayuki Honma | | 2'29.278 | 8.764 | 0.404 | 8/8 |
12 | | 63 | | R25 | 5 | | | F-BEAR | YZF-R25 | Hiroshi Oka | Shigeo Tomita | | 2'29.295 | 8.781 | 0.017 | 6/8 |
13 | | 58 | | G310R | 2 | | | Land Shark & Team Kana | G310R | Masayoshi Kobayashi | Shinya Harada | | 2'29.392 | 8.878 | 0.097 | 7/8 |
14 | | 22 | | Ninja | 5 | | | PRT tops with yss sniper | ninja250 | Toshiyuki Ikezawa | | | 2'30.233 | 9.719 | 0.841 | 7/8 |
15 | | 134 | | G310R | 3 | | L | Motoraado Takasaka S.C & Yukky | G310R | Yuki Kobayashi | Misato Isobe | | 2'30.568 | 10.054 | 0.335 | 5/8 |
16 | | 137 | | G310R | 4 | | | Team Motopark | G310R | Hideo Hoshino | Satoshi Kawamura | | 2'31.359 | 10.845 | 0.791 | 6/7 |
17 | | 78 | | Ninja | 6 | | | Elise Maeda RT Yokosuka | Ninja250R | Koichi Suzuki | | | 2'31.748 | 11.234 | 0.389 | 3/8 |
18 | | 69 | | CBR | 3 | | | Team Miwa's Rainbow Group | CBR250R | Hideki Kondo | | | 2'31.857 | 11.343 | 0.109 | 7/7 |
19 | | 34 | | CBR | 4 | | | Moto Alpha & SORA Racing Team (Y.) | CBR250R | Nobuyuki Watanabe | | | 2'32.003 | 11.489 | 0.146 | 3/8 |
20 | | 39 | | VTR | 1 | | | web!ke Team Young | VTR250 | Watanabe Keito | Yuma Kumagai | | 2'32.245 | 11.731 | 0.242 | 7/7 |
21 | | 21 | | VTR | 2 | | | Diamond★Lily | VTR250 | Tomiharu Tomioka | Tomohiro Nishida | | 2'32.579 | 12.065 | 0.334 | 7/8 |
22 | | 95 | | G310R | 5 | | | Motorrad Tsukuba | G310R | Kineo Masao | Daikon Tsukasa | | 2'32.683 | 12.169 | 0.104 | 5/8 |
23 | | 6 | | R25 | 6 | | | Pew Pew Electric | YZF-R25 | Yukiko Kamo | Masahiro Yoshida | | 2'32.731 | 12.217 | 0.048 | 3/8 |
24 | | 47 | | CBR | 5 | | | NF☆Power+Garage Watanabe | CBR250R | Masahide Konno | | | 2'33.093 | 12.579 | 0.362 | 2/7 |
25 | * | 52 | | CBR | 6 | | | Motorcycle Touring Under the Eaves @I'm fine | CBR250R | Yasuyuki Adachi | Hideo Watanabe | | 2'33.291 | 12.777 | 0.198 | 6/8 |
26 | | 81 | | CBR | 7 | | | speed shop WingStone | CBR250R | Akiko Sasamoto | | | 2'34.626 | 14.112 | 1.335 | 7/8 |
27 | | 8 | | Ninja | 7 | | | Land Shark | Ninja250R | Hiroshi Igawa | Ryosuke Owada | | 2'34.943 | 14.429 | 0.317 | 2/8 |
28 | | 65 | | CBR | 8 | | | Bullet Run Department, HD Chuo Maebashi RT | CBR250R | Takashi Ichikawa | Yoshinori Machida | | 2'35.613 | 15.099 | 0.670 | 5/8 |
29 | | 135 | | G310R | 6 | | | Boxer Sports Club | G310R | Kazuya Tsuruoka | Muto Noboru | | 2'36.046 | 15.532 | 0.433 | 3/7 |
30 | | 5 | | VTR | 3 | | | CWM Dancing Dog | VTR-F | Kenzhi Kubo | Tokumi Masayuki | | 2'36.310 | 15.796 | 0.264 | 8/8 |
31 | | 150 | | G310R | 7 | | | Team Motorrad Central | G310R | Kenta Haga | Ken Nibe | | 2'36.358 | 15.844 | 0.048 | 3/7 |
32 | | 138 | | G310R | 8 | | | TEAM TKC | G310R | Naoki Okabe | Ichikawa Osamu | | 2'37.875 | 17.361 | 1.517 | 2/8 |
33 | | 19 | | VTR | 4 | | | Tokyo Cross-dressing School Haneda Branch | VTR250 | Kazuya Yasuda | Hayato Sawamura | | 2'38.105 | 17.591 | 0.230 | 6/8 |
34 | | 136 | | G310R | 9 | | L | Motoraado Takasaka S.C | G310R | Masami Yamaoka | | | 2'38.304 | 17.790 | 0.199 | 5/6 |
35 | | 84 | | CBR | 9 | | | SUZUONAMI+Motor Engineer | CBR250R | Hideyuki Suzuki | Tomoyuki Ogata | | 2'40.324 | 19.810 | 2.020 | 2/7 |
36 | | 44 | | CBR | 10 | | | Motorcycle Riding Under the Eaves @ Tryout | CBR250R | Takaaki Shishido | | | 2'40.587 | 20.073 | 0.263 | 7/8 |
37 | | 310 | | G310R | 10 | | | BMW Motorrad Team G310R | G310R | Hiroshi Oba | | | 2'40.995 | 20.481 | 0.408 | 8/8 |
38 | | 45 | | CBR | 11 | | | Team Penguin Motor Engineer | CBR250R | Naganoma Mikio | Mori Hiroshi | | 2'44.411 | 23.897 | 3.416 | 3/7 |
39 | | 4 | | CBR | 12 | | | CLUB WITH ME Chick Group | CBR250R | Tetsu Miyake | Nagashima Kentaro | | 2'46.731 | 26.217 | 2.320 | 4/7 |
40 | | 20 | | G310R | 11 | | | Motrad BMW Mito | G310R | Kazuya Kobayashi | Tomoo Murata | | 2'46.950 | 26.436 | 0.219 | 2/7 |
41 | | 3 | | Ninja | 8 | | | Club Buzz Riders | Ninja250R | Masamitsu Wada | | | 2'48.340 | 27.826 | 1.390 | 6/7 |
42 | | 2 | | R25 | 7 | | | Beer Friends & Star Works | YZF-R25 | Yuusuke Matsuo | | | 2'48.981 | 28.467 | 0.641 | 5/5 |
43 | | 75 | | VTR | 5 | | | CWM Dancing Dog One | VTR250 | Tateishi Ken | Kaoru Takahashi | | 2'55.114 | 34.600 | 6.133 | 7/7 |
Vehicles that have passed the qualifying round: |
| | 11 | | VTR | | | | Haga Store | VTR250 | Haga Daigo | | | Did not participate | | | |
| | 12 | | R25 | | | | H.K.FACTORY with J-CUSTOM | YZF-R25 | Tetsu Hiraoka | | | Did not participate | | | |