[Hold on for a moment!]
DATE:2018-07-15
3 hours 30 minutes endurance [KSR110] Final Event Official Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
|
No. |
|
|
Team |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
1 | | 90 | | | Junky Jap Zero KSR | KSR110 | 63 | 3:32'03.663 | 85.58km/h | | 3'04.644 | 57/63 |
2 | | 50 | | | Yuki & Hide | KSR110 | 62 | 3:31'34.178 | 1Lap | 1Lap | 3'03.830 | 28/62 |
3 | | 84 | | | Today, I will definitely not fall! | KSR110 | 59 | 3:31'03.938 | 4Laps | 3Laps | 3'00.895 | 22/59 |
4 | | 9 | | | Team 928 | KSR110 | 59 | 3:33'33.353 | 4Laps | 2'29.415 | 3'14.046 | 3/59 |
5 | | 66 | | | YDSwithMOTO Dream☆Summer | KSR110 | 56 | 3:31'02.722 | 7Laps | 3Laps | 3'15.952 | 13/56 |
6 | | 33 | | | APPRISE+HAYASHIBASE2 | KSR110 | 53 | 3:31'35.144 | 10Laps | 3Laps | 3'14.572 | 52/53 |
7 | | 4 | | | KSR 11 with KUSU Child | KSR110 | 52 | 3:33'29.717 | 11Laps | 1Lap | 3'08.239 | 29/52 |
Did not pass the finish line below: |
8 | | 43 | | | TEAM G・THUNDER | KSR110 | 42 | 2:51'17.106 | 21Laps | 10Laps | 3'02.068 | 42/42 |
Completed laps above the specified number: |
Number of Participants 8 Number of Departures 8
Number of Laps 34
※Introduced a safety car for 4 laps from the 5th lap due to oil treatment on the course.