Pos. |
No. |
|
Rider |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | 93 | | Yusuke Ariizumi | NSF100 | 12 | 9'34.793 | 73.80km/h | 46.775 | 4/12 | | No Soup I'm Sorry + Achiever |
2 | 7 | | Miki Fujino | NSF100 | 12 | 9'40.186 | 5.393 | 47.356 | 4/12 | | Shibata Factory Hiroshima Takajun |
3 | 48 | | Mami Mikami | NSF100 | 12 | 9'40.761 | 5.968 | 47.289 | 4/12 | | WIN-RF |
4 | 3 | | Takashi Naoi | NSF100 | 12 | 9'41.120 | 6.327 | 47.456 | 5/12 | | NISSIN2 Wheels Department Wolf DID |
5 | 32 | | Noriichiro Nakajima | NSF100 | 12 | 9'43.497 | 8.704 | 47.853 | 4/12 | | Yellow RUN!jolly |
6 | 27 | | Tetsu Nojiri | NSF100 | 12 | 9'45.268 | 10.475 | 47.973 | 9/12 | | Team Mini Green |
7 | 47 | | Takashi Toyama | NSF100 | 12 | 9'47.254 | 12.461 | 47.932 | 8/12 | | RUN!Jolly。 |
8 | 70 | | Otani Masaru | NSF100 | 12 | 9'55.076 | 20.283 | 48.376 | 3/12 | | Shibata Factory |
9 | 15 | | Sota Uchida | NSF100 | 12 | 10'01.332 | 26.539 | 49.460 | 7/12 | | Suzuka Works & Light Staff |
10 | 92 | | Hisashi Nagamatsu | NSF100 | 12 | 10'01.471 | 26.678 | 48.936 | 4/12 | | Y's Factory |
11 | 28 | | Tetsuya Ishino | NSF100 | 12 | 10'02.177 | 27.384 | 49.054 | 7/12 | | Tetsu & Yasu & Debu Motors |
12 | 21 | | Iida Yutaka | NSF100 | 12 | 10'05.013 | 30.220 | 49.483 | 4/12 | | TEAM Iida Motors & IVY Racing |
Completed laps above the specified number: | |