Pos. |
|
No. |
|
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
1 | | 5 | | | | Ryotaku Kato | CBR250R | 2'28.311 | 116.55km/h | | 4/4 | | K Works with Kato Juku |
2 | | 47 | | | | Tanihira Masanobu | CBR250R | 2'28.654 | 0.343 | 0.343 | 7/7 | | Kogen Dental Algernon |
3 | | 11 | | | | Hideyuki Sasanuma | CBR250R | 2'28.897 | 0.586 | 0.243 | 6/6 | | club NEXT |
4 | | 32 | | | | Mitsumoto Naoya | CBR250R | 2'29.006 | 0.695 | 0.109 | 5/7 | | Team KYOEI & NTRC |
5 | | 120 | | | | Taki Akira | CBR250R | 2'29.052 | 0.741 | 0.046 | 6/8 | | Dandelion Group FK Mote Run Meeting |
6 | | 3 | | | | Hiroshi Sasano | CBR250R | 2'29.158 | 0.847 | 0.106 | 7/8 | | M Garage & NewCentury |
7 | | 17 | | | | Miyagawa Akiwa | CBR250R | 2'29.423 | 1.112 | 0.265 | 4/8 | | Fire Garage & RISE |
8 | | 29 | | | | Koji Kawabe | CBR250R | 2'29.704 | 1.393 | 0.281 | 8/8 | | Achiever |
9 | | 43 | | | | Tomoyuki Taguchi | CBR250R | 2'30.018 | 1.707 | 0.314 | 7/7 | | Nekomata Racing☆M Garage |
10 | | 9 | | | | Takayuki Kimura | CBR250R | 2'30.091 | 1.780 | 0.073 | 6/6 | | Motopaddock Kimura + TOSA |
11 | | 14 | | | | Masaya Iida | CBR250R | 2'30.199 | 1.888 | 0.108 | 8/8 | | Honda Sunshine Dream Racing Team |
12 | | 52 | | | | Kenji Sasaki | CBR250R | 2'30.281 | 1.970 | 0.082 | 3/6 | | Achiever |
13 | | 19 | | | | Honda Tsunehisa | CBR250 | 2'30.704 | 2.393 | 0.423 | 4/8 | | AZABU RACING with M GAREGE |
14 | | 49 | | | | Nitta Park | CBR250R | 2'30.862 | 2.551 | 0.158 | 7/7 | | M Garage & PoorS |
15 | | 8 | | | | Takahira Jo | CBR250R | 2'30.993 | 2.682 | 0.131 | 6/7 | | Insurance Craftsman SPEEDparty |
16 | | 63 | | | | Yoshinori Ozeki | CBR250R | 2'31.040 | 2.729 | 0.047 | 7/8 | | Team Yoshi with Utsunomiya Dog Beauty Academy |
17 | | 36 | | | | Masaki Serizawa | CBR250R | 2'31.295 | 2.984 | 0.255 | 4/8 | | MATE-A@WITH KEY |
18 | | 71 | | | | Hirano Yoji | CBR250R | 2'31.828 | 3.517 | 0.533 | 5/8 | | Riders Salon Yokohama |
19 | | 50 | | | | Kenichi Manabe | CBR250R | 2'32.855 | 4.544 | 1.027 | 7/8 | | Team B Type |
20 | | 15 | | | | Sanbon Shinobi | CBR250R | 2'33.185 | 4.874 | 0.330 | 6/8 | | Team KYOEI & NTRC |
21 | | 95 | | | | Abe Jushi | CBR250R | 2'33.322 | 5.011 | 0.137 | 8/8 | | YJKR Takasaki |
22 | | 75 | | | | Kimura Komomo | CBR250R | 2'33.412 | 5.101 | 0.090 | 7/8 | | K&SR Nakamura Engine Research Institute |
23 | | 33 | | | | Nakamura Yusuke | CBR250R | 2'34.879 | 6.568 | 1.467 | 5/5 | | Honda PG Racing |
24 | | 117 | | | | Shinoda Osamu | CBR250R | 2'35.227 | 6.916 | 0.348 | 8/8 | | Achiever |
25 | | 39 | | | | Mihonmatsu Cape | CBR250R | 2'35.334 | 7.023 | 0.107 | 4/5 | | Team KYOEI & NTRC |
26 | * | 78 | | | | Minegawa Mitsuharu | CBR250R | 2'36.170 | 7.859 | 0.836 | 3/5 | | club NEXT with K |
27 | | 26 | | | | Moe Shigeta | CBR250R | 2'36.203 | 7.892 | 0.033 | 7/8 | | Mk-ll Racing Kenz |
28 | | 56 | | | | Daichi Ogi | CBR250R | 2'36.630 | 8.319 | 0.427 | 3/8 | | Achiever |
29 | | 66 | | | | Yamada Kei | CBR250R | 2'38.227 | 9.916 | 1.597 | 6/6 | | AZABU RACING with M GARAGE |
30 | | 76 | | | | Keisuke Hamada | CBR250R | 2'38.237 | 9.926 | 0.010 | 5/6 | | Wing Yoshii RC |
31 | | 88 | | | | Takumi Nakahori | CBR250R | 2'38.496 | 10.185 | 0.259 | 8/8 | | RT LADY BIRD |
Vehicles that have passed the qualifying round: |
| | 2 | | | | Toshiya Goi | CBR250R | Did not participate | | | | | T.T.moto |