| Pos. |
|
No. |
|
Class |
C.P. |
|
|
Name |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
| 1 | | 26 | | 250T-E | 1 | | | Hiroshi Sugihara | CBR250RR | 2'15.981 | 127.11km/h | | 8/8 | | teamKYOEI & HANABUSA & Gる |
| 2 | | 31 | | 250T-E | 2 | | | Kazunori Miyazawa | CBR250RR | 2'16.047 | 0.066 | 0.066 | 7/8 | | PRESTO&DREAM Kashiwa |
| 3 | | 16 | | 250T-E | 3 | | | Yasuhiro Kamiyama | CBR250RR | 2'16.471 | 0.490 | 0.424 | 8/8 | | G3 SPECIALTY |
| 4 | | 54 | | 250T-E | 4 | | | Naruo Katsuyama | CBR250RR | 2'16.588 | 0.607 | 0.117 | 4/4 | | PRESTO MRC |
| 5 | | 53 | | 250T-E | 5 | | | Yasufumi Sakamaki | CBR250RR | 2'17.085 | 1.104 | 0.497 | 6/8 | | Presto MRC&N-PLAN Racing |
| 6 | | 73 | | 250T-E | 6 | | | Katsuhiko Kasai | CBR250RR | 2'17.528 | 1.547 | 0.443 | 9/9 | | KEPLA & Presto & Stage |
| 7 | | 6 | | 250T-E | 7 | | | Tatsuya Kitaohashi | NINJA250 | 2'17.598 | 1.617 | 0.070 | 4/8 | | YSS Racing MGR-R |
| 8 | | 125 | | 250T | 1 | | | Kubota Seiji | YZF-R25 | 2'19.026 | 3.045 | 1.428 | 7/7 | | M Garage & Kohoku Survey & SPOT FRP |
| 9 | | 0 | | 250T | 2 | | | Yutaka Kojima | CBR250RR | 2'19.248 | 3.267 | 0.222 | 9/9 | | SpeedShop WingStone |
| 10 | | 5 | | 250T-E | 8 | | | Yosuke Kijitsu | CBR250RR | 2'19.871 | 3.890 | 0.623 | 4/9 | | Team K fare |
| 11 | | 49 | | 250T | 3 | | | Kenji Iwashita | CBR250RR | 2'19.959 | 3.978 | 0.088 | 4/5 | | Propman |
| 12 | | 58 | | 250T-E | 9 | | | Kazutoshi Morita | CBR250RR | 2'20.251 | 4.270 | 0.292 | 6/9 | | Presto, YSS, Vesrah |
| 13 | | 11 | | 250T-E | 10 | | | Katsuyuki Ito | YZF-R25 | 2'21.027 | 5.046 | 0.776 | 9/9 | | Happo Racing & Gru |
| 14 | | 23 | | 250T-E | 11 | | | Eiichi Nagataki | CBR250RR | 2'21.121 | 5.140 | 0.094 | 8/9 | | Nagataki Land Transport & Star Works & P |
| 15 | | 37 | | 250T-E | 12 | | | Sanae Iizuka | Ninja250R | 2'21.779 | 5.798 | 0.658 | 9/9 | | UpRise+Wiz-K works |
| 16 | | 86 | | 250T | 4 | | | Yokokura Kazuhaku | CBR250RR | 2'22.030 | 6.049 | 0.251 | 8/8 | | YJKR Takasaki & Progress |
| 17 | | 46 | | 250T | 5 | | | Mitsuo Fujino | CBR250RR | 2'22.232 | 6.251 | 0.202 | 8/9 | | MGR. Racing |
| 18 | | 71 | | 250T | 6 | | | Takayuki Miki | YZF-R25 | 2'23.185 | 7.204 | 0.953 | 5/9 | | WingStone+ Leisure Farm RT |
| 19 | | 93 | | 250T | 7 | | | Takeshi Morita | CBR250RR | 2'23.186 | 7.205 | 0.001 | 4/4 | | Fine Vehicle & Team Keisuke |
| 20 | | 29 | | 250T | 8 | | | Shinichi Okada | YZF-R25 | 2'23.320 | 7.339 | 0.134 | 8/9 | | NIC&MatsuEsebun+Devonport |
| 21 | | 47 | | 250T | 9 | | | Shigeru Yamashita | YZF-R25 | 2'23.346 | 7.365 | 0.026 | 4/7 | | MGR. Racing |
| 22 | | 21 | | 250T-E | 13 | | | Tatsuya Ishigaki | YZF-R25 | 2'23.531 | 7.550 | 0.185 | 9/9 | | EAST-CORE & AJT |
| 23 | | 55 | | 250T | 10 | | | Takashi Todo | CBR250RR | 2'23.539 | 7.558 | 0.008 | 7/8 | | FK CLUB1.2+FIX |
| 24 | | 44 | | 250T | 11 | | | Einao Matsumoto | CBR250RR | 2'24.794 | 8.813 | 1.255 | 4/8 | | MC racing |
| 25 | * | 43 | | 250T-E | 14 | | | Hori Masahiro | Ninja250R | 2'25.059 | 9.078 | 0.265 | 6/8 | | nekomata-R |
| 26 | | 4 | | 250T-E | 15 | | | Nakajima Hiroyuki | Ninja250R | 2'25.587 | 9.606 | 0.528 | 7/8 | | NR Project & Achiever |
| 27 | | 15 | | 250T | 12 | | | Koichi Arai | Ninja250 | 2'26.208 | 10.227 | 0.621 | 8/8 | | Arai Racing Service Haneden |
| 28 | | 42 | | 250T | 13 | | | Koukei Minowa | CBR250RR | 2'26.523 | 10.542 | 0.315 | 6/8 | | OutRun Kaizokuma |
| 29 | | 530 | | 250T | 14 | | | Hiroaki Honma | Ninja250R | 2'26.985 | 11.004 | 0.462 | 6/6 | | RC NO NAME |
| 30 | | 50 | | 250T | 15 | | | Naoki Goto | YZF-R25 | 2'27.611 | 11.630 | 0.626 | 4/8 | | MG-FIX、CLUB1.2、Wiz-K |
| 31 | | 35 | | 250T | 16 | | | Fukahori Hiroshi | CBR250RR | 2'27.668 | 11.687 | 0.057 | 5/8 | | CWM Dancing ~ Chick Group |
| 32 | | 33 | | 250T | 17 | | | Hiroshi Saito | CBR250RR | 2'29.488 | 13.507 | 1.820 | 8/8 | | Team Kanana~zu |
| 33 | | 97 | | 250T | 18 | | | Hideki Murooka | YZF-R25 | 2'29.505 | 13.524 | 0.017 | 4/8 | | YJKR Takasaki |
| 34 | | 52 | | 250T | 19 | | | Kazumi Akiyama | CBR250RR | 2'29.563 | 13.582 | 0.058 | 6/8 | | Moto Alpha |
| Vehicles that have passed the qualifying round: |