Pos. |
|
No. |
|
Class |
|
|
|
Team |
Type |
1st Rider |
2nd Rider |
Best Time |
Delay |
Gap |
Lap |
1 | | 32 | | Ninja | 1 | | | NR Project | Ninja250R | Nakano Kinshiro | Miki Fujimoto | 2'22.090 | 121.65km/h | | 7/7 |
2 | | 60 | | Ninja | 2 | | | Motorcycle Under the Eaves @moenoiro | Ninja250 | Yasutaro Ishizuka | | 2'23.305 | 1.215 | 1.215 | 7/8 |
3 | | 23 | | Ninja | 3 | | | PRT TOPS with YSS Sniper | Ninja250R | Hiroto Morishima | Fumio Ogasawara | 2'23.702 | 1.612 | 0.397 | 3/8 |
4 | | 7 | | R25 | 1 | | | speed shop WingStone | YZF-R25 | Hayashi Yutaka | | 2'25.951 | 3.861 | 2.249 | 4/9 |
5 | | 114 | | R25 | 2 | | | WingStone+TeamYAHAGI | R25 | Kazuo Yahagi | | 2'25.978 | 3.888 | 0.027 | 7/9 |
6 | | 16 | | CBR | 1 | | | Satoshi and his wife!? Engrave | CBR250R | Takashi Kanno | | 2'26.113 | 4.023 | 0.135 | 9/9 |
7 | * | 9 | | Ninja | 4 | | | Elise Maeda RT | Ninja250 | Yoshikazu Ito | Hiruma Satoru | 2'26.139 | 4.049 | 0.026 | 5/8 |
8 | | 53 | | Ninja | 5 | | | Snack Yuki & GP & GCM | Ninja250R | Masatoshi Tani | Katsuhiro Yamaguchi | 2'26.182 | 4.092 | 0.043 | 4/8 |
9 | | 88 | | R25 | 3 | | | PRT TOPS with YSS Sniper | YZF-R25 | Yuzuru Tomikawa | | 2'26.482 | 4.392 | 0.300 | 8/8 |
10 | | 91 | | CBR | 2 | | | Wind Supply Otaku Group | CBR250R | Kiyofuji Maemichi | | 2'26.934 | 4.844 | 0.452 | 8/8 |
11 | | 56 | | CBR | 3 | | | TEAMLANG with MRSK and YJKR | CBR250R | Nobuhiro Sawaguchi | | 2'26.960 | 4.870 | 0.026 | 8/8 |
12 | | 33 | | R25 | 4 | | | Autoshop Honma and Friends 33 | YZF-R25 | Mitsuke Shikiya | Takayuki Honma | 2'28.107 | 6.017 | 1.147 | 8/8 |
13 | | 15 | | G310R | 1 | | | Nagano Prefecture Two-Wheeler Youth Group + BMNC | G310R | Hideyuki Takahashi | Yotaro Abe | 2'28.329 | 6.239 | 0.222 | 2/8 |
14 | | 22 | | Ninja | 6 | | | PRT TOPS with YSS Sniper | Ninja250 | Toshiyuki Ikezawa | | 2'28.357 | 6.267 | 0.028 | 3/8 |
15 | | 34 | | CBR | 4 | | | Moto Alpha & SORA Racing Team (Y.) | CBR250R | Nobuyuki Watanabe | | 2'29.225 | 7.135 | 0.868 | 2/8 |
16 | | 63 | | R25 | 5 | | | F-BEAR | YZF-R25 | Hiroshi Oka | Shigeo Tomita | 2'29.884 | 7.794 | 0.659 | 5/8 |
17 | | 78 | | Ninja | 7 | | | Elise Maeda RT Yokosuka | Ninja250R | Koichi Suzuki | Nishiwatoku | 2'30.623 | 8.533 | 0.739 | 8/8 |
18 | | 39 | | VTR | 1 | | | web!ke Team Young | VTR250 | Watanabe Keito | Yuma Kumagai | 2'30.726 | 8.636 | 0.103 | 2/7 |
19 | | 6 | | R25 | 6 | | | Pew Pew Electric | YZF-R250 | Yukiko Kamo | Masahiro Yoshida | 2'31.101 | 9.011 | 0.375 | 2/8 |
20 | | 69 | | CBR | 5 | | | Team Niji (Rainbow) Miwa | CBR250R | Hideki Kondo | | 2'31.521 | 9.431 | 0.420 | 4/8 |
21 | | 134 | | G310R | 2 | | L | Motrad Takasaka S.C & YUKKY | G310R | Yuki Kobayashi | Masami Yamaoka | 2'31.722 | 9.632 | 0.201 | 2/6 |
22 | | 136 | | G310R | 3 | | L | Mobility Resort Motegi | G310R | Misato Isobe | Satoko Ito | 2'32.437 | 10.347 | 0.715 | 2/7 |
23 | | 95 | | G310R | 4 | | | Motorrad Tsukuba | G310R | Kineo Masao | | 2'32.919 | 10.829 | 0.482 | 6/8 |
24 | | 135 | | G310R | 5 | | | Boxer Sports Club | G310R | Kazuya Tsuruoka | Hiroshi Oba | 2'33.612 | 11.522 | 0.693 | 3/5 |
25 | | 21 | | VTR | 2 | | | Diamond★Lily | VTR250 | Tomiharu Tomioka | Kuniyasu Onuma | 2'34.467 | 12.377 | 0.855 | 6/8 |
26 | | 137 | | G310R | 6 | | | Team Motopark | G310R | Hideo Hoshino | Satoshi Kawamura | 2'34.758 | 12.668 | 0.291 | 5/8 |
27 | | 52 | | CBR | 6 | | | Motorcycle Touring Under the Eaves @I'm fine | CBR250R | Yasuyuki Adachi | Hideo Watanabe | 2'35.402 | 13.312 | 0.644 | 8/8 |
28 | | 138 | | G310R | 7 | | | Motorrad Kohnan/Kashiwa/Suginami/Kawagoe/Shizuoka&TKC | G310R | Ichikawa Osamu | Naoki Okabe | 2'37.546 | 15.456 | 2.144 | 3/8 |
29 | | 84 | | CBR | 7 | | | SUZUONAMI+Motor Engineer | CBR250R | Hideyuki Suzuki | Toshinari Namiki | 2'38.888 | 16.798 | 1.342 | 6/8 |
30 | | 150 | | G310R | 8 | | L | Team Motorrad Central | G310R | Junya Tokita | | 2'39.384 | 17.294 | 0.496 | 4/8 |
31 | | 65 | | CBR | 8 | | | Mobility Resort Motegi | CBR250R | Takashi Ichikawa | Yoshinori Machida | 2'39.895 | 17.805 | 0.511 | 5/8 |
32 | | 12 | | R25 | 7 | | | H.K.FACTORY with J-CUSTOM | YZF-R25 | Tetsu Hiraoka | | 2'40.840 | 18.750 | 0.945 | 6/8 |
33 | | 44 | | CBR | 9 | | | Motorcycle Riding Under the Eaves @ Tryout | CBR250R | Takaaki Shishido | | 2'43.520 | 21.430 | 2.680 | 7/7 |
34 | | 310 | | G310R | 9 | | | BMW Motorrad Team G310R | G310R | Lee Nicholls(F) | Muto Noboru | 2'44.311 | 22.221 | 0.791 | 8/8 |
35 | | 19 | | VTR | 3 | | | Tokyo Cross-dressing School Haneda Branch | VTR250 | Tomohiro Nishida | Kazuya Yasuda | 2'44.609 | 22.519 | 0.298 | 6/7 |
36 | | 4 | | CBR | 10 | | | CLUB WITH ME Chick Group | CBR250R | Tokumi Masayuki | Nagashima Kentaro | 2'45.430 | 23.340 | 0.821 | 4/7 |
37 | | 2 | | R25 | 8 | | | Beer Friends & Star Works | R25 | Yuusuke Matsuo | | 2'45.654 | 23.564 | 0.224 | 2/5 |
38 | | 5 | | VTR | 4 | | | CWM Dancing Dog | VTR-F | Kenzhi Kubo | Tetsu Miyake | 2'57.607 | 35.517 | 1.532 | 4/7 |
Vehicles that have passed the qualifying round: |
39 | | 3 | | Ninja | 8 | | | Club Buzz Riders | Ninja250R | Takamori Kakumori | | 2'56.075 | 33.985 | 10.421 | 5/7 |
40 | | 139 | | G310R | 10 | | | Team Motorrad Mito | G310R | Kazuya Kobayashi | | 3'00.048 | 37.958 | 2.441 | 7/7 |
| | 11 | | VTR | | | | Haga Store | VTR250 | Haga Daigo | | Did not participate | | | |
| | 31 | | CBR | | | | PRESTO&DREAM Kashiwa | CBR250R | Yoshizawa Norimitsu | | Did not participate | | | |
| | 47 | | CBR | | | | NF☆Power+Garage Watanabe+Soleil | CBR250R | Masahide Konno | Hiroshi Watanabe | Did not participate | | | |
| | 66 | | CBR | | | | Kogen Dental & Algernon | CBR250R | Yoshihiro Kase | | Did not participate | | | |