[2017 Motegi Kart Race Round 3]
DATE:2017-05-21
X30 Final Results Table [Official]
WEATHER: Fine COURSE: Dry North Course A 0.982km
Pos. |
No. |
|
Class |
|
Driver |
Type |
Lap |
Total Time |
Delay |
Best |
Lap |
|
Team |
1 | 1 | | S | 1 | Okamura Ken | TONYKART | 15 | 10'02.261 | 88.05km/h | 39.692 | 10/15 | | Friends&K.M.E |
2 | 3 | | S | 2 | Shunsuke Minagi | crocpromotion | 15 | 10'03.589 | 1.328 | 39.641 | 7/15 | | K.SPEED WIN |
3 | 33 | | S | 3 | Tokunaga Norihiro | Drago CORSE | 15 | 10'03.871 | 1.610 | 39.743 | 8/15 | | Drago CORSE |
4 | 44 | | J | 1 | Takita Masayuki | TONYKART | 15 | 10'05.090 | 2.829 | 39.789 | 8/15 | | Mitsusada PWG RACING |
5 | 34 | | S | 4 | Takashi Imahashi | crocpromotion | 15 | 10'07.923 | 5.662 | 39.922 | 8/15 | | Scuderia Edge |
6 | 2 | | J | 2 | Ogusuri | KOSMIC | 15 | 10'08.933 | 6.672 | 39.848 | 8/15 | | LCT by KOSMIC |
7 | 7 | | J | 3 | Hoshisuzuki | EXPRIT | 15 | 10'10.138 | 7.877 | 40.090 | 15/15 | | RT WORLD |
8 | 20 | | J | 4 | Ryota Okamura | EXPRIT | 15 | 10'10.454 | 8.193 | 39.962 | 12/15 | | RT WORLD |
9 | 41 | | J | 5 | Takeshi Udagawa | birelART | 15 | 10'10.787 | 8.526 | 39.998 | 12/15 | | Team KBF |
10 | 31 | | J | 6 | Yagoshi Ryo | TONYKART | 15 | 10'11.361 | 9.100 | 39.984 | 8/15 | | RT WORLD |
11 | 19 | | J | 7 | Yuta Mishima | TONYKART | 15 | 10'11.976 | 9.715 | 40.044 | 14/15 | | Morishita Racing |
12 | 30 | | S | 5 | Nishio Daiki | crocpromotion | 15 | 10'12.735 | 10.474 | 39.949 | 8/15 | | Scuderia Edge |
13 | 51 | | J | 8 | Hideuma Yamanaka | TONYKART | 15 | 10'12.823 | 10.562 | 39.774 | 12/15 | | BEMAX RACING |
14 | 27 | | S | 6 | Hayasaka Yuki | TONYKART | 15 | 10'13.295 | 11.034 | 39.937 | 14/15 | | Lev RT |
15 | 32 | | J | 9 | Yoshida Kaoru | EXPRIT | 15 | 10'13.998 | 11.737 | 39.818 | 7/15 | | RT WORLD |
16 | 25 | | S | 7 | Tosawa Ryo | Tecno | 15 | 10'14.318 | 12.057 | 39.825 | 7/15 | | Lamare RT |
17 | 16 | | S | 8 | Kazuma Tachiki | birelART | 15 | 10'15.118 | 12.857 | 39.999 | 12/15 | | Team Effegala |
18 | 12 | | S | 9 | Koda Matsuyoshi | birelART | 15 | 10'16.603 | 14.342 | 40.222 | 11/15 | | RF AOYAMA |
19 | 55 | | S | 10 | Inao Yoshihide | CRG | 15 | 10'17.021 | 14.760 | 40.102 | 7/15 | | RT TIARA |
20 | 17 | | S | 11 | Akira Tachibana | TONYKART | 15 | 10'19.718 | 17.457 | 40.248 | 13/15 | | K.SPEED WIN |
21 | 36 | | S | 12 | Yoshimura Wataru | CRG | 15 | 10'20.357 | 18.096 | 40.335 | 15/15 | | Bear Racing Club |
22 | 26 | | S | 13 | Koji Hayakawa | birelART | 15 | 10'27.104 | 24.843 | 40.328 | 14/15 | | K.R.R |
Completed laps above the specified number: |
| 38 | | S | | Yuto Sakairi | KOSMIC | 0 | D.N.F | 15Laps | | | | LCT by KOSMIC |
Start Time: 14:09'12
End Time: 14:19'14
Best lap time during the race was No. 3 Shinji Minagi from K.SPEED WIN with a time of 39.641 on 7/15 at a speed of 89.18km/h.
Number of Laps 8