[2017 Motegi Kart Race Round 2]
DATE:2017-04-30
【TOYOPET SL Kart Meeting Twin Ring Motegi Series】YAMAHA SS Time Trial Results Table
WEATHER: Fine COURSE: Dry North Course A 0.982km
| Pos. |
No. |
|
Grp. |
Driver |
Type |
Time |
Delay |
Gap |
Lap |
|
Team |
| 1 | 16 | | �@ | Arao Soudai | birelART | 41.440 | 85.31km/h | | 7/7 | | Team KBF |
| 2 | 34 | | �A | Kawamura Kei | SWF | 41.816 | 0.376 | 0.376 | 8/10 | | RF AOYAMA |
| 3 | 7 | | �@ | Yuki Yamamoto | KOSMIC | 41.886 | 0.446 | 0.070 | 9/9 | | Team TKC |
| 4 | 41 | | �@ | Tomoya Toya | birelART | 41.910 | 0.470 | 0.024 | 7/10 | | Team KBF |
| 5 | 1 | | �@ | Yamada Hideki | SODIKART | 41.942 | 0.502 | 0.032 | 8/9 | | RF AOYAMA |
| 6 | 21 | | �@ | Yuu Oda | FA KART | 41.945 | 0.505 | 0.003 | 4/10 | | BEMAX RACING |
| 7 | 71 | | �@ | Nobuhisa Fujioka | KOSMIC | 41.950 | 0.510 | 0.005 | 5/10 | | Kpower RT |
| 8 | 23 | | �@ | Hayawara Shunsuke | TONYKART | 41.980 | 0.540 | 0.030 | 9/10 | | RS Motegi |
| 9 | 22 | | �@ | Noboru Kaneko | birelART | 41.981 | 0.541 | 0.001 | 7/10 | | Team KBF |
| 10 | 29 | | �A | Souta Sato | birelART | 42.017 | 0.577 | 0.036 | 7/10 | | NEXUS COMPETITION |
| 11 | 3 | | �A | Seisho Otsuki | birelART | 42.022 | 0.582 | 0.005 | 4/10 | | Autista |
| 12 | 11 | | �@ | Daiki Matsuda | birelART | 42.082 | 0.642 | 0.060 | 7/10 | | Team KBF |
| 13 | 12 | | �A | Shota Yuasa | ART | 42.088 | 0.648 | 0.006 | 8/10 | | Trenta Quattro Nagoya |
| 14 | 25 | | �A | Tagami Soryu | FA KART | 42.091 (42.104) | 0.651 | 0.003 | 6/9 | | GARAGE KAIT |
| 15 | 20 | | �A | Yohhei Maruyama | EXPRIT | 42.091 (42.277) | 0.651 | 0.000 | 6/10 | | Team GG |
| 16 | 18 | | �@ | Yuto Nozawa | birelART | 42.161 | 0.721 | 0.070 | 8/10 | | Team Effegala |
| 17 | 15 | | �A | Tomohiro Inagaki | TONYKART | 42.198 | 0.758 | 0.037 | 10/10 | | BEMAX RACING |
| 18 | 24 | | �A | Takumi Ueki | KOSMIC | 42.307 | 0.867 | 0.109 | 10/10 | | ARDEX |
| 19 | 13 | | �A | Yasunari Yamazaki | TONYKART | 42.430 | 0.990 | 0.123 | 9/10 | | Briarly RS |
| 20 | 17 | | �A | Naoto Endo | birelART | 42.445 | 1.005 | 0.015 | 3/10 | | SuperRacingJunkie! |
| 21 | 74 | | �A | Shota Ueda | FA KART | 42.566 | 1.126 | 0.121 | 6/10 | | GARAGE KAIT |
| 22 | 40 | | �A | Hideyoshi Takahashi | TONYKART | 42.704 | 1.264 | 0.138 | 8/8 | | KRS-DAI |
| 23 | 72 | | �@ | Wakaho Satsuki | birel | 42.706 | 1.266 | 0.002 | 7/10 | | K.R.R |
| 24 | 87 | | �A | Yukiba Hiroshi | SODIKART | 42.771 | 1.331 | 0.065 | 9/10 | | Team August |
| 25 | 19 | | �@ | Yuji Takahashi | CRG | 42.865 | 1.425 | 0.094 | 10/10 | | Team Layland Fukushima |
| 4 | | �@ | Kampachi | birelART | Disqualified | | | 3/4 | | KRS-DAI |
PENALTY: No.4 [Disqualified]
2017 Motegi Kart Race Special Regulations Article 15, Section 4) Violation (Loss of Essential Parts)