Motorsports
MENU CLOSE
[2017 Motegi Kart Race Round 1]
DATE:2017-03-26

YAMAHA SS Final Race Results Table [Official]
WEATHER: Cloudy COURSE: Dry/Wet North Course A 0.982km
Pos. No. Driver Type Lap Total Time Delay Best Lap Team
1 21 Yuu OdaFA KART12 8'35.87882.23km/h 42.78310/12 BEMAX RACING
2 34 Kawamura KeiSWF12 8'36.136 0.258 42.8209/12 RF AOYAMA
3 4 KampachibirelART12 8'37.623 1.745 43.03710/12 KRS-DAI
4 22 Noboru KanekobirelART12 8'39.613 3.735 42.76212/12 Team KBF
5 1 Yamada HidekiSODIKART12 8'39.727 3.849 42.9309/12 RF AOYAMA
6 7 Yuki YamamotoKOSMIC12 8'40.029 4.151 42.93512/12 Team TKC
7 18 Yuto NozawabirelART12 8'47.604 11.726 43.1037/12 Team Effegala
8 29 Souta SatobirelART12 8'47.862 11.984 42.8308/12 NEXUS COMPETITION
9 25 Tagami SoryuEXPRIT12 8'48.093 12.215 43.2507/12 GARAGE KAIT
10 3 Seisho OtsukibirelART12 8'48.250 12.372 43.2527/12 Autista
11 15 Tomohiro InagakiTONYKART12 8'48.757 12.879 43.44311/12 BEMAX RACING
12 23 Hayawara ShunsukeTONYKART12 8'49.082 13.204 43.27511/12 RS Motegi
13 41 Tomoya ToyabirelART12 8'49.325 13.447 43.2637/12 Team KBF
14 20 Yohhei MaruyamaEXPRIT12 8'49.536 13.658 43.1727/12 K power RT
15 24 Takumi UekiKOSMIC12 8'51.633 15.755 43.3308/12 ARDEX
16 87 Yukiba HiroshiSODIKART12 8'58.412 22.534 43.82212/12 Team August
17 11 Daiki MatsudabirelART12 9'05.624 29.746 43.8817/12 Team KBF
18 12 Shota YuasaART12 9'08.279 32.401 45.2455/12 Trenta Quattro Nagoya
19 13 Yasunari YamazakiTONYKART12 9'08.598 32.720 43.82710/12 Briarly RS
20 14 Kento YuasaART12 9'10.789 34.911 45.0042/12 Trenta Quattro Nagoya
21 44 Wataru TaiichiRICCARDO6 D.N.F 6Laps 43.1796/6 Garage C
Completed laps above the specified number:
22 32 Tomohito WatanabeWILDKART5 D.N.F 7Laps 46.7602/5 SPS Kawaguchi
  19 Yuji TakahashiCRGD.N.S   Leyland Fukushima

Start Time: 10:56'43
End Time: 11:05'18

Number of Participants 23 Number of Departures 23

Best lap time during the race was No. 22 Team KBF's Shuji Kaneko with 42.762 seconds, on 12/12 at 82.67km/h.

Number of Laps 6

BACK