Pos. |
No. |
|
|
Driver |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
|
Team |
1 | 13 | | | Tanaka Kazunari | NSF100 | 8 | 16'07.741 | 101.84km/h | | 1'59.036 | | CWJ |
2 | 30 | | | Takeshi Kojima | NSF100 | 8 | 16'07.741 | 0.000 | 0.000 | 1'58.636 | | Sakagami Juku |
3 | 14 | | | Takashi Takahashi | NSF100 | 8 | 16'08.118 | 0.377 | 0.377 | 1'58.152 | | Kazeno Otogikai |
4 | 10 | | | Ando Masato | NSF100 | 8 | 16'08.682 | 0.941 | 0.564 | 1'59.188 | | Peccazonusuke + Shiraito Speedland |
5 | 99 | | | Sato Manbou | NSF100 | 8 | 16'15.140 | 7.399 | 6.458 | 1'58.387 | | Team Vertex+KSL |
6 | 35 | | | Hayashida Jukai | NSF100 | 8 | 16'15.495 | 7.754 | 0.355 | 1'59.907 | | |
7 | 36 | | | Yamamoto Wataru | NSF100 | 8 | 16'15.774 | 8.033 | 0.279 | 1'59.694 | | Y-FACTORY |
8 | 4 | | | Nobuya Ezawa | NSF100 | 8 | 16'27.916 | 20.175 | 12.142 | 2'01.215 | | |
9 | 19 | | | Kishino Hayato | NSF100 | 8 | 16'28.898 | 21.157 | 0.982 | 2'00.529 | | HAYATO&LIQUI MOLY+走鬼Racing |
10 | 25 | | | Ryusei Kurosawa | NSF100 | 8 | 16'29.095 | 21.354 | 0.197 | 2'01.151 | | Kamiyama Automobile + Nikko Circuit + Todochu~n |
11 | 46 | | | Takumi Fukuda | NSF100 | 8 | 16'43.854 | 36.113 | 14.759 | 2'02.951 | | K-max Racing Team |
12 | 34 | | | Masajiro Yamaura | NSF100 | 8 | 16'44.422 | 36.681 | 0.568 | 2'02.444 | | RSS Hiro |
13 | 23 | | | Tatsuki Tsumoto | NSF100 | 8 | 16'55.527 | 47.786 | 11.105 | 2'04.064 | | Technological HSJ-R+ and Dotchun. |
14 | 52 | | | Aoi Kanazawa | NSF100 | 8 | 16'55.807 | 48.066 | 0.280 | 2'04.303 | | Proswing Ishida & U.K Techno |
15 | 93 | | | Takashi Matsushita | NSF100 | 8 | 17'00.209 | 52.468 | 4.402 | 2'05.056 | | Kumabachi |
16 | 33 | | | Sara Taniguchi | NSF100 | 8 | 17'50.255 | 1'42.514 | 50.046 | 2'11.288 | | KID'S REVOLUTION |
17 | 27 | | | Okamura Kumi | NSF100 | 8 | 17'51.601 | 1'43.860 | 1.346 | 2'10.930 | | FLEX RACING |
18 | 17 | | | Kodama Mitsuo | NSF100 | 8 | 17'52.824 | 1'45.083 | 1.223 | 2'08.609 | | Flying Fox RT |
19 | 76 | | | Matsushita Daiki | NSF100 | 7 | 17'13.977 | 1Lap | 1Lap | 2'25.417 | | RT Matsumoto Family |
Completed laps above the specified number: |
| 6 | | | Ando Masuma | NSF100 | | Did not participate | 8Laps | 7Laps | | | Peccazonusuke + Shiraito Speedland |