Motorsports
MENU CLOSE
[2017 FIA-F4 Championship Round 13, Round 14]
DATE:2017-11-11

FIA-F4 Round 14 Official Qualifying Results
WEATHER: Cloudy COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. No. Driver Time Delay Gap CarName
1 1 Rihou Miyata/R.MIYATA 1'57.634146.94km/h  FTRS Scholarship F4
2 50 Shinji Sawada/S.SAWADA 1'57.743 0.109 0.109 B-MAX RACING F110
3 5 Toshiki Oyu / T.OYU 1'57.862 0.228 0.119 HFDP/SRS/KOCHIRA Racing
4 6 Sasahara Ukyo/U.SASAHARA 1'57.880 0.246 0.018 HFDP/SRS/KOCHIRA Racing
5 8 Yuki Tsunoda/Y.TSUNODA 1'57.932 0.298 0.052 SRS/KOCHIRA Racing
6 16 Takuro Shinohara/T.SHINOHARA 1'57.961 0.327 0.029 MediaDo ADVICS Kageyama F110
7 36 Sota Ogawa/S.OGAWA 1'57.983 0.349 0.022 FTRS Scholarship F4
8 60 Kotaro Kawagai/K.KAWAAI 1'57.995 0.361 0.012 DENSO Lubose F4
9 62 Yuya Hiraki/Y.HIRAKI 1'58.046 0.412 0.051 DENSO Le Beausé F4 FTRS
10 7 Takuya Otaki/T.OTAKI 1'58.072 0.438 0.026 SRS/KOCHIRA Racing
11 55 Teruryu Hosoda/K.HOSODA 1'58.093 0.459 0.021 DRP F4
12 35 Shunsuke Kohno/S.KOHNO 1'58.113 0.479 0.020 HubAuto F110
13 17 Morning Sun Turbo/T.ASAHI 1'58.195 0.561 0.082 Vanguard Maruha Aikers F110
14 89 Yuma Shoji/Y.SHOJI 1'58.195 0.561 0.000 HubAuto F110
15 61 Reiji Hiraki/R.HIRAKI 1'58.195 0.561 0.000 DENSO Lubose F4
16 13 Ayumu Iwasa/A.IWASA 1'58.306 0.672 0.111 BMG F110
17 39 Yuki Urata/Y. URATA 1'58.488 0.854 0.182 SACCESS RACING F4
18 80 Togo Suganami/T.SUGANAMI 1'58.493 0.859 0.005 OTG DL F4CHALLENGE
19 25 Takashi Takahashi 1'58.549 0.915 0.056 Tenten & East Up with Field
20 70 Miki Koyama 1'58.756 1.122 0.207 Leprix Sport F110
21 63 Rikiya Kanazawa/R.KANAZAWA 1'58.815 1.181 0.059 VSR Lamborghini SC
22 18 Junpei Kato/J.KATO 1'58.851 1.217 0.036 ATEAMBuzzRacingF110
23 99 DANIAL FROST 1'58.876 1.242 0.025 ZAP SPEED F110
24 77 Wataru Ohi/T.OHI 1'58.917 1.283 0.041 Skill Speed
25 68 CHIA WING HOONG 1'59.577 1.943 0.660 B-MAX RACING F110
26 15 Hiromichi Hayase/H.HAYASE 2'00.053 2.419 0.476 MediaDo ADVICS Kageyama F110
27 44 Takumi Onodera/S.ONODERA 2'00.054 2.420 0.001 NRS F110
28 2 Keishi Nakao 2'00.106 2.472 0.052 TCS-Nara First-Time Participant Uncle
29 9 T. Hata 2'00.170 2.536 0.064 Arnect with Field
30 83 RISING 2'00.629 2.995 0.459 NRS RISING F110
31 86 Osaka Hachiro / H.OSAKA 2'01.326 3.692 0.697 COLLET F110
32 54 GERHARD WENZEL RICKERT JR 2'02.951 5.317 1.625 PAM KOTARACING
33 23 YUGO 2'03.113 5.479 0.162 S2R Racing
Vehicles that have passed the qualifying round:

Start Time: 08:00'00 End Time: 08:30'00

Qualifying Time (110%) 2'09.486

* Car numbers 17, 89, 61
The ranking was determined based on Article 27, Clause 7 of the 2017 FIA-F4 Sporting Regulations.

BACK