Pos. |
|
No. |
|
|
Team |
Type |
Laps |
TotalTime |
Delay |
Gap |
Best |
Lap |
1 | | 871 | | | TEAM YANAI | YZF-R25 | 74 | 3:02'38.041 | 74Laps | | 2'21.700 | 6/74 |
2 | | 76 | | | D;REX | YZF-R25 | 74 | 3:03'40.958 | 1'02.917 | 1'02.917 | 2'22.303 | 59/74 |
3 | | 29 | | | Reality R MP YAJIMA | YZF-R25 | 74 | 3:03'41.398 | 1'03.357 | 0.440 | 2'22.259 | 22/74 |
4 | | 33 | | | Autoshop Honma and Friends | YZF−R25 | 74 | 3:04'13.062 | 1'35.021 | 31.664 | 2'23.073 | 21/74 |
5 | | 17 | | | Arrow's & Hot-1 + Revstars | YZF-R25 | 73 | 3:01'55.361 | 1Lap | 1Lap | 2'22.456 | 71/73 |
6 | | 21 | | | YDS☆PROTEC☆RSK | YZF-R25 | 73 | 3:02'21.748 | 1Lap | 26.387 | 2'20.792 | 8/73 |
7 | | 58 | | | Nagataki Land Transport & Presto MRC | YZF | 73 | 3:02'40.360 | 1Lap | 18.612 | 2'22.738 | 18/73 |
8 | *1 | 127 | | | WITH ME TEAM R25 | YZF-R25 | 72 | 3:02'26.318 | 2Laps | 1Lap | 2'20.787 | 11/72 |
9 | | 52 | | | y-style | YZF-R25 | 72 | 3:03'41.718 | 2Laps | 1'15.400 | 2'25.541 | 14/72 |
10 | | 121 | | | CLUB MASSA-R | YZF-R25 | 72 | 3:04'04.736 | 2Laps | 23.018 | 2'25.129 | 10/72 |
11 | | 7 | | | NJR ANCO RACING PARTY | YZF-R25 | 71 | 3:02'33.973 | 3Laps | 1Lap | 2'23.608 | 63/71 |
12 | | 14 | | | AREA14 R/Project | YZF-R25 | 71 | 3:02'38.857 | 3Laps | 4.884 | 2'26.002 | 62/71 |
Above 11-hour final race entry: | | | | | | | |
13 | | 16 | | | JET Racing Project | YZF-R25 | 71 | 3:03'19.148 | 3Laps | 40.291 | 2'24.217 | 25/71 |
14 | | 73 | | | F-BEAR | YZF-R25 | 70 | 3:03'05.415 | 4Laps | 1Lap | 2'24.116 | 12/70 |
15 | *1 | 128 | | | WITH ME Multichannel | YZF-R25 | 68 | 3:02'18.840 | 6Laps | 2Laps | 2'30.163 | 10/68 |
16 | | 49 | | | YSP Itabashi Central Racing Team | YZF-R25 | 67 | 3:02'57.663 | 7Laps | 1Lap | 2'28.641 | 58/67 |
Did not pass the finish line below: |
17 | | 86 | | | Manbow Racers | YZF-R25 | 59 | 2:40'26.900 | 15Laps | 8Laps | 2'26.234 | 10/59 |
Completed laps above the specified number: |
Seed Teams: | | | | | | | |
※ | | 45 | S | | Team Penguin YMT Motor Engineer | YZF-R25 | 68 | 3:02'55.132 | 6Laps | 36.292 | 2'24.198 | 41/68 |